Buying Big Walk in Japan means paying ¥2,310, roughly $14.46. That's $5.53 less than the US price, 28% off, and ranks 3rd out of 18 regions.
Across the 1277 games we track in both stores, Japan runs about 17% under the US price.
This title does better than the norm: 28% off, 11 points wider than Japan's typical gap.
Japan comes out cheapest for 212 of the 1629 games we price.
Close. Ukraine is cheaper, but only by $0.84 - not enough to be worth a second account on its own if you already have one in Japan.
Worth weighing against the effort: a second PSN account is a separate library, separate trophies and a separate payment method, and the saving here is $5.53.
All 18 storefronts we track, converted to US dollars. Japan is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇺🇦 Ukraine Your region | $13.62 | — |
| 2 | 🇧🇷 Brazil Your region | $13.71 | +$0.09 |
| 3 | 🇯🇵 Japan Your region | $14.46 | +$0.84 |
| 4 | 🇹🇷 Turkey Your region | $16.22 | +$2.60 |
| 5 | 🇮🇳 India Your region | $16.80 | +$3.18 |
| 6 | 🇮🇩 Indonesia Your region | $16.97 | +$3.35 |
| 7 | 🇨🇦 Canada Your region | $17.88 | +$4.26 |
| 8 | 🇲🇽 Mexico Your region | $18.47 | +$4.85 |
| 9 | 🇭🇰 Hong Kong Your region | $18.87 | +$5.25 |
| 10 | 🇦🇺 Australia Your region | $19.72 | +$6.10 |
| 11 | 🇺🇸 United States Your region | $19.99 | +$6.37 |
| 12 | 🇦🇷 Argentina Your region | $19.99 | +$6.37 |
| 13 | 🇬🇧 United Kingdom Your region | $20.51 | +$6.89 |
| 14 | 🇸🇪 Sweden Your region | $20.86 | +$7.24 |
| 15 | 🇩🇪 Germany Your region | $21.02 | +$7.40 |
| 16 | 🇵🇱 Poland Your region | $21.35 | +$7.73 |
| 17 | 🇿🇦 South Africa Your region | $21.45 | +$7.83 |
| 18 | 🇸🇬 Singapore Your region | $22.09 | +$8.47 |
Prices are only half of it. The Japanese store expects a payment method valid in Japan, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: