Right now it's cheapest in Ukraine ($13.72) and most expensive in Singapore ($22.21) - a 38% difference. Prices below cover every region we track on the PlayStation Store, converted to USD.
Hang out and get lost with close friends in a big world.
One of the flattest titles we track - $8.49 between the cheapest and priciest store, tighter than 72% of the 657 paid games in the catalog.
Ukraine takes it again here, $0.93 ahead of Japan. Across the catalog that region is cheapest for 254 of 728 games.
Prices converted to USD at the exchange rate current as of the last update.
Want to compare every game we track at once? Which PS Store region is cheapest
Related reading: Ukraine PSN Region: The Storefront That Wins Most Often
| # | Region | Difference from cheapest | |
|---|---|---|---|
| 1 | 🇺🇦 Ukraine Cheapest | $13.72 | — |
| 2 | 🇯🇵 Japan | $14.65 | +$0.93 (+7%) |
| 3 | 🇧🇷 Brazil | $14.72 | +$1.00 (+7%) |
| 4 | 🇮🇳 India | $16.40 | +$2.68 (+20%) |
| 5 | 🇹🇷 Turkey | $16.60 | +$2.88 (+21%) |
| 6 | 🇨🇦 Canada | $17.89 | +$4.17 (+30%) |
| 7 | 🇭🇰 Hong Kong | $18.86 | +$5.14 (+37%) |
| 8 | 🇲🇽 Mexico | $18.91 | +$5.19 (+38%) |
| 9 | 🇺🇸 United States | $19.99 | +$6.27 (+46%) |
| 10 | 🇦🇷 Argentina | $19.99 | +$6.27 (+46%) |
| 11 | 🇦🇺 Australia | $20.11 | +$6.39 (+47%) |
| 12 | 🇬🇧 United Kingdom | $20.50 | +$6.78 (+49%) |
| 13 | 🇸🇪 Sweden | $20.81 | +$7.09 (+52%) |
| 14 | 🇩🇪 Germany | $21.36 | +$7.64 (+56%) |
| 15 | 🇿🇦 South Africa | $21.55 | +$7.83 (+57%) |
| 16 | 🇵🇱 Poland | $21.82 | +$8.10 (+59%) |
| 17 | 🇸🇬 Singapore Most expensive | $22.21 | +$8.49 (+62%) |
A closer look at what Big Walk costs in the storefronts people switch to most often, and whether each one is worth the account:
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.