Right now it's cheapest in India ($31.11) and most expensive in United Kingdom ($46.30) - a 33% difference. Prices below cover every region we track on the PlayStation Store, converted to USD.
Experience the original Call of Duty® Black Ops II, first released in 2012, now available on PS4® and PS5® for the first time. Call of Duty® Black Ops II propels players into a near future, 21st Century Cold War, where technology and weapons have converged to create a new generation of warfare.
Ukraine is usually the cheapest PSN store - it wins for 254 of the 728 games in our catalog. Not here: India comes out ahead, $1.44 clear of Turkey.
Pricey for its genre: the median across the 50 "Shooter" games we track is $18.15, and this sits 71% above it.
One of 5 Activision titles in our catalog.
Prices converted to USD at the exchange rate current as of the last update.
Want to compare every game we track at once? Which PS Store region is cheapest
Related reading: India PSN Region: Why It's Usually the Cheapest of All
| # | Region | Difference from cheapest | |
|---|---|---|---|
| 1 | 🇮🇳 India Cheapest | $31.11 | — |
| 2 | 🇹🇷 Turkey | $32.55 | +$1.44 (+5%) |
| 3 | 🇧🇷 Brazil | $33.49 | +$2.38 (+8%) |
| 4 | 🇨🇦 Canada | $35.09 | +$3.98 (+13%) |
| 5 | 🇯🇵 Japan | $37.41 | +$6.30 (+20%) |
| 6 | 🇺🇦 Ukraine | $37.66 | +$6.55 (+21%) |
| 7 | 🇲🇽 Mexico | $37.86 | +$6.75 (+22%) |
| 8 | 🇭🇰 Hong Kong | $39.25 | +$8.14 (+26%) |
| 9 | 🇺🇸 United States | $39.99 | +$8.88 (+29%) |
| 10 | 🇦🇷 Argentina | $39.99 | +$8.88 (+29%) |
| 11 | 🇦🇺 Australia | $41.65 | +$10.54 (+34%) |
| 12 | 🇸🇬 Singapore | $43.77 | +$12.66 (+41%) |
| 13 | 🇵🇱 Poland | $44.67 | +$13.56 (+44%) |
| 14 | 🇸🇪 Sweden | $44.71 | +$13.60 (+44%) |
| 15 | 🇿🇦 South Africa | $44.96 | +$13.85 (+45%) |
| 16 | 🇩🇪 Germany | $44.99 | +$13.88 (+45%) |
| 17 | 🇬🇧 United Kingdom Most expensive | $46.30 | +$15.19 (+49%) |
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.