The Ukraine store lists it at UAHย 263,20. That's roughly $5.79, or 28% below the US price of $7.99. That's close to Ukraine's usual gap with the US, so it isn't a one-off deal. The priciest store, Singapore, asks $10.22 for the same game.
Your region
Cards for the exact amount ยท Plati.Market
Only for a PSN account whose region is United States
Covers the gameLeft over $0
Total$8.19for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | ๐บ๐ฆ Ukraine Your region Cheapest | UAHย 263,20 | $5.79 | โ |
| 2 | ๐น๐ท Turkey Your region | 343,20ย TL | $6.82 | +$1.03 (+18%) |
| 3 | ๐ฎ๐ณ India Your region | Rsย 665 | $7.07 | +$1.28 (+22%) |
| 4 | ๐ฒ๐ฝ Mexico Your region | 137.24ย MXN | $7.37 | +$1.58 (+27%) |
| 5 | ๐จ๐ฆ Canada Your region | $10.79 | $7.57 | +$1.78 (+31%) |
| 6 | ๐ฏ๐ต Japan Your region | ยฅ1,210 | $7.57 | +$1.78 (+31%) |
| 7 | ๐บ๐ธ United States Your region | $7.99 | $7.99 | +$2.20 (+38%) |
| 8 | ๐ฆ๐ท Argentina Your region | US$7.99 | $7.99 | +$2.20 (+38%) |
| 9 | ๐ง๐ท Brazil Your region | R$45,52 | $8.11 | +$2.32 (+40%) |
| 10 | ๐ฆ๐บ Australia Your region | $11.96 | $8.15 | +$2.36 (+41%) |
| 11 | ๐ฎ๐ฉ Indonesia Your region | Rpย 154,290 | $8.45 | +$2.66 (+46%) |
| 12 | ๐ฌ๐ง United Kingdom Your region | ยฃ6.39 | $8.46 | +$2.67 (+46%) |
| 13 | ๐ธ๐ช Sweden Your region | 87.20ย Kr | $8.70 | +$2.91 (+50%) |
| 14 | ๐ฉ๐ช Germany Your region | โฌ7,99 | $8.84 | +$3.05 (+53%) |
| 15 | ๐ต๐ฑ Poland Your region | 36,00ย zl | $9.04 | +$3.25 (+56%) |
| 16 | ๐ฟ๐ฆ South Africa Your region | Rย 159.20 | $9.51 | +$3.72 (+64%) |
| 17 | ๐ญ๐ฐ Hong Kong Your region | HK$78.00 | $9.94 | +$4.15 (+72%) |
| 18 | ๐ธ๐ฌ Singapore Your region Most expensive | SGD13.14 | $10.22 | +$4.43 (+77%) |
Film your friends do scary things to become SpookTube famous
One of the flattest titles we track - $4.43 between the cheapest and priciest store, tighter than 91% of the 1521 paid games in the catalog.
66% under the "Action" median of $17.21, measured across 293 games.
Ukraine takes it again here, $1.03 ahead of Turkey. Across the catalog that region is cheapest for 653 of 1629 games.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.