See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇺🇸 United States Your region Cheapest | Free | $0.00 | — |
| 2 | 🇹🇷 Turkey Your region | Free | $0.00 | +$0.00 (+0%) |
| 3 | 🇮🇳 India Your region | Free | $0.00 | +$0.00 (+0%) |
| 4 | 🇿🇦 South Africa Your region | Free | $0.00 | +$0.00 (+0%) |
| 5 | 🇦🇷 Argentina Your region | Gratuito | $0.00 | +$0.00 (+0%) |
| 6 | 🇧🇷 Brazil Your region | Gratuito | $0.00 | +$0.00 (+0%) |
| 7 | 🇩🇪 Germany Your region | Kostenlos | $0.00 | +$0.00 (+0%) |
| 8 | 🇬🇧 United Kingdom Your region | Free | $0.00 | +$0.00 (+0%) |
| 9 | 🇨🇦 Canada Your region | Free | $0.00 | +$0.00 (+0%) |
| 10 | 🇦🇺 Australia Your region | Free | $0.00 | +$0.00 (+0%) |
| 11 | 🇲🇽 Mexico Your region | Gratuito | $0.00 | +$0.00 (+0%) |
| 12 | 🇭🇰 Hong Kong Your region | Free | $0.00 | +$0.00 (+0%) |
| 13 | 🇯🇵 Japan Your region | 無料 | $0.00 | +$0.00 (+0%) |
| 14 | 🇸🇬 Singapore Your region | Free | $0.00 | +$0.00 (+0%) |
| 15 | 🇮🇩 Indonesia Your region | Free | $0.00 | +$0.00 (+0%) |
| 16 | 🇸🇪 Sweden Your region Most expensive | Free | $0.00 | +$0.00 (+0%) |
Magicpunk MMO Action RPG
This one is free to play - it's $0 in most regions, so there's not much of a price comparison to make.
No price for Ukraine and Poland - the game either isn't sold there or didn't return one when we last checked. The other 16 of 18 regions are in the table below.
🇺🇸United States
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $4.99 | $4.99 |
| Currency | $199.95 | $199.95 |
| Items & vehicles | $175.96 | $175.96 |
Game: $0.00
🇩🇪Germany
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $4.97 | $4.97 |
| Currency | $243.99 | $243.99 |
| Items & vehicles | $215.45 | $215.45 |
Game: $0.00
🇦🇺Australia
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $4.60 | $4.60 |
| Currency | $226.14 | $226.14 |
| Items & vehicles | $200.02 | $200.02 |
Game: $0.00
🇨🇦Canada
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $4.90 | $4.90 |
| Currency | $187.60 | $187.60 |
| Items & vehicles | $165.17 | $165.17 |
Game: $0.00
🇬🇧United Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $4.89 | $4.89 |
| Currency | $236.32 | $236.32 |
| Items & vehicles | $209.18 | $209.18 |
Game: $0.00
🇭🇰Hong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $4.84 | $4.84 |
| Currency | $201.40 | $201.40 |
| Items & vehicles | $178.84 | $178.84 |
Game: $0.00
🇮🇩Indonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $4.20 | $4.20 |
| Currency | $169.99 | $169.99 |
| Items & vehicles | $149.74 | $149.74 |
Game: $0.00
🇮🇳India
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $3.98 | $3.98 |
| Currency | $194.61 | $194.61 |
| Items & vehicles | $172.22 | $172.22 |
Game: $0.00
🇸🇪Sweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $4.89 | $4.89 |
| Currency | $240.17 | $240.17 |
| Items & vehicles | $212.21 | $212.21 |
Game: $0.00
🇸🇬Singapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $5.05 | $5.05 |
| Currency | $198.31 | $198.31 |
| Items & vehicles | $174.91 | $174.91 |
Game: $0.00
🇹🇷Türkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $3.84 | $3.84 |
| Currency | $188.48 | $188.48 |
| Items & vehicles | $166.44 | $166.44 |
Game: $0.00
🇿🇦South Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $5.32 | $5.32 |
| Currency | $251.01 | $251.01 |
| Items & vehicles | $221.68 | $221.68 |
Game: $0.00
🇦🇷Argentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $4.99 | $4.99 |
| Currency | $199.95 | $199.95 |
| Items & vehicles | $175.96 | $175.96 |
Game: $0.00
🇲🇽Mexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $4.58 | $4.58 |
| Currency | $184.95 | $184.95 |
| Items & vehicles | $162.83 | $162.83 |
Game: $0.00
🇯🇵Japan
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $4.13 | $4.13 |
| Currency | $187.24 | $187.24 |
| Items & vehicles | $165.55 | $165.55 |
Game: $0.00
🇵🇱Poland
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $5.02 | Not enough data |
| Currency | $250.91 | Not enough data |
| Items & vehicles | $221.65 | Not enough data |
Game: Not enough data
🇧🇷Brazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $5.08 | $5.08 |
| Currency | $202.96 | $202.96 |
| Items & vehicles | $178.74 | $178.74 |
Game: $0.00
🇺🇦Ukraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $3.28 | Not enough data |
| Currency | $157.00 | Not enough data |
| Items & vehicles | $140.08 | Not enough data |
Game: Not enough data











No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.