In India it costs Rs 2,999, about $31.95: $18.04 less than the US store asks. That's a much deeper cut than usual: India typically prices games only 20% below the US. Ukraine is close behind at $32.99, a good fallback if paying in India is awkward.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is Turkey
Covers the gameLeft over ₺101
Total$48.66for all cards
Total$48.37for all cards
Total$78.27for all cards
Total$48.36for all cards
Total$48.80for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇮🇳 India Your region Cheapest | Rs 2,999 | $31.95 | — |
| 2 | 🇺🇦 Ukraine Your region | UAH 1 499,00 | $32.99 | +$1.04 (+3%) |
| 3 | 🇯🇵 Japan Your region | ¥5,480 | $34.35 | +$2.40 (+8%) |
| 4 | 🇹🇷 Turkey Your region | 2.149,00 TL | $42.74 | +$10.79 (+34%) |
| 5 | 🇮🇩 Indonesia Your region | Rp 809,190 | $44.54 | +$12.59 (+39%) |
| 6 | 🇧🇷 Brazil Your region | R$249,50 | $44.77 | +$12.82 (+40%) |
| 7 | 🇨🇦 Canada Your region | $64.99 | $45.64 | +$13.69 (+43%) |
| 8 | 🇲🇽 Mexico Your region | 861.21 MXN | $46.23 | +$14.28 (+45%) |
| 9 | 🇺🇸 United States Your region | $49.99 | $49.99 | +$18.04 (+56%) |
| 10 | 🇦🇷 Argentina Your region | US$49.99 | $49.99 | +$18.04 (+56%) |
| 11 | 🇭🇰 Hong Kong Your region | HK$398.00 | $50.73 | +$18.78 (+59%) |
| 12 | 🇦🇺 Australia Your region | $74.95 | $51.36 | +$19.41 (+61%) |
| 13 | 🇸🇬 Singapore Your region | SGD67.90 | $52.90 | +$20.95 (+66%) |
| 14 | 🇸🇪 Sweden Your region | 549.00 Kr | $55.15 | +$23.20 (+73%) |
| 15 | 🇵🇱 Poland Your region | 219,00 zl | $55.19 | +$23.24 (+73%) |
| 16 | 🇩🇪 Germany Your region | €49,99 | $55.55 | +$23.60 (+74%) |
| 17 | 🇿🇦 South Africa Your region | R 949.00 | $57.21 | +$25.26 (+79%) |
| 18 | 🇬🇧 United Kingdom Your region Most expensive | £44.99 | $59.79 | +$27.84 (+87%) |
This World Comes For You
Pricey for its genre: the median across the 237 "Adventure" games we track is $13.88, and this sits 130% above it.
Ukraine is usually the cheapest PSN store - it wins for 653 of the 1629 games in our catalog. Not here: India comes out ahead, $1.04 clear of Ukraine.
We track 44 games from Sony Interactive Entertainment; the median cheapest price across them is $25.14.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.