No storefront beats India on DRAGON QUEST MONSTERS: The Withered World. It lists at Rs 3,499 ($37.11), with Ukraine $2.48 behind it.
Across the 1456 games we track in both stores, India runs about 20% under the US price.
DRAGON QUEST MONSTERS: The Withered World is an outlier in the right direction - 38% below the US price, 18 points more than India usually manages.
India comes out cheapest for 198 of the 1629 games we price.
Yes - nothing we track beats it, and the saving against the US price is $22.88.
All 18 storefronts we track, converted to US dollars. India is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇮🇳 India Your region | $37.11 | — |
| 2 | 🇺🇦 Ukraine Your region | $39.59 | +$2.48 |
| 3 | 🇯🇵 Japan Your region | $48.19 | +$11.08 |
| 4 | 🇮🇩 Indonesia Your region | $48.21 | +$11.10 |
| 5 | 🇭🇰 Hong Kong Your region | $50.73 | +$13.62 |
| 6 | 🇹🇷 Turkey Your region | $51.20 | +$14.09 |
| 7 | 🇲🇽 Mexico Your region | $55.69 | +$18.58 |
| 8 | 🇨🇦 Canada Your region | $56.09 | +$18.98 |
| 9 | 🇦🇺 Australia Your region | $57.59 | +$20.48 |
| 10 | 🇺🇸 United States Your region | $59.99 | +$22.88 |
| 11 | 🇦🇷 Argentina Your region | $59.99 | +$22.88 |
| 12 | 🇧🇷 Brazil Your region | $60.18 | +$23.07 |
| 13 | 🇸🇬 Singapore Your region | $62.04 | +$24.93 |
| 14 | 🇸🇪 Sweden Your region | $64.48 | +$27.37 |
| 15 | 🇵🇱 Poland Your region | $64.93 | +$27.82 |
| 16 | 🇬🇧 United Kingdom Your region | $66.09 | +$28.98 |
| 17 | 🇩🇪 Germany Your region | $66.22 | +$29.11 |
| 18 | 🇿🇦 South Africa Your region | $68.00 | +$30.89 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: