DRAGON QUEST MONSTERS: The Withered World costs ¥7,700 on the Japan PlayStation Store - about $48.19, or 20% below the US price, saving $11.80. That puts Japan 3rd cheapest of the 18 storefronts carrying it.
Across the 1277 games we track in both stores, Japan runs about 17% under the US price.
DRAGON QUEST MONSTERS: The Withered World sits close to that norm at 20% below the US price, so Japan behaves here much as it does across the catalog.
Japan comes out cheapest for 212 of the 1629 games we price.
Not for this game. India lists it at $37.11, $11.08 less than Japan, so if you're setting an account up specifically for this title that's the storefront to pick.
All 18 storefronts we track, converted to US dollars. Japan is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇮🇳 India Your region | $37.11 | — |
| 2 | 🇺🇦 Ukraine Your region | $39.59 | +$2.48 |
| 3 | 🇯🇵 Japan Your region | $48.19 | +$11.08 |
| 4 | 🇮🇩 Indonesia Your region | $48.21 | +$11.10 |
| 5 | 🇭🇰 Hong Kong Your region | $50.73 | +$13.62 |
| 6 | 🇹🇷 Turkey Your region | $51.20 | +$14.09 |
| 7 | 🇲🇽 Mexico Your region | $55.69 | +$18.58 |
| 8 | 🇨🇦 Canada Your region | $56.09 | +$18.98 |
| 9 | 🇦🇺 Australia Your region | $57.59 | +$20.48 |
| 10 | 🇺🇸 United States Your region | $59.99 | +$22.88 |
| 11 | 🇦🇷 Argentina Your region | $59.99 | +$22.88 |
| 12 | 🇧🇷 Brazil Your region | $60.18 | +$23.07 |
| 13 | 🇸🇬 Singapore Your region | $62.04 | +$24.93 |
| 14 | 🇸🇪 Sweden Your region | $64.48 | +$27.37 |
| 15 | 🇵🇱 Poland Your region | $64.93 | +$27.82 |
| 16 | 🇬🇧 United Kingdom Your region | $66.09 | +$28.98 |
| 17 | 🇩🇪 Germany Your region | $66.22 | +$29.11 |
| 18 | 🇿🇦 South Africa Your region | $68.00 | +$30.89 |
Prices are only half of it. The Japanese store expects a payment method valid in Japan, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: