In Japan it costs ยฅ2,640, about $16.52: $8.47 less than the US store asks. That's a much deeper cut than usual: Japan typically prices games only 17% below the US. Turkey is close behind at $17.45, a good fallback if paying in Japan is awkward.
Your region
Cards for the exact amount ยท Plati.Market
Only for a PSN account whose region is Turkey
Covers the gameLeft over โบ121
Total$47.38for all cards
Total$24.40for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | ๐ฏ๐ต Japan Your region Cheapest | ยฅ2,640 | $16.52 | โ |
| 2 | ๐น๐ท Turkey Your region | 879,00ย TL | $17.45 | +$0.93 (+6%) |
| 3 | ๐บ๐ฆ Ukraine Your region | UAHย 799,00 | $17.58 | +$1.06 (+6%) |
| 4 | ๐ฎ๐ณ India Your region | Rsย 1,749 | $18.55 | +$2.03 (+12%) |
| 5 | ๐ฆ๐บ Australia Your region | $30.95 | $20.98 | +$4.46 (+27%) |
| 6 | ๐ฎ๐ฉ Indonesia Your region | Rpย 387,390 | $21.25 | +$4.73 (+29%) |
| 7 | ๐ง๐ท Brazil Your region | R$124,50 | $22.04 | +$5.52 (+33%) |
| 8 | ๐ฒ๐ฝ Mexico Your region | 430.17ย MXN | $23.18 | +$6.66 (+40%) |
| 9 | ๐จ๐ฆ Canada Your region | $33.49 | $23.48 | +$6.96 (+42%) |
| 10 | ๐บ๐ธ United States Your region | $24.99 | $24.99 | +$8.47 (+51%) |
| 11 | ๐ฆ๐ท Argentina Your region | US$24.99 | $24.99 | +$8.47 (+51%) |
| 12 | ๐ญ๐ฐ Hong Kong Your region | HK$198.00 | $25.24 | +$8.72 (+53%) |
| 13 | ๐ฌ๐ง United Kingdom Your region | ยฃ19.99 | $26.43 | +$9.91 (+60%) |
| 14 | ๐ต๐ฑ Poland Your region | 109,00ย zl | $27.32 | +$10.80 (+65%) |
| 15 | ๐ฉ๐ช Germany Your region | โฌ24,99 | $27.58 | +$11.06 (+67%) |
| 16 | ๐ธ๐ฌ Singapore Your region | SGD35.54 | $27.60 | +$11.08 (+67%) |
| 17 | ๐ธ๐ช Sweden Your region | 279.00ย Kr | $27.72 | +$11.20 (+68%) |
| 18 | ๐ฟ๐ฆ South Africa Your region Most expensive | Rย 479.00 | $28.35 | +$11.83 (+72%) |
Captain your fishing trawler to explore a collection of remote isles, and their surrounding depths, to see what lies below. Sell your catch to the locals and complete quests to learn more about each areaโs troubled past. Outfit your boat with better equipment to trawl deep-sea trenches and navigate to far-off lands but keep an eye on the time. You might not like what finds you in the dark... Game Features โ Unravel a Mystery Captain your fishing trawler across a collection of remote islands, each with its own inhabitants to meet, wildlife to discover, and stories to unearth โ Dredge the Depths Scour the sea for hidden treasures and complete quests to gain access to strange new abilities โ Study Your Craft Research special equipment and upgrade your boatโs capabilities to gain access to rare fish and valuable deep-sea curios โ Fish to Survive Sell your discoveries to the locals to learn more about each area, and upgrade your boat to reach even more secluded locations โ Fight the Unfathomable Strengthen your mind and use your abilities to survive trips out on the water after dark
Ukraine is usually the cheapest PSN store - it wins for 653 of the 1629 games in our catalog. Not here: Japan comes out ahead, $0.93 clear of Turkey.
We track 17 games from Team17 Software; the median cheapest price across them is $17.61.
๐บ๐ธUnited States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $11.98 | $36.97 |
| Packs | $27.98 | $52.97 |
| Items & vehicles | $2.49 | $27.48 |
Game: $24.99
๐ฉ๐ชGermany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $13.22 | $40.80 |
| Packs | $30.89 | $58.47 |
| Items & vehicles | $2.75 | $30.33 |
Game: $27.58
๐ฆ๐บAustralia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $12.15 | $33.13 |
| Packs | $28.75 | $49.73 |
| Items & vehicles | $2.56 | $23.54 |
Game: $20.98
๐จ๐ฆCanada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $11.20 | $34.68 |
| Packs | $26.28 | $49.76 |
| Items & vehicles | $2.45 | $25.93 |
Game: $23.48
๐ฌ๐งUnited Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $15.57 | $42.00 |
| Packs | $36.99 | $63.42 |
| Items & vehicles | $2.63 | $29.06 |
Game: $26.43
๐ญ๐ฐHong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $15.93 | $41.17 |
| Packs | $23.70 | $48.94 |
| Items & vehicles | $4.84 | $30.08 |
Game: $25.24
๐ฎ๐ฉIndonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $13.57 | $34.82 |
| Packs | $20.58 | $41.83 |
| Items & vehicles | $4.20 | $25.45 |
Game: $21.25
๐ฎ๐ณIndia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $10.58 | $29.13 |
| Packs | $24.72 | $43.27 |
| Items & vehicles | $2.20 | $20.75 |
Game: $18.55
๐ธ๐ชSweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $12.87 | $40.59 |
| Packs | $30.80 | $58.52 |
| Items & vehicles | $2.73 | $30.45 |
Game: $27.72
๐ธ๐ฌSingapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $16.78 | $44.38 |
| Packs | $25.94 | $53.54 |
| Items & vehicles | $5.46 | $33.06 |
Game: $27.60
๐น๐ทTรผrkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $9.32 | $26.77 |
| Packs | $20.81 | $38.26 |
| Items & vehicles | $2.13 | $19.58 |
Game: $17.45
๐ฟ๐ฆSouth Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $13.59 | $41.94 |
| Packs | $31.84 | $60.19 |
| Items & vehicles | $2.81 | $31.16 |
Game: $28.35
๐ฆ๐ทArgentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $11.98 | $36.97 |
| Packs | $27.98 | $52.97 |
| Items & vehicles | $2.49 | $27.48 |
Game: $24.99
๐ฒ๐ฝMexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $11.08 | $34.26 |
| Packs | $25.92 | $49.10 |
| Items & vehicles | $2.30 | $25.48 |
Game: $23.18
๐ฏ๐ตJapan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $14.45 | $30.97 |
| Packs | $26.85 | $43.37 |
| Items & vehicles | $3.44 | $19.96 |
Game: $16.52
๐ต๐ฑPoland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $13.54 | $40.86 |
| Packs | $32.09 | $59.41 |
| Items & vehicles | $2.82 | $30.14 |
Game: $27.32
๐ง๐ทBrazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $11.71 | $33.75 |
| Packs | $26.53 | $48.57 |
| Items & vehicles | $2.52 | $24.56 |
Game: $22.04
๐บ๐ฆUkraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $8.66 | $26.24 |
| Packs | $19.98 | $37.56 |
| Items & vehicles | $1.75 | $19.33 |
Game: $17.58





No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.