Buy it in Japan and you pay ยฅ990, around $6.20: $2.79 under the US price. It's an outlier, too. On most games Japan is just 17% cheaper than the US. If Japan doesn't work for you, Ukraine is only $0.38 more at $6.58.
Your region
Cards for the exact amount ยท Plati.Market
Only for a PSN account whose region is United States
Covers the gameLeft over $0
Total$9.15for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | ๐ฏ๐ต Japan Your region Cheapest | ยฅ990 | $6.20 | โ |
| 2 | ๐บ๐ฆ Ukraine Your region | UAHย 299,00 | $6.58 | +$0.38 (+6%) |
| 3 | ๐ง๐ท Brazil Your region | R$39,90 | $7.06 | +$0.86 (+14%) |
| 4 | ๐น๐ท Turkey Your region | 387,00ย TL | $7.68 | +$1.48 (+24%) |
| 5 | ๐ฎ๐ณ India Your region | Rsย 749 | $7.94 | +$1.74 (+28%) |
| 6 | ๐ฒ๐ฝ Mexico Your region | 154.31ย MXN | $8.31 | +$2.11 (+34%) |
| 7 | ๐จ๐ฆ Canada Your region | $11.99 | $8.41 | +$2.21 (+36%) |
| 8 | ๐ฎ๐ฉ Indonesia Your region | Rpย 154,290 | $8.46 | +$2.26 (+36%) |
| 9 | ๐บ๐ธ United States Your region | $8.99 | $8.99 | +$2.79 (+45%) |
| 10 | ๐ฆ๐ท Argentina Your region | US$8.99 | $8.99 | +$2.79 (+45%) |
| 11 | ๐ฆ๐บ Australia Your region | $13.45 | $9.12 | +$2.92 (+47%) |
| 12 | ๐ฌ๐ง United Kingdom Your region | ยฃ7.39 | $9.77 | +$3.57 (+58%) |
| 13 | ๐ธ๐ช Sweden Your region | 99.00ย Kr | $9.84 | +$3.64 (+59%) |
| 14 | ๐ฉ๐ช Germany Your region | โฌ8,99 | $9.92 | +$3.72 (+60%) |
| 15 | ๐ญ๐ฐ Hong Kong Your region | HK$78.00 | $9.94 | +$3.74 (+60%) |
| 16 | ๐ฟ๐ฆ South Africa Your region | Rย 169.00 | $10.00 | +$3.80 (+61%) |
| 17 | ๐ต๐ฑ Poland Your region | 40,00ย zl | $10.03 | +$3.83 (+62%) |
| 18 | ๐ธ๐ฌ Singapore Your region Most expensive | SGD13.14 | $10.20 | +$4.00 (+65%) |
A dungeon-exploration RPG inspired by retro RPGs.
This one is cheapest in Japan, not in Ukraine, which leads the catalog overall. The gap back to Ukraine is $0.38; Japan wins outright for 212 of 1629 games.
One of the flattest titles we track - $4.00 between the cheapest and priciest store, tighter than 92% of the 1521 paid games in the catalog.
70% under the "RPG" median of $20.88, measured across 179 games.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.