Right now it's cheapest in India ($46.67) and most expensive in United Kingdom ($92.61) - a 50% difference. Prices below cover every region we track on the PlayStation Store, converted to USD.
Home of the Majors
$45.94 separates the cheapest region from the priciest - a bigger gap than 95% of the 657 paid games we track.
This one is cheapest in India, not in Ukraine, which leads the catalog overall. The gap back to Ukraine is $6.50; India wins outright for 186 of 728 games.
This is one of 22 Electronic Arts titles we follow, which run to a median of $49.27.
Prices converted to USD at the exchange rate current as of the last update.
Want to compare every game we track at once? Which PS Store region is cheapest
Related reading: EA FC 27 Costs $58 in One PS Store Region and $95 in Another
| # | Region | Difference from cheapest | |
|---|---|---|---|
| 1 | 🇮🇳 India Cheapest | $46.67 | — |
| 2 | 🇺🇦 Ukraine | $53.17 | +$6.50 (+14%) |
| 3 | 🇹🇷 Turkey | $58.99 | +$12.32 (+26%) |
| 4 | 🇯🇵 Japan | $61.50 | +$14.83 (+32%) |
| 5 | 🇨🇦 Canada | $63.16 | +$16.49 (+35%) |
| 6 | 🇧🇷 Brazil | $64.89 | +$18.22 (+39%) |
| 7 | 🇲🇽 Mexico | $66.29 | +$19.62 (+42%) |
| 8 | 🇿🇦 South Africa | $68.97 | +$22.30 (+48%) |
| 9 | 🇭🇰 Hong Kong | $69.96 | +$23.29 (+50%) |
| 10 | 🇺🇸 United States | $69.99 | +$23.32 (+50%) |
| 11 | 🇦🇷 Argentina | $69.99 | +$23.32 (+50%) |
| 12 | 🇸🇬 Singapore | $75.65 | +$28.98 (+62%) |
| 13 | 🇦🇺 Australia | $76.39 | +$29.72 (+64%) |
| 14 | 🇸🇪 Sweden | $89.53 | +$42.86 (+92%) |
| 15 | 🇵🇱 Poland | $89.82 | +$43.15 (+92%) |
| 16 | 🇩🇪 Germany | $89.99 | +$43.32 (+93%) |
| 17 | 🇬🇧 United Kingdom Most expensive | $92.61 | +$45.94 (+98%) |
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.