At UAH 2 399,00 ($52.80), Ukraine takes F1® 25 outright - the next cheapest storefront, India, is $0.46 more.
Across the 1435 games we track in both stores, Ukraine runs about 29% under the US price.
F1® 25 sits close to that norm at 25% below the US price, so Ukraine behaves here much as it does across the catalog.
Ukraine comes out cheapest for 653 of the 1629 games we price.
Yes - nothing we track beats it, and the saving against the US price is $17.19.
All 18 storefronts we track, converted to US dollars. Ukraine is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇺🇦 Ukraine Your region | $52.80 | — |
| 2 | 🇮🇳 India Your region | $53.26 | +$0.46 |
| 3 | 🇹🇷 Turkey Your region | $57.68 | +$4.88 |
| 4 | 🇮🇩 Indonesia Your region | $61.04 | +$8.24 |
| 5 | 🇯🇵 Japan Your region | $61.44 | +$8.64 |
| 6 | 🇧🇷 Brazil Your region | $62.79 | +$9.99 |
| 7 | 🇨🇦 Canada Your region | $63.20 | +$10.40 |
| 8 | 🇲🇽 Mexico Your region | $64.75 | +$11.95 |
| 9 | 🇭🇰 Hong Kong Your region | $69.98 | +$17.18 |
| 10 | 🇺🇸 United States Your region | $69.99 | +$17.19 |
| 11 | 🇦🇷 Argentina Your region | $69.99 | +$17.19 |
| 12 | 🇸🇬 Singapore Your region | $73.93 | +$21.13 |
| 13 | 🇦🇺 Australia Your region | $75.34 | +$22.54 |
| 14 | 🇿🇦 South Africa Your region | $78.37 | +$25.57 |
| 15 | 🇵🇱 Poland Your region | $85.44 | +$32.64 |
| 16 | 🇩🇪 Germany Your region | $88.89 | +$36.09 |
| 17 | 🇸🇪 Sweden Your region | $90.31 | +$37.51 |
| 18 | 🇬🇧 United Kingdom Your region | $93.02 | +$40.22 |
Prices are only half of it. The Ukrainian store expects a payment method valid in Ukraine, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: