The Ukraine store lists it at UAH 1 899,00. That's roughly $41.79, or 30% below the US price of $59.99. That's close to Ukraine's usual gap with the US, so it isn't a one-off deal. If Ukraine doesn't work for you, India is only $0.62 more at $42.41.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is Indonesia
Covers the gameLeft over Rp 18,610
Total$49.94for all cards
Total$53.77for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇺🇦 Ukraine Your region Cheapest | UAH 1 899,00 | $41.79 | — |
| 2 | 🇮🇳 India Your region | Rs 3,999 | $42.41 | +$0.62 (+1%) |
| 3 | 🇮🇩 Indonesia Your region | Rp 831,390 | $45.60 | +$3.81 (+9%) |
| 4 | 🇹🇷 Turkey Your region | 2.299,00 TL | $45.64 | +$3.85 (+9%) |
| 5 | 🇧🇷 Brazil Your region | R$279,90 | $49.55 | +$7.76 (+19%) |
| 6 | 🇲🇽 Mexico Your region | 1,033.62 MXN | $55.69 | +$13.90 (+33%) |
| 7 | 🇨🇦 Canada Your region | $79.99 | $56.09 | +$14.30 (+34%) |
| 8 | 🇯🇵 Japan Your region | ¥9,240 | $57.82 | +$16.03 (+38%) |
| 9 | 🇭🇰 Hong Kong Your region | HK$468.00 | $59.65 | +$17.86 (+43%) |
| 10 | 🇺🇸 United States Your region | $59.99 | $59.99 | +$18.20 (+44%) |
| 11 | 🇦🇷 Argentina Your region | US$59.99 | $59.99 | +$18.20 (+44%) |
| 12 | 🇸🇬 Singapore Your region | SGD86.38 | $67.08 | +$25.29 (+61%) |
| 13 | 🇦🇺 Australia Your region | $99.95 | $67.76 | +$25.97 (+62%) |
| 14 | 🇿🇦 South Africa Your region | R 1,199.00 | $70.95 | +$29.16 (+70%) |
| 15 | 🇸🇪 Sweden Your region | 729.00 Kr | $72.43 | +$30.64 (+73%) |
| 16 | 🇵🇱 Poland Your region | 289,90 zl | $72.67 | +$30.88 (+74%) |
| 17 | 🇩🇪 Germany Your region | €69,99 | $77.26 | +$35.47 (+85%) |
| 18 | 🇬🇧 United Kingdom Your region Most expensive | £59.99 | $79.31 | +$37.52 (+90%) |
PARADISE HAS A PRICE
240% over the "Unique" median of $12.29, measured across 30 games.
$37.52 separates the cheapest region from the priciest - a bigger gap than 89% of the 1521 paid games we track.
This is one of 38 Ubisoft titles we follow, which run to a median of $15.95.
🇺🇸United States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $64.96 | $124.95 |
| Passes | $39.99 | $99.98 |
| Currency | $119.95 | $179.94 |
| Packs | $14.99 | $74.98 |
| Other | $24.99 | $84.98 |
Game: $59.99
🇩🇪Germany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $71.72 | $148.98 |
| Passes | $44.14 | $121.40 |
| Currency | $132.41 | $209.67 |
| Packs | $16.55 | $93.81 |
| Cosmetics | Not enough data | Not enough data |
| Other | $27.58 | $104.84 |
Game: $77.26
🇦🇺Australia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $66.98 | $134.74 |
| Passes | $40.64 | $108.40 |
| Currency | $122.95 | $190.71 |
| Packs | $15.41 | $83.17 |
| Cosmetics | Not enough data | Not enough data |
| Other | $25.73 | $93.49 |
Game: $67.76
🇨🇦Canada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $59.58 | $115.67 |
| Passes | $35.06 | $91.15 |
| Currency | $108.65 | $164.74 |
| Packs | $14.02 | $70.11 |
| Other | $21.03 | $77.12 |
Game: $56.09
🇬🇧United Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $68.69 | $148.00 |
| Passes | $43.61 | $122.92 |
| Currency | $128.17 | $207.48 |
| Packs | $16.51 | $95.82 |
| Cosmetics | Not enough data | Not enough data |
| Other | $26.43 | $105.74 |
Game: $79.31
🇭🇰Hong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $61.42 | $121.07 |
| Passes | $36.71 | $96.36 |
| Currency | $111.65 | $171.30 |
| Packs | $14.91 | $74.56 |
| Other | $22.69 | $82.34 |
Game: $59.65
🇮🇩Indonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $44.80 | $90.40 |
| Passes | $24.90 | $70.50 |
| Currency | $74.76 | $120.36 |
| Packs | $13.38 | $58.98 |
| Other | $15.77 | $61.37 |
Game: $45.60
🇮🇳India
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $57.37 | $99.78 |
| Passes | $35.32 | $77.73 |
| Currency | $105.90 | $148.31 |
| Packs | $13.24 | $55.65 |
| Cosmetics | Not enough data | Not enough data |
| Other | $22.07 | $64.48 |
Game: $42.41
🇸🇪Sweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $70.93 | $143.36 |
| Passes | $44.61 | $117.04 |
| Currency | $131.24 | $203.67 |
| Packs | $16.12 | $88.55 |
| Cosmetics | Not enough data | Not enough data |
| Other | $27.72 | $100.15 |
Game: $72.43
🇸🇬Singapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $67.30 | $134.38 |
| Passes | $41.85 | $108.93 |
| Currency | $127.11 | $194.19 |
| Packs | $16.79 | $83.87 |
| Other | $26.03 | $93.11 |
Game: $67.08
🇹🇷Türkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $53.04 | $98.68 |
| Passes | $27.77 | $73.41 |
| Currency | $102.07 | $147.71 |
| Packs | $10.42 | $56.06 |
| Other | $21.42 | $67.06 |
Game: $45.64
🇿🇦South Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $73.73 | $144.68 |
| Passes | $44.32 | $115.27 |
| Currency | $134.99 | $205.94 |
| Packs | $17.00 | $87.95 |
| Cosmetics | Not enough data | Not enough data |
| Other | $28.35 | $99.30 |
Game: $70.95
🇦🇷Argentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $64.96 | $124.95 |
| Passes | $39.99 | $99.98 |
| Currency | $119.95 | $179.94 |
| Packs | $14.99 | $74.98 |
| Other | $24.99 | $84.98 |
Game: $59.99
🇲🇽Mexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $60.20 | $115.89 |
| Passes | $37.11 | $92.80 |
| Currency | $111.23 | $166.92 |
| Packs | $13.92 | $69.61 |
| Other | $23.18 | $78.87 |
Game: $55.69
🇯🇵Japan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $53.69 | $111.51 |
| Passes | $33.04 | $90.86 |
| Currency | $99.12 | $156.94 |
| Packs | $12.39 | $70.21 |
| Other | $20.65 | $78.47 |
Game: $57.82
🇵🇱Poland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $74.21 | $146.88 |
| Passes | $44.87 | $117.54 |
| Currency | $136.50 | $209.17 |
| Packs | $16.86 | $89.53 |
| Cosmetics | Not enough data | Not enough data |
| Other | $28.58 | $101.25 |
Game: $72.67
🇧🇷Brazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $60.77 | $110.32 |
| Passes | $29.19 | $78.74 |
| Currency | $89.24 | $138.79 |
| Packs | $13.27 | $62.82 |
| Other | $19.46 | $69.01 |
Game: $49.55
🇺🇦Ukraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $46.56 | $88.35 |
| Passes | $30.79 | $72.58 |
| Currency | $86.81 | $128.60 |
| Packs | $11.00 | $52.79 |
| Other | $18.02 | $59.81 |
Game: $41.79













No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.