Buy it in Japan and you pay ยฅ2,376, around $15.00: $5.79 under the US price. It's an outlier, too. On most games Japan is just 17% cheaper than the US. If Japan doesn't work for you, Turkey is only $0.07 more at $15.07.
Your region
Farm Together is back Farm Together 2 improves over the original game in every way, offering a better polished experience and becoming the best way to enjoy your own farm Start from scratch, with a small plot, and end with a huge area that extends further than the eye can see Grow your farm Grow crops, plant trees, take care of the animals, and much more Spend your hard-earned money in new expansions to place the hundreds of new items to unlock Hop onto your tractor and speed up the tedious tasks with the new automatic mode Welcome to the town Pass by the town to sell the fruits of your work and earn more money to spend in decorations and upgrades. Fulfill townspeoples requests to keep them happy and get rewards. Chill out Stay for as long as you want In Farm Together 2 time advances even if youre not online, so you can be sure youll have something to do when you come back later. Manage your farm all by yourself, allow entrance only to your friends, or open it to the public and start cultivating together With its simple permission system, you can invite strangers to your farm without risk. Customize your farm and your looks Youll have plenty of customization items at your disposal Fences, roads, buildings, decorations... Show your gardening and decoration skills to your neighbours And dont forget about your clothes Customize your avatar and your tractor to your liking, and go visit your friends farms Build your own house Want a change of pace No problem Just enter your house and relax Decorate the house interior however you like, and spend some time cooking some recipes or painting. Landscaping Change the layout of your farm with a simple terraforming system, and add or remove hills and mountains to your liking.
This one is cheapest in Japan, not in Ukraine, which leads the catalog overall. The gap back to Turkey is $0.07; Japan wins outright for 168 of 1363 games.
One of the flattest titles we track - $9.79 between the cheapest and priciest store, tighter than 72% of the 1258 paid games in the catalog.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | Difference from cheapest | |
|---|---|---|---|---|
| 1 | ๐ฏ๐ต Japan Your region Cheapest | ยฅ2,376 | $15.00 | โ |
| 2 | ๐น๐ท Turkey Your region | 756,00ย TL | $15.07 | +$0.07 (+0%) |
| 3 | ๐บ๐ฆ Ukraine Your region | UAHย 703,20 | $15.50 | +$0.50 (+3%) |
| 4 | ๐ฎ๐ฉ Indonesia Your region | Rpย 309,912 | $17.12 | +$2.12 (+14%) |
| 5 | ๐ฎ๐ณ India Your region | Rsย 1,797 | $19.09 | +$4.09 (+27%) |
| 6 | ๐ฒ๐ฝ Mexico Your region | 357.92ย MXN | $19.18 | +$4.18 (+28%) |
| 7 | ๐จ๐ฆ Canada Your region | $27.99 | $19.85 | +$4.85 (+32%) |
| 8 | ๐ง๐ท Brazil Your region | R$111,12 | $20.19 | +$5.19 (+35%) |
| 9 | ๐ญ๐ฐ Hong Kong Your region | HK$158.40 | $20.20 | +$5.20 (+35%) |
| 10 | ๐บ๐ธ United States Your region | $20.79 | $20.79 | +$5.79 (+39%) |
| 11 | ๐ฆ๐ท Argentina Your region | US$20.79 | $20.79 | +$5.79 (+39%) |
| 12 | ๐ธ๐ฌ Singapore Your region | SGD28.43 | $22.18 | +$7.18 (+48%) |
| 13 | ๐ฆ๐บ Australia Your region | $32.76 | $22.52 | +$7.52 (+50%) |
| 14 | ๐ฌ๐ง United Kingdom Your region | ยฃ17.59 | $23.52 | +$8.52 (+57%) |
| 15 | ๐ฉ๐ช Germany Your region | โฌ21,59 | $24.09 | +$9.09 (+61%) |
| 16 | ๐ธ๐ช Sweden Your region | 239.20ย Kr | $24.18 | +$9.18 (+61%) |
| 17 | ๐ฟ๐ฆ South Africa Your region | Rย 407.20 | $24.66 | +$9.66 (+64%) |
| 18 | ๐ต๐ฑ Poland Your region Most expensive | 97,60ย zl | $24.79 | +$9.79 (+65%) |
We picked the cheapest way to top up for you โ the smallest card combination to cover the game price.
Not a card: the seller signs in to your account and needs your login and password. Only use sellers you trust.
Plati.Market ยท secure checkout ยท checked November 9 ยท prices change ยท affiliate links
๐บ๐ธUnited States
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $13.99 | $34.78 |
| Cosmetics | $27.94 | $48.73 |
| Items & vehicles | $2.99 | $23.78 |
Game: $20.79
๐ฉ๐ชGermany
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $15.61 | $39.70 |
| Cosmetics | $31.19 | $55.28 |
| Items & vehicles | $3.34 | $27.43 |
Game: $24.09
๐ฆ๐บAustralia
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $14.40 | $36.92 |
| Cosmetics | $29.08 | $51.60 |
| Items & vehicles | $3.13 | $25.65 |
Game: $22.52
๐จ๐ฆCanada
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $13.47 | $33.32 |
| Cosmetics | $27.63 | $47.48 |
| Items & vehicles | $2.83 | $22.68 |
Game: $19.85
๐ฌ๐งUnited Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $15.37 | $38.89 |
| Cosmetics | $30.03 | $53.55 |
| Items & vehicles | $3.33 | $26.85 |
Game: $23.52
๐ญ๐ฐHong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $13.78 | $33.98 |
| Cosmetics | $26.55 | $46.75 |
| Items & vehicles | $2.30 | $22.50 |
Game: $20.20
๐ฎ๐ฉIndonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $12.20 | $29.32 |
| Cosmetics | $22.93 | $40.05 |
| Items & vehicles | $1.78 | $18.90 |
Game: $17.12
๐ฎ๐ณIndia
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $12.38 | $31.47 |
| Cosmetics | $24.70 | $43.79 |
| Items & vehicles | $2.65 | $21.74 |
Game: $19.09
๐ธ๐ชSweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $15.67 | $39.85 |
| Cosmetics | $31.34 | $55.52 |
| Items & vehicles | $3.54 | $27.72 |
Game: $24.18
๐ธ๐ฌSingapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $15.81 | $37.99 |
| Cosmetics | $27.32 | $49.50 |
| Items & vehicles | $2.02 | $24.20 |
Game: $22.18
๐น๐ทTรผrkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $11.98 | $27.05 |
| Cosmetics | $23.97 | $39.04 |
| Items & vehicles | $2.57 | $17.64 |
Game: $15.07
๐ฟ๐ฆSouth Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $16.29 | $40.95 |
| Cosmetics | $32.32 | $56.98 |
| Items & vehicles | $3.57 | $28.23 |
Game: $24.66
๐ฆ๐ทArgentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $13.99 | $34.78 |
| Cosmetics | $27.94 | $48.73 |
| Items & vehicles | $2.99 | $23.78 |
Game: $20.79
๐ฒ๐ฝMexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $12.89 | $32.07 |
| Cosmetics | $25.58 | $44.76 |
| Items & vehicles | $2.73 | $21.91 |
Game: $19.18
๐ฏ๐ตJapan
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $11.81 | $26.81 |
| Cosmetics | $22.93 | $37.93 |
| Items & vehicles | $2.08 | $17.08 |
Game: $15.00
๐ต๐ฑPoland
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $16.00 | $40.79 |
| Cosmetics | $32.03 | $56.82 |
| Items & vehicles | $3.43 | $28.22 |
Game: $24.79
๐ง๐ทBrazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $14.52 | $34.71 |
| Cosmetics | $28.97 | $49.16 |
| Items & vehicles | $3.07 | $23.26 |
Game: $20.19
๐บ๐ฆUkraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $10.11 | $25.61 |
| Cosmetics | $19.68 | $35.18 |
| Items & vehicles | $2.18 | $17.68 |
Game: $15.50








No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.