Right now it's cheapest in Ukraine ($10.91) and most expensive in Poland ($18.48) - a 41% difference. Prices below cover every region we track on the PlayStation Store, converted to USD.
A decoration-focused café game where you bake and brew... TO THE BEAT
One of the flattest titles we track - $7.57 between the cheapest and priciest store, tighter than 84% of the 593 paid games in the catalog.
38% under the "Simulation" median of $17.72, measured across 68 games.
Ukraine takes it again here, $0.12 ahead of Japan. Across the catalog that region is cheapest for 234 of 661 games.
Prices converted to USD at the exchange rate current as of the last update.
Want to compare every game we track at once? Which PS Store region is cheapest
Related reading: Ukraine PSN Region: The Storefront That Wins Most Often
| # | Region | Difference from cheapest | |
|---|---|---|---|
| 1 | 🇺🇦 Ukraine Cheapest UAH 489,00 | $10.91 | — |
| 2 | 🇯🇵 Japan ¥1,760 | $11.03 | +$0.12 (+1%) |
| 3 | 🇮🇳 India Rs 1,248 | $13.03 | +$2.12 (+19%) |
| 4 | 🇹🇷 Turkey 649,00 TL | $13.54 | +$2.63 (+24%) |
| 5 | 🇭🇰 Hong Kong HK$108.00 | $13.77 | +$2.86 (+26%) |
| 6 | 🇨🇦 Canada $19.99 | $14.39 | +$3.48 (+32%) |
| 7 | 🇺🇸 United States $14.99 | $14.99 | +$4.08 (+37%) |
| 8 | 🇦🇷 Argentina US$14.99 | $14.99 | +$4.08 (+37%) |
| 9 | 🇲🇽 Mexico US$14.99 | $14.99 | +$4.08 (+37%) |
| 10 | 🇸🇬 Singapore SGD20.27 | $15.86 | +$4.95 (+45%) |
| 11 | 🇬🇧 United Kingdom £11.99 | $16.23 | +$5.32 (+49%) |
| 12 | 🇦🇺 Australia $22.95 | $16.28 | +$5.37 (+49%) |
| 13 | 🇧🇷 Brazil R$85,50 | $16.42 | +$5.51 (+51%) |
| 14 | 🇸🇪 Sweden 165.00 Kr | $17.31 | +$6.40 (+59%) |
| 15 | 🇩🇪 Germany €14,99 | $17.35 | +$6.44 (+59%) |
| 16 | 🇿🇦 South Africa R 289.00 | $17.78 | +$6.87 (+63%) |
| 17 | 🇵🇱 Poland Most expensive 69,00 zl | $18.48 | +$7.57 (+69%) |
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.