Buy it in Turkey and you pay 1.049,00 TL, around $20.83: $19.16 under the US price. It's an outlier, too. On most games Turkey is just 15% cheaper than the US. If Turkey doesn't work for you, Ukraine is only $0.05 more at $20.88.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is Turkey
Covers the gameLeft over ₺201
Total$38.12for all cards
Total$47.38for all cards
Total$39.00for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇹🇷 Turkey Your region Cheapest | 1.049,00 TL | $20.83 | — |
| 2 | 🇺🇦 Ukraine Your region | UAH 949,00 | $20.88 | +$0.05 (+0%) |
| 3 | 🇮🇳 India Your region | Rs 1,999 | $21.20 | +$0.37 (+2%) |
| 4 | 🇯🇵 Japan Your region | ¥3,850 | $24.09 | +$3.26 (+16%) |
| 5 | 🇦🇺 Australia Your region | $39.95 | $27.08 | +$6.25 (+30%) |
| 6 | 🇵🇱 Poland Your region | 129,00 zl | $32.34 | +$11.51 (+55%) |
| 7 | 🇸🇪 Sweden Your region | 329.00 Kr | $32.69 | +$11.86 (+57%) |
| 8 | 🇬🇧 United Kingdom Your region | £24.99 | $33.04 | +$12.21 (+59%) |
| 9 | 🇩🇪 Germany Your region | €29,99 | $33.10 | +$12.27 (+59%) |
| 10 | 🇿🇦 South Africa Your region | R 569.00 | $33.67 | +$12.84 (+62%) |
| 11 | 🇮🇩 Indonesia Your region | Rp 642,690 | $35.25 | +$14.42 (+69%) |
| 12 | 🇲🇽 Mexico Your region | 688.79 MXN | $37.11 | +$16.28 (+78%) |
| 13 | 🇨🇦 Canada Your region | $53.49 | $37.51 | +$16.68 (+80%) |
| 14 | 🇭🇰 Hong Kong Your region | HK$308.00 | $39.26 | +$18.43 (+88%) |
| 15 | 🇺🇸 United States Your region | $39.99 | $39.99 | +$19.16 (+92%) |
| 16 | 🇦🇷 Argentina Your region | US$39.99 | $39.99 | +$19.16 (+92%) |
| 17 | 🇧🇷 Brazil Your region | R$229,90 | $40.70 | +$19.87 (+95%) |
| 18 | 🇸🇬 Singapore Your region Most expensive | SGD55.93 | $43.43 | +$22.60 (+108%) |
This product entitles you to download both the digital PS4™ version and the digital PS5™ version of this game. Take on the role of a modern farmer Agriculture, animal husbandry and forestry offer a huge variety of farming activities while you face the challenges of the four seasons, especially when winter sets in. Creatively build your own farm and extend your farming operations with production chains - forming an agricultural empire Even run your farm together with friends and enjoy crossplatform multiplayer together. Whether you create a lush vineyard or an olive orchard in the Mediterranean south of France, a vast farmland full of wheat, corn, potatoes and cotton in the US-Midwest or a lively animal farm in the hilly landscape of the European Alpine region More than 400 machines and tools from over 100 real agricultural brands like Case IH, CLAAS, Fendt, John Deere, Massey Ferguson, New Holland, Valtra and many more are available for your farm. Farming Simulator 22 brings a multitude of new gameplay features and offers more content and player freedom than ever before, including new ground working features like mulching or stone picking, an improved build-mode adding greenhouses and beehives, as well as a new character creator to bring your own, individual farmer to life. A large variety of free community-created modifications, officially tested by the developer GIANTS Software, will extend your farming experience many times over. Rise to the challenges of becoming a successful farmer, start farming and let the good times grow
This one is cheapest in Turkey, not in Ukraine, which leads the catalog overall. The gap back to Ukraine is $0.05; Turkey wins outright for 239 of 1629 games.
46% over the "Simulation" median of $14.29, measured across 166 games.
$22.60 separates the cheapest region from the priciest - a bigger gap than 71% of the 1521 paid games we track.
🇺🇸United States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $39.98 | $79.97 |
| Packs | $59.98 | $99.97 |
| Items & vehicles | $106.32 | $146.31 |
Game: $39.99
🇩🇪Germany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $44.14 | $77.24 |
| Packs | $66.20 | $99.30 |
| Items & vehicles | $117.35 | $150.45 |
Game: $33.10
🇦🇺Australia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $40.60 | $67.68 |
| Packs | $60.94 | $88.02 |
| Items & vehicles | $107.73 | $134.81 |
Game: $27.08
🇨🇦Canada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $37.86 | $75.37 |
| Packs | $56.08 | $93.59 |
| Items & vehicles | $101.53 | $139.04 |
Game: $37.51
🇬🇧United Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $42.28 | $75.32 |
| Packs | $66.08 | $99.12 |
| Items & vehicles | $113.42 | $146.46 |
Game: $33.04
🇭🇰Hong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $37.72 | $76.98 |
| Packs | $60.66 | $99.92 |
| Items & vehicles | $113.42 | $152.68 |
Game: $39.26
🇮🇩Indonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $33.98 | $69.23 |
| Packs | $52.24 | $87.49 |
| Items & vehicles | $97.27 | $132.52 |
Game: $35.25
🇮🇳India
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $35.30 | $56.50 |
| Packs | $52.96 | $74.16 |
| Items & vehicles | $93.86 | $115.06 |
Game: $21.20
🇸🇪Sweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $43.52 | $76.21 |
| Packs | $65.38 | $98.07 |
| Items & vehicles | $116.33 | $149.02 |
Game: $32.69
🇸🇬Singapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $44.14 | $87.57 |
| Packs | $58.86 | $102.29 |
| Items & vehicles | $121.17 | $164.60 |
Game: $43.43
🇹🇷Türkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $33.72 | $54.55 |
| Packs | $51.58 | $72.41 |
| Items & vehicles | $90.40 | $111.23 |
Game: $20.83
🇿🇦South Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $44.86 | $78.53 |
| Packs | $67.34 | $101.01 |
| Items & vehicles | $121.50 | $155.17 |
Game: $33.67
🇦🇷Argentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $39.98 | $79.97 |
| Packs | $59.98 | $99.97 |
| Items & vehicles | $106.32 | $146.31 |
Game: $39.99
🇲🇽Mexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $37.06 | $74.17 |
| Packs | $55.64 | $92.75 |
| Items & vehicles | $98.45 | $135.56 |
Game: $37.11
🇯🇵Japan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $31.66 | $55.75 |
| Items & vehicles | $81.94 | $106.03 |
Game: $24.09
🇵🇱Poland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $44.62 | $76.96 |
| Packs | $67.18 | $99.52 |
| Items & vehicles | $120.27 | $152.61 |
Game: $32.34
🇧🇷Brazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $40.68 | $81.38 |
| Packs | $60.16 | $100.86 |
| Items & vehicles | $107.04 | $147.74 |
Game: $40.70
🇺🇦Ukraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $28.56 | $49.44 |
| Packs | $43.96 | $64.84 |
| Items & vehicles | $76.64 | $97.52 |
Game: $20.88









































No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.