Buy it in Indonesia and you pay Rpย 361,860, around $19.85: $20.14 under the US price. That's a much deeper cut than usual: Indonesia typically prices games only 14% below the US. Ukraine is close behind at $20.88, a good fallback if paying in Indonesia is awkward.
Your region
Cards for the exact amount ยท Plati.Market
Only for a PSN account whose region is Indonesia
Covers the gameLeft over Rpย 38,140
Total$47.38for all cards
Total$32.06for all cards
Total$39.00for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | ๐ฎ๐ฉ Indonesia Your region Cheapest | Rpย 361,860 | $19.85 | โ |
| 2 | ๐บ๐ฆ Ukraine Your region | UAHย 949,00 | $20.88 | +$1.03 (+5%) |
| 3 | ๐ฎ๐ณ India Your region | Rsย 1,999 | $21.20 | +$1.35 (+7%) |
| 4 | ๐ธ๐ฌ Singapore Your region | SGD29.90 | $23.22 | +$3.37 (+17%) |
| 5 | ๐ฏ๐ต Japan Your region | ยฅ3,948 | $24.71 | +$4.86 (+24%) |
| 6 | ๐น๐ท Turkey Your region | 1.299,00ย TL | $25.79 | +$5.94 (+30%) |
| 7 | ๐ญ๐ฐ Hong Kong Your region | HK$208.00 | $26.51 | +$6.66 (+34%) |
| 8 | ๐ง๐ท Brazil Your region | R$169,90 | $30.08 | +$10.23 (+52%) |
| 9 | ๐ฟ๐ฆ South Africa Your region | Rย 569.00 | $33.67 | +$13.82 (+70%) |
| 10 | ๐ฒ๐ฝ Mexico Your region | 688.79ย MXN | $37.11 | +$17.26 (+87%) |
| 11 | ๐ฆ๐บ Australia Your region | $54.95 | $37.25 | +$17.40 (+88%) |
| 12 | ๐ต๐ฑ Poland Your region | 149,00ย zl | $37.35 | +$17.50 (+88%) |
| 13 | ๐จ๐ฆ Canada Your region | $53.49 | $37.51 | +$17.66 (+89%) |
| 14 | ๐บ๐ธ United States Your region | $39.99 | $39.99 | +$20.14 (+101%) |
| 15 | ๐ฆ๐ท Argentina Your region | US$39.99 | $39.99 | +$20.14 (+101%) |
| 16 | ๐ฉ๐ช Germany Your region | โฌ39,99 | $44.14 | +$24.29 (+122%) |
| 17 | ๐ธ๐ช Sweden Your region | 449.00ย Kr | $44.61 | +$24.76 (+125%) |
| 18 | ๐ฌ๐ง United Kingdom Your region Most expensive | ยฃ34.99 | $46.26 | +$26.41 (+133%) |
Farming Simulator 25 invites you to join the rewarding farm life. Whether you build your legacy single-handedly or cooperatively in multiplayer - you decide This Farm is Your Farm New features include Three maps in North America, East Asia Central Europe Crops Rice, spinach, peas green beans Animals Goats, water buffalo baby animals 400 machines from 150 agricultural brands Weather events Twister Hail and improved effects Ground deformation GPS-assisted steering New production chains farm shops constructions Many quality-of-farming improvements
Ukraine is usually the cheapest PSN store - it wins for 653 of the 1629 games in our catalog. Not here: Indonesia comes out ahead, $1.03 clear of Ukraine.
The regional spread here is wider than 76% of the catalog: $26.41 between the cheapest and the priciest store.
Pricey for its genre: the median across the 166 "Simulation" games we track is $14.29, and this sits 39% above it.
๐บ๐ธUnited States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $59.98 | $99.97 |
| Passes | $74.98 | $114.97 |
| Items & vehicles | $58.92 | $98.91 |
Game: $39.99
๐ฉ๐ชGermany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $66.20 | $110.34 |
| Passes | $82.76 | $126.90 |
| Items & vehicles | $65.05 | $109.19 |
Game: $44.14
๐ฆ๐บAustralia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $60.94 | $98.19 |
| Passes | $76.54 | $113.79 |
| Items & vehicles | $59.81 | $97.06 |
Game: $37.25
๐จ๐ฆCanada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $56.08 | $93.59 |
| Passes | $70.46 | $107.97 |
| Items & vehicles | $56.39 | $93.90 |
Game: $37.51
๐ฌ๐งUnited Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $66.08 | $112.34 |
| Passes | $81.94 | $128.20 |
| Items & vehicles | $62.01 | $108.27 |
Game: $46.26
๐ญ๐ฐHong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $56.84 | $83.35 |
| Passes | $64.24 | $90.75 |
| Items & vehicles | $54.55 | $81.06 |
Game: $26.51
๐ฎ๐ฉIndonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $45.98 | $65.83 |
| Passes | $49.26 | $69.11 |
| Items & vehicles | $43.83 | $63.68 |
Game: $19.85
๐ฎ๐ณIndia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $44.13 | $65.33 |
| Passes | $54.72 | $75.92 |
| Items & vehicles | $46.46 | $67.66 |
Game: $21.20
๐ธ๐ชSweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $65.38 | $109.99 |
| Passes | $83.26 | $127.87 |
| Items & vehicles | $64.38 | $108.99 |
Game: $44.61
๐ธ๐ฌSingapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $56.36 | $79.58 |
| Passes | $69.73 | $92.95 |
| Items & vehicles | $53.23 | $76.45 |
Game: $23.22
๐น๐ทTรผrkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $44.63 | $70.42 |
| Passes | $55.55 | $81.34 |
| Items & vehicles | $46.22 | $72.01 |
Game: $25.79
๐ฟ๐ฆSouth Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $56.10 | $89.77 |
| Passes | $72.67 | $106.34 |
| Items & vehicles | $61.56 | $95.23 |
Game: $33.67
๐ฆ๐ทArgentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $59.98 | $99.97 |
| Passes | $74.98 | $114.97 |
| Items & vehicles | $58.92 | $98.91 |
Game: $39.99
๐ฒ๐ฝMexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $55.64 | $92.75 |
| Passes | $69.57 | $106.68 |
| Items & vehicles | $54.52 | $91.63 |
Game: $37.11
๐ฏ๐ตJapan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $50.87 | $75.58 |
| Passes | $53.75 | $78.46 |
| Items & vehicles | $48.99 | $73.70 |
Game: $24.71
๐ต๐ฑPoland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $62.17 | $99.52 |
| Passes | $79.72 | $117.07 |
| Items & vehicles | $64.43 | $101.78 |
Game: $37.35
๐ง๐ทBrazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $45.50 | $75.58 |
| Passes | $60.16 | $90.24 |
| Items & vehicles | $54.34 | $84.42 |
Game: $30.08
๐บ๐ฆUkraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $36.26 | $57.14 |
| Passes | $43.74 | $64.62 |
| Items & vehicles | $37.68 | $58.56 |
Game: $20.88















No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.