Fishing Planetยฎ is a unique and highly realistic online first-person multiplayer fishing simulator. The combination of unique graphics, realistic game physics and, most importantly, fish with artificial intelligence for completely lifelike behavior make this a true-to-life fishing simulator that can help you improve your actual angling skills Key features 170 species of fish, each with its unique behavior and AI 23 scenic waterways with multiple locations, various climatic conditions, bottom terrains and vegetation 3 types of fishing - float, spinning and bottom 4 types of boats Thousands of tackle combinations with unique physical and hydrodynamic properties Superb dynamic water graphics with ripples and surface that changes depending on wind, current and depth Weather โ daynight alternation, change of seasons, different weather conditions Multiplayer capacity โ online Tournaments and Competitions with personal scores, leader boards and top-player lists
This one is free to play - it's $0 in most regions, so there's not much of a price comparison to make.
No price for Ukraine and Poland - the game either isn't sold there or didn't return one when we last checked. The other 16 of 18 regions are in the table below.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | Difference from cheapest | |
|---|---|---|---|---|
| 1 | ๐บ๐ธ United States Your region Cheapest | Free | $0.00 | โ |
| 2 | ๐น๐ท Turkey Your region | Free | $0.00 | +$0.00 (+0%) |
| 3 | ๐ฎ๐ณ India Your region | Free | $0.00 | +$0.00 (+0%) |
| 4 | ๐ฟ๐ฆ South Africa Your region | Free | $0.00 | +$0.00 (+0%) |
| 5 | ๐ฆ๐ท Argentina Your region | Gratuito | $0.00 | +$0.00 (+0%) |
| 6 | ๐ง๐ท Brazil Your region | Gratuito | $0.00 | +$0.00 (+0%) |
| 7 | ๐ฉ๐ช Germany Your region | Kostenlos | $0.00 | +$0.00 (+0%) |
| 8 | ๐ฌ๐ง United Kingdom Your region | Free | $0.00 | +$0.00 (+0%) |
| 9 | ๐จ๐ฆ Canada Your region | Free | $0.00 | +$0.00 (+0%) |
| 10 | ๐ฆ๐บ Australia Your region | Free | $0.00 | +$0.00 (+0%) |
| 11 | ๐ฒ๐ฝ Mexico Your region | Gratuito | $0.00 | +$0.00 (+0%) |
| 12 | ๐ญ๐ฐ Hong Kong Your region | Free | $0.00 | +$0.00 (+0%) |
| 13 | ๐ฏ๐ต Japan Your region | ็กๆ | $0.00 | +$0.00 (+0%) |
| 14 | ๐ธ๐ฌ Singapore Your region | Free | $0.00 | +$0.00 (+0%) |
| 15 | ๐ฎ๐ฉ Indonesia Your region | Free | $0.00 | +$0.00 (+0%) |
| 16 | ๐ธ๐ช Sweden Your region Most expensive | Free | $0.00 | +$0.00 (+0%) |
This list may be incomplete.All add-ons in PS Store
๐บ๐ธUnited States
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | from $203.94 | from $203.94 |
| Packs | from $1,064.64 | from $1,064.64 |
| Other | from $49.94 | from $49.94 |
Game: $0.00
๐ฉ๐ชGermany
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | from $108.75 | from $108.75 |
| Packs | from $1,001.19 | from $1,001.19 |
| Other | from $74.23 | from $74.23 |
Game: $0.00
๐ฆ๐บAustralia
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | from $101.27 | from $101.27 |
| Packs | from $947.31 | from $947.31 |
| Items & vehicles | from $5.19 | from $5.19 |
| Other | from $87.77 | from $87.77 |
Game: $0.00
๐จ๐ฆCanada
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | from $145.71 | from $145.71 |
| Packs | from $883.15 | from $883.15 |
| Items & vehicles | from $4.96 | from $4.96 |
| Other | from $93.91 | from $93.91 |
Game: $0.00
๐ฌ๐งUnited Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | from $107.59 | from $107.59 |
| Packs | from $952.54 | from $952.54 |
| Items & vehicles | from $5.34 | from $5.34 |
| Other | from $58.76 | from $58.76 |
Game: $0.00
๐ญ๐ฐHong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | from $1,012.40 | from $1,012.40 |
| Other | from $90.84 | from $90.84 |
Game: $0.00
๐ฎ๐ฉIndonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | from $888.17 | from $888.17 |
| Other | from $81.00 | from $81.00 |
Game: $0.00
๐ฎ๐ณIndia
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | from $837.69 | from $837.69 |
| Other | from $82.34 | from $82.34 |
Game: $0.00
๐ธ๐ชSweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | from $10.11 | from $10.11 |
| Packs | from $1,126.39 | from $1,126.39 |
| Other | from $81.18 | from $81.18 |
Game: $0.00
๐ธ๐ฌSingapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | from $1,097.83 | from $1,097.83 |
| Other | from $103.27 | from $103.27 |
Game: $0.00
๐น๐ทTรผrkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | from $20.62 | from $20.62 |
| Packs | from $898.39 | from $898.39 |
| Other | from $50.95 | from $50.95 |
Game: $0.00
๐ฟ๐ฆSouth Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | from $10.53 | from $10.53 |
| Packs | from $1,105.95 | from $1,105.95 |
| Items & vehicles | from $5.75 | from $5.75 |
| Other | from $80.95 | from $80.95 |
Game: $0.00
๐ฆ๐ทArgentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | from $23.97 | from $23.97 |
| Packs | from $1,046.62 | from $1,046.62 |
| Other | from $68.94 | from $68.94 |
Game: $0.00
๐ฒ๐ฝMexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | from $938.22 | from $938.22 |
| Other | from $81.77 | from $81.77 |
Game: $0.00
๐ฏ๐ตJapan
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | from $115.29 | from $115.29 |
| Packs | from $562.43 | from $562.43 |
| Items & vehicles | from $4.86 | from $4.86 |
| Other | from $88.18 | from $88.18 |
Game: $0.00
๐ต๐ฑPoland
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | from $111.14 | Not enough data |
| Packs | from $1,005.19 | Not enough data |
| Other | from $96.69 | Not enough data |
Game: Not enough data
๐ง๐ทBrazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | from $55.64 | from $55.64 |
| Packs | from $1,036.11 | from $1,036.11 |
| Other | from $83.16 | from $83.16 |
Game: $0.00
๐บ๐ฆUkraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | from $136.81 | Not enough data |
| Packs | from $636.78 | Not enough data |
| Other | from $67.85 | Not enough data |
Game: Not enough data































































































No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.