Buy it in Ukraine and you pay UAH 599,25, around $13.19: $5.55 under the US price. That's close to Ukraine's usual gap with the US, so it isn't a one-off deal. If Ukraine doesn't work for you, India is only $0.71 more at $13.90.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is Indonesia
Covers the gameLeft over Rp 9,458
Total$18.75for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇺🇦 Ukraine Your region Cheapest | UAH 599,25 | $13.19 | — |
| 2 | 🇮🇳 India Your region | Rs 1,311 | $13.90 | +$0.71 (+5%) |
| 3 | 🇦🇺 Australia Your region | $23.21 | $15.73 | +$2.54 (+19%) |
| 4 | 🇮🇩 Indonesia Your region | Rp 290,542 | $15.94 | +$2.75 (+21%) |
| 5 | 🇹🇷 Turkey Your region | 809,25 TL | $16.07 | +$2.88 (+22%) |
| 6 | 🇲🇽 Mexico Your region | 322.62 MXN | $17.38 | +$4.19 (+32%) |
| 7 | 🇨🇦 Canada Your region | $25.11 | $17.61 | +$4.42 (+34%) |
| 8 | 🇸🇬 Singapore Your region | SGD23.92 | $18.57 | +$5.38 (+41%) |
| 9 | 🇺🇸 United States Your region | $18.74 | $18.74 | +$5.55 (+42%) |
| 10 | 🇦🇷 Argentina Your region | US$18.74 | $18.74 | +$5.55 (+42%) |
| 11 | 🇧🇷 Brazil Your region | R$106,87 | $18.92 | +$5.73 (+43%) |
| 12 | 🇭🇰 Hong Kong Your region | HK$148.50 | $18.93 | +$5.74 (+44%) |
| 13 | 🇬🇧 United Kingdom Your region | £14.99 | $19.82 | +$6.63 (+50%) |
| 14 | 🇵🇱 Poland Your region | 81,75 zl | $20.49 | +$7.30 (+55%) |
| 15 | 🇩🇪 Germany Your region | €18,74 | $20.69 | +$7.50 (+57%) |
| 16 | 🇸🇪 Sweden Your region | 209.25 Kr | $20.79 | +$7.60 (+58%) |
| 17 | 🇿🇦 South Africa Your region | R 359.25 | $21.26 | +$8.07 (+61%) |
| 18 | 🇯🇵 Japan Your region Most expensive | ¥3,465 | $21.68 | +$8.49 (+64%) |
The truth lies in the details
This is one of 15 AEROSOFT titles we follow, which run to a median of $20.88.
One of the flattest titles we track - $8.49 between the cheapest and priciest store, tighter than 74% of the 1521 paid games in the catalog.
Ukraine takes it again here, $0.71 ahead of India. Across the catalog that region is cheapest for 653 of 1629 games.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.