The India store lists Forza Horizon 5 at Rs 3,999 ($42.41). Against the US price that's a $17.58 saving, 29%, and the 5th best of 18 regions.
Across the 1456 games we track in both stores, India runs about 20% under the US price.
Forza Horizon 5 is an outlier in the right direction - 29% below the US price, 9 points more than India usually manages.
India comes out cheapest for 198 of the 1629 games we price.
Not for this game. Ukraine lists it at $26.39, $16.02 less than India, so if you're setting an account up specifically for this title that's the storefront to pick.
All 18 storefronts we track, converted to US dollars. India is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇺🇦 Ukraine Your region | $26.39 | — |
| 2 | 🇹🇷 Turkey Your region | $30.59 | +$4.20 |
| 3 | 🇭🇰 Hong Kong Your region | $37.98 | +$11.59 |
| 4 | 🇮🇩 Indonesia Your region | $37.99 | +$11.60 |
| 5 | 🇮🇳 India Your region | $42.41 | +$16.02 |
| 6 | 🇧🇷 Brazil Your region | $44.08 | +$17.69 |
| 7 | 🇨🇦 Canada Your region | $56.09 | +$29.70 |
| 8 | 🇯🇵 Japan Your region | $57.82 | +$31.43 |
| 9 | 🇺🇸 United States Your region | $59.99 | +$33.60 |
| 10 | 🇦🇷 Argentina Your region | $59.99 | +$33.60 |
| 11 | 🇸🇬 Singapore Your region | $62.04 | +$35.65 |
| 12 | 🇲🇽 Mexico Your region | $64.97 | +$38.58 |
| 13 | 🇿🇦 South Africa Your region | $65.04 | +$38.65 |
| 14 | 🇦🇺 Australia Your region | $67.76 | +$41.37 |
| 15 | 🇬🇧 United Kingdom Your region | $72.70 | +$46.31 |
| 16 | 🇵🇱 Poland Your region | $74.95 | +$48.56 |
| 17 | 🇸🇪 Sweden Your region | $76.40 | +$50.01 |
| 18 | 🇩🇪 Germany Your region | $77.26 | +$50.87 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: