The Japan store lists Forza Horizon 5 at ¥9,240 ($57.82). Against the US price that's a $2.17 saving, 4%, and the 8th best of 18 regions.
Across the 1277 games we track in both stores, Japan runs about 17% under the US price.
Not every title follows the trend, and this is one that doesn't - 13 points below Japan's usual advantage.
Japan comes out cheapest for 212 of the 1629 games we price.
Not for this game. Ukraine lists it at $26.39, $31.43 less than Japan, so if you're setting an account up specifically for this title that's the storefront to pick.
Worth weighing against the effort: a second PSN account is a separate library, separate trophies and a separate payment method, and the saving here is $2.17.
All 18 storefronts we track, converted to US dollars. Japan is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇺🇦 Ukraine Your region | $26.39 | — |
| 2 | 🇹🇷 Turkey Your region | $30.59 | +$4.20 |
| 3 | 🇭🇰 Hong Kong Your region | $37.98 | +$11.59 |
| 4 | 🇮🇩 Indonesia Your region | $37.99 | +$11.60 |
| 5 | 🇮🇳 India Your region | $42.41 | +$16.02 |
| 6 | 🇧🇷 Brazil Your region | $44.08 | +$17.69 |
| 7 | 🇨🇦 Canada Your region | $56.09 | +$29.70 |
| 8 | 🇯🇵 Japan Your region | $57.82 | +$31.43 |
| 9 | 🇺🇸 United States Your region | $59.99 | +$33.60 |
| 10 | 🇦🇷 Argentina Your region | $59.99 | +$33.60 |
| 11 | 🇸🇬 Singapore Your region | $62.04 | +$35.65 |
| 12 | 🇲🇽 Mexico Your region | $64.97 | +$38.58 |
| 13 | 🇿🇦 South Africa Your region | $65.04 | +$38.65 |
| 14 | 🇦🇺 Australia Your region | $67.76 | +$41.37 |
| 15 | 🇬🇧 United Kingdom Your region | $72.70 | +$46.31 |
| 16 | 🇵🇱 Poland Your region | $74.95 | +$48.56 |
| 17 | 🇸🇪 Sweden Your region | $76.40 | +$50.01 |
| 18 | 🇩🇪 Germany Your region | $77.26 | +$50.87 |
Prices are only half of it. The Japanese store expects a payment method valid in Japan, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: