Right now it's cheapest in Ukraine ($5.78) and most expensive in Brazil ($10.93) - a 47% difference. Prices below cover every region we track on the PlayStation Store, converted to USD.
The classic PlayStation®2 rhythm game is back to rock your world
One of the flattest titles we track - $5.15 between the cheapest and priciest store, tighter than 90% of the 593 paid games in the catalog.
Ukraine takes it again here, $1.11 ahead of Japan. Across the catalog that region is cheapest for 234 of 661 games.
Prices converted to USD at the exchange rate current as of the last update.
Want to compare every game we track at once? Which PS Store region is cheapest
Related reading: Ukraine PSN Region: The Storefront That Wins Most Often
| # | Region | Difference from cheapest | |
|---|---|---|---|
| 1 | 🇺🇦 Ukraine Cheapest UAH 259,00 | $5.78 | — |
| 2 | 🇯🇵 Japan ¥1,100 | $6.89 | +$1.11 (+19%) |
| 3 | 🇮🇳 India Rs 665 | $6.94 | +$1.16 (+20%) |
| 4 | 🇹🇷 Turkey 343,00 TL | $7.16 | +$1.38 (+24%) |
| 5 | 🇦🇺 Australia $11.95 | $8.48 | +$2.70 (+47%) |
| 6 | 🇬🇧 United Kingdom £6.49 | $8.78 | +$3.00 (+52%) |
| 7 | 🇿🇦 South Africa R 149.00 | $9.17 | +$3.39 (+59%) |
| 8 | 🇩🇪 Germany €7,99 | $9.25 | +$3.47 (+60%) |
| 9 | 🇸🇪 Sweden 89.00 Kr | $9.34 | +$3.56 (+62%) |
| 10 | 🇵🇱 Poland 36,00 zl | $9.64 | +$3.86 (+67%) |
| 11 | 🇨🇦 Canada $13.49 | $9.71 | +$3.93 (+68%) |
| 12 | 🇭🇰 Hong Kong HK$78.00 | $9.94 | +$4.16 (+72%) |
| 13 | 🇺🇸 United States $9.99 | $9.99 | +$4.21 (+73%) |
| 14 | 🇦🇷 Argentina US$9.99 | $9.99 | +$4.21 (+73%) |
| 15 | 🇲🇽 Mexico US$9.99 | $9.99 | +$4.21 (+73%) |
| 16 | 🇸🇬 Singapore SGD13.14 | $10.28 | +$4.50 (+78%) |
| 17 | 🇧🇷 Brazil Most expensive R$56,90 | $10.93 | +$5.15 (+89%) |
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.