No storefront beats Brazil on Hades II. It lists at R$99,90 ($18.15), with Ukraine $3.86 behind it.
Across the 1455 games we track in both stores, Brazil runs about 1% over the US price.
Hades II is an outlier in the right direction - 39% below the US price, 40 points more than Brazil usually manages.
Brazil comes out cheapest for 55 of the 1629 games we price.
Yes - nothing we track beats it, and the saving against the US price is $11.84.
All 18 storefronts we track, converted to US dollars. Brazil is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇧🇷 Brazil Your region | $18.15 | — |
| 2 | 🇺🇦 Ukraine Your region | $22.01 | +$3.86 |
| 3 | 🇯🇵 Japan Your region | $22.23 | +$4.08 |
| 4 | 🇹🇷 Turkey Your region | $25.89 | +$7.74 |
| 5 | 🇮🇩 Indonesia Your region | $26.31 | +$8.16 |
| 6 | 🇮🇳 India Your region | $26.53 | +$8.38 |
| 7 | 🇲🇽 Mexico Your region | $27.68 | +$9.53 |
| 8 | 🇨🇦 Canada Your region | $28.37 | +$10.22 |
| 9 | 🇺🇸 United States Your region | $29.99 | +$11.84 |
| 10 | 🇦🇷 Argentina Your region | $29.99 | +$11.84 |
| 11 | 🇭🇰 Hong Kong Your region | $30.36 | +$12.21 |
| 12 | 🇦🇺 Australia Your region | $30.91 | +$12.76 |
| 13 | 🇸🇪 Sweden Your region | $33.27 | +$15.12 |
| 14 | 🇸🇬 Singapore Your region | $33.30 | +$15.15 |
| 15 | 🇬🇧 United Kingdom Your region | $33.43 | +$15.28 |
| 16 | 🇩🇪 Germany Your region | $33.48 | +$15.33 |
| 17 | 🇵🇱 Poland Your region | $34.04 | +$15.89 |
| 18 | 🇿🇦 South Africa Your region | $34.45 | +$16.30 |
Prices are only half of it. The Brazilian store expects a payment method valid in Brazil, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: