Buying Hades II in India means paying Rs 2,497, roughly $26.53. That's $3.46 less than the US price, 12% off, and ranks 6th out of 18 regions.
Across the 1456 games we track in both stores, India runs about 20% under the US price.
Hades II is a weaker case than the average: 8 percentage points short of what India usually delivers.
India comes out cheapest for 198 of the 1629 games we price.
Not for this game. Brazil lists it at $18.15, $8.38 less than India, so if you're setting an account up specifically for this title that's the storefront to pick.
Worth weighing against the effort: a second PSN account is a separate library, separate trophies and a separate payment method, and the saving here is $3.46.
All 18 storefronts we track, converted to US dollars. India is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇧🇷 Brazil Your region | $18.15 | — |
| 2 | 🇺🇦 Ukraine Your region | $22.01 | +$3.86 |
| 3 | 🇯🇵 Japan Your region | $22.23 | +$4.08 |
| 4 | 🇹🇷 Turkey Your region | $25.89 | +$7.74 |
| 5 | 🇮🇩 Indonesia Your region | $26.31 | +$8.16 |
| 6 | 🇮🇳 India Your region | $26.53 | +$8.38 |
| 7 | 🇲🇽 Mexico Your region | $27.68 | +$9.53 |
| 8 | 🇨🇦 Canada Your region | $28.37 | +$10.22 |
| 9 | 🇺🇸 United States Your region | $29.99 | +$11.84 |
| 10 | 🇦🇷 Argentina Your region | $29.99 | +$11.84 |
| 11 | 🇭🇰 Hong Kong Your region | $30.36 | +$12.21 |
| 12 | 🇦🇺 Australia Your region | $30.91 | +$12.76 |
| 13 | 🇸🇪 Sweden Your region | $33.27 | +$15.12 |
| 14 | 🇸🇬 Singapore Your region | $33.30 | +$15.15 |
| 15 | 🇬🇧 United Kingdom Your region | $33.43 | +$15.28 |
| 16 | 🇩🇪 Germany Your region | $33.48 | +$15.33 |
| 17 | 🇵🇱 Poland Your region | $34.04 | +$15.89 |
| 18 | 🇿🇦 South Africa Your region | $34.45 | +$16.30 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: