Halo: Campaign Evolved costs Rs 4,999 in India - about $53.12, which is 6% more than the US price, not less. Ukraine is where it's actually cheapest, at $44.05.
Across the 1456 games we track in both stores, India runs about 20% under the US price.
Halo: Campaign Evolved doesn't follow that pattern. The gap here is 26 points narrower than India's norm, which is worth knowing before you set an account up for this game specifically.
India comes out cheapest for 198 of the 1629 games we price.
Not for this game. Ukraine lists it at $44.05, $9.07 less than India, so if you're setting an account up specifically for this title that's the storefront to pick.
All 18 storefronts we track, converted to US dollars. India is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇺🇦 Ukraine Your region | $44.05 | — |
| 2 | 🇧🇷 Brazil Your region | $45.25 | +$1.20 |
| 3 | 🇲🇽 Mexico Your region | $46.17 | +$2.12 |
| 4 | 🇮🇩 Indonesia Your region | $49.01 | +$4.96 |
| 5 | 🇨🇦 Canada Your region | $49.66 | +$5.61 |
| 6 | 🇹🇷 Turkey Your region | $49.81 | +$5.76 |
| 7 | 🇺🇸 United States Your region | $49.99 | +$5.94 |
| 8 | 🇦🇷 Argentina Your region | $49.99 | +$5.94 |
| 9 | 🇯🇵 Japan Your region | $50.03 | +$5.98 |
| 10 | 🇭🇰 Hong Kong Your region | $50.77 | +$6.72 |
| 11 | 🇮🇳 India Your region | $53.12 | +$9.07 |
| 12 | 🇿🇦 South Africa Your region | $60.49 | +$16.44 |
| 13 | 🇦🇺 Australia Your region | $61.86 | +$17.81 |
| 14 | 🇸🇬 Singapore Your region | $62.35 | +$18.30 |
| 15 | 🇵🇱 Poland Your region | $63.25 | +$19.20 |
| 16 | 🇬🇧 United Kingdom Your region | $66.88 | +$22.83 |
| 17 | 🇩🇪 Germany Your region | $66.97 | +$22.92 |
| 18 | 🇸🇪 Sweden Your region | $70.68 | +$26.63 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: