Right now it's cheapest in Ukraine ($35.44) and most expensive in Sweden ($55.69) - a 36% difference. Prices below cover every region we track on the PlayStation Store, converted to USD.
Experience where the legend begins.
We track 17 games from Microsoft Corporation; the median cheapest price across them is $24.89.
Pricey for its genre: the median across the 141 "Action" games we track is $21.34, and this sits 66% above it.
Cheapest in Ukraine, same as most of the catalog - that region wins for 254 of the 728 games we track. It beats the runner-up, Mexico, by $2.43.
Prices converted to USD at the exchange rate current as of the last update.
Want to compare every game we track at once? Which PS Store region is cheapest
Related reading: Ukraine PSN Region: The Storefront That Wins Most Often
| # | Region | Difference from cheapest | |
|---|---|---|---|
| 1 | 🇺🇦 Ukraine Cheapest | $35.44 | — |
| 2 | 🇲🇽 Mexico | $37.87 | +$2.43 (+7%) |
| 3 | 🇧🇷 Brazil | $38.14 | +$2.70 (+8%) |
| 4 | 🇨🇦 Canada | $39.30 | +$3.86 (+11%) |
| 5 | 🇺🇸 United States | $39.99 | +$4.55 (+13%) |
| 6 | 🇦🇷 Argentina | $39.99 | +$4.55 (+13%) |
| 7 | 🇯🇵 Japan | $40.17 | +$4.73 (+13%) |
| 8 | 🇭🇰 Hong Kong | $40.57 | +$5.13 (+14%) |
| 9 | 🇹🇷 Turkey | $40.67 | +$5.23 (+15%) |
| 10 | 🇮🇳 India | $41.48 | +$6.04 (+17%) |
| 11 | 🇿🇦 South Africa | $47.98 | +$12.54 (+35%) |
| 12 | 🇸🇬 Singapore | $49.96 | +$14.52 (+41%) |
| 13 | 🇦🇺 Australia | $50.00 | +$14.56 (+41%) |
| 14 | 🇵🇱 Poland | $51.14 | +$15.70 (+44%) |
| 15 | 🇬🇧 United Kingdom | $52.92 | +$17.48 (+49%) |
| 16 | 🇩🇪 Germany | $53.99 | +$18.55 (+52%) |
| 17 | 🇸🇪 Sweden Most expensive | $55.69 | +$20.25 (+57%) |
A closer look at what Halo: Campaign Evolved costs in the storefronts people switch to most often, and whether each one is worth the account:
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.