The Ukraine store lists it at UAH 1 199,00. That's roughly $26.42, or 34% below the US price of $39.99. That's close to Ukraine's usual gap with the US, so it isn't a one-off deal. If Ukraine doesn't work for you, India is only $0.13 more at $26.55.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is Turkey
Covers the gameLeft over ₺1
Total$48.66for all cards
Total$38.12for all cards
Total$37.49for all cards
Total$39.00for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇺🇦 Ukraine Your region Cheapest | UAH 1 199,00 | $26.42 | — |
| 2 | 🇮🇳 India Your region | Rs 2,499 | $26.55 | +$0.13 (+0%) |
| 3 | 🇯🇵 Japan Your region | ¥5,170 | $32.66 | +$6.24 (+24%) |
| 4 | 🇹🇷 Turkey Your region | 1.749,00 TL | $34.86 | +$8.44 (+32%) |
| 5 | 🇮🇩 Indonesia Your region | Rp 642,690 | $35.51 | +$9.09 (+34%) |
| 6 | 🇲🇽 Mexico Your region | 688.79 MXN | $36.93 | +$10.51 (+40%) |
| 7 | 🇦🇺 Australia Your region | $54.95 | $37.79 | +$11.37 (+43%) |
| 8 | 🇨🇦 Canada Your region | $53.49 | $37.95 | +$11.53 (+44%) |
| 9 | 🇭🇰 Hong Kong Your region | HK$308.00 | $39.29 | +$12.87 (+49%) |
| 10 | 🇸🇬 Singapore Your region | SGD50.90 | $39.72 | +$13.30 (+50%) |
| 11 | 🇺🇸 United States Your region | $39.99 | $39.99 | +$13.57 (+51%) |
| 12 | 🇦🇷 Argentina Your region | US$39.99 | $39.99 | +$13.57 (+51%) |
| 13 | 🇧🇷 Brazil Your region | R$229,90 | $41.78 | +$15.36 (+58%) |
| 14 | 🇵🇱 Poland Your region | 169,00 zl | $42.93 | +$16.51 (+62%) |
| 15 | 🇩🇪 Germany Your region | €39,99 | $44.64 | +$18.22 (+69%) |
| 16 | 🇿🇦 South Africa Your region | R 749.00 | $45.35 | +$18.93 (+72%) |
| 17 | 🇸🇪 Sweden Your region | 449.00 Kr | $45.40 | +$18.98 (+72%) |
| 18 | 🇬🇧 United Kingdom Your region Most expensive | £34.99 | $46.81 | +$20.39 (+77%) |
Buckle up for the most exciting races with the worlds raddest cars
This is one of 13 Milestone titles we follow, which run to a median of $31.89.
49% over the "Driving/Racing" median of $17.71, measured across 58 games.
Ukraine takes it again here, $0.13 ahead of India. Across the catalog that region is cheapest for 653 of 1629 games.
Some prices have not been updated recently. Check the current offer in PS Store.
🇺🇸United States
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $59.98 | $99.97 |
| Items & vehicles | $73.85 | $113.84 |
| Other | $19.98 | $59.97 |
Game: $39.99
Some prices are outdated. Check the current offers in PS Store.
🇩🇪Germany
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $66.96 | $111.60 |
| Items & vehicles | $82.44 | $127.08 |
| Other | $22.30 | $66.94 |
Game: $44.64
Some prices are outdated. Check the current offers in PS Store.
🇦🇺Australia
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $61.82 | $99.61 |
| Items & vehicles | $76.63 | $114.42 |
| Other | $20.56 | $58.35 |
Game: $37.79
Some prices are outdated. Check the current offers in PS Store.
🇨🇦Canada
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $56.74 | $94.69 |
| Items & vehicles | $72.26 | $110.21 |
| Other | $19.14 | $57.09 |
Game: $37.95
Some prices are outdated. Check the current offers in PS Store.
🇬🇧United Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $66.86 | $113.67 |
| Items & vehicles | $79.68 | $126.49 |
| Other | $21.38 | $68.19 |
Game: $46.81
Some prices are outdated. Check the current offers in PS Store.
🇭🇰Hong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $60.72 | $100.01 |
| Items & vehicles | $73.76 | $113.05 |
| Other | $19.90 | $59.19 |
Game: $39.29
Some prices are outdated. Check the current offers in PS Store.
🇮🇩Indonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $52.62 | $88.13 |
| Items & vehicles | $62.24 | $97.75 |
| Other | $17.06 | $52.57 |
Game: $35.51
Some prices are outdated. Check the current offers in PS Store.
🇮🇳India
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $53.06 | $79.61 |
| Items & vehicles | $65.32 | $91.87 |
| Other | $17.68 | $44.23 |
Game: $26.55
Some prices are outdated. Check the current offers in PS Store.
🇸🇪Sweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $66.54 | $111.94 |
| Items & vehicles | $82.80 | $128.20 |
| Other | $22.04 | $67.44 |
Game: $45.40
Some prices are outdated. Check the current offers in PS Store.
🇸🇬Singapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $59.14 | $98.86 |
| Items & vehicles | $75.56 | $115.28 |
| Other | $20.14 | $59.86 |
Game: $39.72
Some prices are outdated. Check the current offers in PS Store.
🇹🇷Türkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $51.78 | $86.64 |
| Items & vehicles | $63.39 | $98.25 |
| Other | $17.10 | $51.96 |
Game: $34.86
Some prices are outdated. Check the current offers in PS Store.
🇿🇦South Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $68.90 | $114.25 |
| Items & vehicles | $86.74 | $132.09 |
| Other | $24.10 | $69.45 |
Game: $45.35
Some prices are outdated. Check the current offers in PS Store.
🇦🇷Argentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $59.98 | $99.97 |
| Items & vehicles | $73.85 | $113.84 |
| Other | $19.98 | $59.97 |
Game: $39.99
Some prices are outdated. Check the current offers in PS Store.
🇲🇽Mexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $55.36 | $92.29 |
| Items & vehicles | $67.81 | $104.74 |
| Other | $18.40 | $55.33 |
Game: $36.93
Some prices are outdated. Check the current offers in PS Store.
🇯🇵Japan
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $44.46 | $77.12 |
| Items & vehicles | $51.37 | $84.03 |
| Other | $13.90 | $46.56 |
Game: $32.66
Some prices are outdated. Check the current offers in PS Store.
🇵🇱Poland
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $68.08 | $111.01 |
| Items & vehicles | $84.63 | $127.56 |
| Other | $22.86 | $65.79 |
Game: $42.93
Some prices are outdated. Check the current offers in PS Store.
🇧🇷Brazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $61.76 | $103.54 |
| Items & vehicles | $76.49 | $118.27 |
| Other | $20.68 | $62.46 |
Game: $41.78
Some prices are outdated. Check the current offers in PS Store.
🇺🇦Ukraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $44.02 | $70.44 |
| Items & vehicles | $52.63 | $79.05 |
| Other | $14.50 | $40.92 |
Game: $26.42
Some prices are outdated. Check the current offers in PS Store.

























No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.