At Rs 2,499 ($26.55), India takes It Takes Two PS4™ & PS5™ outright - the next cheapest storefront, Japan, is $0.61 more.
Across the 1456 games we track in both stores, India runs about 20% under the US price.
This title does better than the norm: 34% off, 14 points wider than India's typical gap.
India comes out cheapest for 198 of the 1629 games we price.
Yes - nothing we track beats it, and the saving against the US price is $13.44.
All 18 storefronts we track, converted to US dollars. India is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇮🇳 India Your region | $26.55 | — |
| 2 | 🇯🇵 Japan Your region | $27.16 | +$0.61 |
| 3 | 🇹🇷 Turkey Your region | $29.90 | +$3.35 |
| 4 | 🇺🇦 Ukraine Your region | $30.83 | +$4.28 |
| 5 | 🇮🇩 Indonesia Your region | $34.47 | +$7.92 |
| 6 | 🇧🇷 Brazil Your region | $36.15 | +$9.60 |
| 7 | 🇲🇽 Mexico Your region | $36.93 | +$10.38 |
| 8 | 🇨🇦 Canada Your region | $39.02 | +$12.47 |
| 9 | 🇿🇦 South Africa Your region | $39.90 | +$13.35 |
| 10 | 🇺🇸 United States Your region | $39.99 | +$13.44 |
| 11 | 🇦🇷 Argentina Your region | $39.99 | +$13.44 |
| 12 | 🇭🇰 Hong Kong Your region | $40.69 | +$14.14 |
| 13 | 🇦🇺 Australia Your region | $41.23 | +$14.68 |
| 14 | 🇵🇱 Poland Your region | $42.93 | +$16.38 |
| 15 | 🇸🇬 Singapore Your region | $43.64 | +$17.09 |
| 16 | 🇩🇪 Germany Your region | $44.64 | +$18.09 |
| 17 | 🇸🇪 Sweden Your region | $45.40 | +$18.85 |
| 18 | 🇬🇧 United Kingdom Your region | $46.81 | +$20.26 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: