Buy it in Ukraine and you pay UAHย 299,75, around $6.61: $3.38 under the US price. That's close to Ukraine's usual gap with the US, so it isn't a one-off deal. If Ukraine doesn't work for you, India is only $0.02 more at $6.63.
Your region
Cards for the exact amount ยท Plati.Market
Only for a PSN account whose region is United States
Covers the gameLeft over $0
Total$38.12for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | ๐บ๐ฆ Ukraine Your region Cheapest | UAHย 299,75 | $6.61 | โ |
| 2 | ๐ฎ๐ณ India Your region | Rsย 624 | $6.63 | +$0.02 (+0%) |
| 3 | ๐น๐ท Turkey Your region | 349,75ย TL | $6.97 | +$0.36 (+5%) |
| 4 | ๐จ๐ฆ Canada Your region | $9.99 | $7.08 | +$0.47 (+7%) |
| 5 | ๐ง๐ท Brazil Your region | R$49,87 | $9.06 | +$2.45 (+37%) |
| 6 | ๐ฒ๐ฝ Mexico Your region | 172.19ย MXN | $9.24 | +$2.63 (+40%) |
| 7 | ๐บ๐ธ United States Your region | $9.99 | $9.99 | +$3.38 (+51%) |
| 8 | ๐ฆ๐ท Argentina Your region | US$9.99 | $9.99 | +$3.38 (+51%) |
| 9 | ๐ต๐ฑ Poland Your region | 42,25ย zl | $10.71 | +$4.10 (+62%) |
| 10 | ๐ฆ๐บ Australia Your region | $15.73 | $10.81 | +$4.20 (+64%) |
| 11 | ๐ฉ๐ช Germany Your region | โฌ9,99 | $11.14 | +$4.53 (+69%) |
| 12 | ๐ฟ๐ฆ South Africa Your region | Rย 187.25 | $11.32 | +$4.71 (+71%) |
| 13 | ๐ธ๐ช Sweden Your region | 112.25ย Kr | $11.35 | +$4.74 (+72%) |
| 14 | ๐ฌ๐ง United Kingdom Your region | ยฃ8.74 | $11.68 | +$5.07 (+77%) |
| 15 | ๐ฏ๐ต Japan Your region | ยฅ5,170 | $32.65 | +$26.04 (+394%) |
| 16 | ๐ฎ๐ฉ Indonesia Your region | Rpย 642,690 | $35.50 | +$28.89 (+437%) |
| 17 | ๐ญ๐ฐ Hong Kong Your region | HK$308.00 | $39.29 | +$32.68 (+494%) |
| 18 | ๐ธ๐ฌ Singapore Your region Most expensive | SGD55.93 | $43.60 | +$36.99 (+560%) |
Race your way to victory on bikes, ATVs and UTVs in MX vs ATV Legends Featuring massive new open environments, plus a career mode that lets you experience all the risks and rewards of becoming a world-famous professional rider. Become an off-road racing legend in your own right Your time is now Features - Race in 2-player split-screen and 16-player online mode with squad-based gameplay - Compete in the new career mode, where your choices lead to different paths, sponsorship opportunities and special invitational events - Experience the brand new Trails mode for high-intensity outdoor racing, with new surprises around every turn, challenging your riding style in new ways - Customize your rider and vehicles with the latest parts and gear from the leading manufacturers in off-road racing - Ride berms and ruts with higher precision than ever before with the refined physics system.
$36.99 separates the cheapest region from the priciest - a bigger gap than 89% of the 1521 paid games we track.
This is one of 21 THQ Nordic titles we follow, which run to a median of $9.87.
63% under the "Driving/Racing" median of $17.71, measured across 58 games.
This list may be incomplete.All add-ons in PS Store
Some prices have not been updated recently. Check the current offer in PS Store.
๐บ๐ธUnited States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | from $125.90 | from $135.89 |
| Passes | from $104.96 | from $114.95 |
| Packs | from $299.89 | from $309.88 |
| Items & vehicles | from $71.88 | from $81.87 |
| Other | from $83.93 | from $93.92 |
Game: $9.99
Some prices are outdated. Check the current offers in PS Store.
๐ฉ๐ชGermany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | from $133.71 | from $144.85 |
| Passes | from $150.46 | from $161.60 |
| Packs | from $334.35 | from $345.49 |
| Items & vehicles | from $71.23 | from $82.37 |
| Other | from $82.45 | from $93.59 |
Game: $11.14
Some prices are outdated. Check the current offers in PS Store.
๐ฆ๐บAustralia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | from $129.48 | from $140.29 |
| Passes | from $155.07 | from $165.88 |
| Packs | from $269.84 | from $280.65 |
| Items & vehicles | from $74.29 | from $85.10 |
| Other | from $86.31 | from $97.12 |
Game: $10.81
Some prices are outdated. Check the current offers in PS Store.
๐จ๐ฆCanada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | from $87.07 | from $94.15 |
| Passes | from $102.68 | from $109.76 |
| Packs | from $192.28 | from $199.36 |
| Items & vehicles | from $56.26 | from $63.34 |
| Other | from $70.81 | from $77.89 |
Game: $7.08
Some prices are outdated. Check the current offers in PS Store.
๐ฌ๐งUnited Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | from $126.84 | from $138.52 |
| Passes | from $113.52 | from $125.20 |
| Packs | from $316.55 | from $328.23 |
| Items & vehicles | from $74.40 | from $86.08 |
| Other | from $90.11 | from $101.79 |
Game: $11.68
Some prices are outdated. Check the current offers in PS Store.
๐ญ๐ฐHong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | from $85.47 | from $124.76 |
| Passes | from $136.50 | from $175.79 |
| Packs | from $321.34 | from $360.63 |
| Items & vehicles | from $63.43 | from $102.72 |
| Other | from $47.71 | from $87.00 |
Game: $39.29
Some prices are outdated. Check the current offers in PS Store.
๐ฎ๐ฉIndonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | from $76.96 | from $112.46 |
| Passes | from $116.82 | from $152.32 |
| Packs | from $276.79 | from $312.29 |
| Items & vehicles | from $54.89 | from $90.39 |
| Other | from $42.74 | from $78.24 |
Game: $35.50
Some prices are outdated. Check the current offers in PS Store.
๐ฎ๐ณIndia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | from $79.61 | from $86.24 |
| Passes | from $119.49 | from $126.12 |
| Packs | from $265.48 | from $272.11 |
| Items & vehicles | from $56.52 | from $63.15 |
| Other | from $44.23 | from $50.86 |
Game: $6.63
Some prices are outdated. Check the current offers in PS Store.
๐ธ๐ชSweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | from $108.58 | from $119.93 |
| Passes | from $151.15 | from $162.50 |
| Packs | from $332.84 | from $344.19 |
| Items & vehicles | from $71.79 | from $83.14 |
| Other | from $75.32 | from $86.67 |
Game: $11.35
Some prices are outdated. Check the current offers in PS Store.
๐ธ๐ฌSingapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | from $98.66 | from $142.26 |
| Passes | from $145.91 | from $189.51 |
| Packs | from $329.40 | from $373.00 |
| Items & vehicles | from $67.86 | from $111.46 |
| Other | from $50.44 | from $94.04 |
Game: $43.60
Some prices are outdated. Check the current offers in PS Store.
๐น๐ทTรผrkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | from $70.23 | from $77.20 |
| Passes | from $116.26 | from $123.23 |
| Packs | from $256.98 | from $263.95 |
| Items & vehicles | from $53.91 | from $60.88 |
| Other | from $42.37 | from $49.34 |
Game: $6.97
Some prices are outdated. Check the current offers in PS Store.
๐ฟ๐ฆSouth Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | from $103.72 | from $115.04 |
| Passes | from $155.73 | from $167.05 |
| Packs | from $345.59 | from $356.91 |
| Items & vehicles | from $72.59 | from $83.91 |
| Other | from $57.88 | from $69.20 |
Game: $11.32
Some prices are outdated. Check the current offers in PS Store.
๐ฆ๐ทArgentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | from $89.95 | from $99.94 |
| Passes | from $134.95 | from $144.94 |
| Packs | from $299.89 | from $309.88 |
| Items & vehicles | from $63.90 | from $73.89 |
| Other | from $49.97 | from $59.96 |
Game: $9.99
Some prices are outdated. Check the current offers in PS Store.
๐ฒ๐ฝMexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | from $83.05 | from $92.29 |
| Passes | from $124.71 | from $133.95 |
| Packs | from $277.15 | from $286.39 |
| Items & vehicles | from $58.77 | from $68.01 |
| Other | from $53.49 | from $62.73 |
Game: $9.24
Some prices are outdated. Check the current offers in PS Store.
๐ฏ๐ตJapan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | from $80.59 | from $113.24 |
| Passes | from $87.42 | from $120.07 |
| Packs | from $185.31 | from $217.96 |
| Items & vehicles | from $50.02 | from $82.67 |
| Other | from $44.46 | from $77.11 |
Game: $32.65
Some prices are outdated. Check the current offers in PS Store.
๐ต๐ฑPoland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | from $110.82 | from $121.53 |
| Passes | from $154.69 | from $165.40 |
| Packs | from $342.80 | from $353.51 |
| Items & vehicles | from $73.18 | from $83.89 |
| Other | from $65.68 | from $76.39 |
Game: $10.71
Some prices are outdated. Check the current offers in PS Store.
๐ง๐ทBrazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | from $96.36 | from $105.42 |
| Passes | from $139.41 | from $148.47 |
| Packs | from $310.36 | from $319.42 |
| Items & vehicles | from $65.94 | from $75.00 |
| Other | from $68.62 | from $77.68 |
Game: $9.06
Some prices are outdated. Check the current offers in PS Store.
๐บ๐ฆUkraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | from $64.49 | from $71.10 |
| Passes | from $98.19 | from $104.80 |
| Packs | from $217.44 | from $224.05 |
| Items & vehicles | from $45.39 | from $52.00 |
| Other | from $35.87 | from $42.48 |
Game: $6.61
Some prices are outdated. Check the current offers in PS Store.





























































No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.