The India store lists it at Rs 4,999. That's roughly $52.53, or 25% below the US price of $69.99. That's close to India's usual gap with the US, so it isn't a one-off deal. If India doesn't work for you, Japan is only $3.57 more at $56.10.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is Turkey
Covers the gameLeft over ₺100
Total$81.07for all cards
Total$77.84for all cards
Total$109.16for all cards
Total$64.63for all cards
Total$68.20for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇮🇳 India Your region Cheapest | Rs 4,999 | $52.53 | — |
| 2 | 🇯🇵 Japan Your region | ¥8,800 | $56.10 | +$3.57 (+7%) |
| 3 | 🇹🇷 Turkey Your region | 2.900,00 TL | $58.25 | +$5.72 (+11%) |
| 4 | 🇨🇦 Canada Your region | $89.99 | $64.22 | +$11.69 (+22%) |
| 5 | 🇲🇽 Mexico Your region | 1,206.03 MXN | $64.41 | +$11.88 (+23%) |
| 6 | 🇭🇰 Hong Kong Your region | HK$548.00 | $69.87 | +$17.34 (+33%) |
| 7 | 🇺🇸 United States Your region | $69.99 | $69.99 | +$17.46 (+33%) |
| 8 | 🇦🇷 Argentina Your region | US$69.99 | $69.99 | +$17.46 (+33%) |
| 9 | 🇧🇷 Brazil Your region | R$349,90 | $70.05 | +$17.52 (+33%) |
| 10 | 🇮🇩 Indonesia Your region | Rp 1,308,690 | $72.11 | +$19.58 (+37%) |
| 11 | 🇺🇦 Ukraine Your region | UAH 3 499,00 | $77.29 | +$24.76 (+47%) |
| 12 | 🇸🇬 Singapore Your region | SGD99.00 | $77.43 | +$24.90 (+47%) |
| 13 | 🇦🇺 Australia Your region | $119.95 | $84.30 | +$31.77 (+60%) |
| 14 | 🇵🇱 Poland Your region | 339,00 zl | $86.34 | +$33.81 (+64%) |
| 15 | 🇩🇪 Germany Your region | €79,99 | $89.66 | +$37.13 (+71%) |
| 16 | 🇿🇦 South Africa Your region | R 1,499.00 | $90.31 | +$37.78 (+72%) |
| 17 | 🇸🇪 Sweden Your region | 899.00 Kr | $90.52 | +$37.99 (+72%) |
| 18 | 🇬🇧 United Kingdom Your region Most expensive | £69.99 | $93.60 | +$41.07 (+78%) |
Play Anywhere, Win Everywhere
104% over the "Sport" median of $25.73, measured across 68 games.
This one is cheapest in India, not in Ukraine, which leads the catalog overall. The gap back to Japan is $3.57; India wins outright for 198 of 1629 games.
$41.07 separates the cheapest region from the priciest - a bigger gap than 92% of the 1521 paid games we track.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.