Buying Persona 4 Revival in India means paying Rs 4,399, roughly $46.77. That's $23.22 less than the US price, 33% off, and ranks 3rd out of 16 regions.
Across the 1456 games we track in both stores, India runs about 20% under the US price.
This title does better than the norm: 33% off, 13 points wider than India's typical gap.
India comes out cheapest for 198 of the 1629 games we price.
Not for this game. Indonesia lists it at $35.85, $10.92 less than India, so if you're setting an account up specifically for this title that's the storefront to pick.
All 16 storefronts we track, converted to US dollars. India is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇮🇩 Indonesia Your region | $35.85 | — |
| 2 | 🇲🇽 Mexico Your region | $46.22 | +$10.37 |
| 3 | 🇮🇳 India Your region | $46.77 | +$10.92 |
| 4 | 🇺🇦 Ukraine Your region | $52.88 | +$17.03 |
| 5 | 🇧🇷 Brazil Your region | $54.48 | +$18.63 |
| 6 | 🇭🇰 Hong Kong Your region | $59.70 | +$23.85 |
| 7 | 🇯🇵 Japan Your region | $62.53 | +$26.68 |
| 8 | 🇸🇬 Singapore Your region | $66.18 | +$30.33 |
| 9 | 🇨🇦 Canada Your region | $66.23 | +$30.38 |
| 10 | 🇺🇸 United States Your region | $69.99 | +$34.14 |
| 11 | 🇦🇺 Australia Your region | $74.15 | +$38.30 |
| 12 | 🇵🇱 Poland Your region | $75.82 | +$39.97 |
| 13 | 🇸🇪 Sweden Your region | $77.74 | +$41.89 |
| 14 | 🇩🇪 Germany Your region | $78.03 | +$42.18 |
| 15 | 🇿🇦 South Africa Your region | $78.56 | +$42.71 |
| 16 | 🇬🇧 United Kingdom Your region | $86.84 | +$50.99 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: