Right now it's cheapest in India ($45.63) and most expensive in United Kingdom ($86.00) - a 47% difference. Prices below cover every region we track on the PlayStation Store, converted to USD.
Whos On Air
Pricey for its genre: the median across the 81 "RPG" games we track is $23.25, and this sits 96% above it.
The regional spread here is wider than 89% of the catalog: $40.37 between the cheapest and the priciest store.
Ukraine is usually the cheapest PSN store - it wins for 254 of the 728 games in our catalog. Not here: India comes out ahead, $1.70 clear of Mexico.
Prices converted to USD at the exchange rate current as of the last update.
Want to compare every game we track at once? Which PS Store region is cheapest
Related reading: How PS Prices Hub Converts Currencies (and Where the Rates Come From)
| # | Region | Difference from cheapest | |
|---|---|---|---|
| 1 | 🇮🇳 India Cheapest | $45.63 | — |
| 2 | 🇲🇽 Mexico | $47.33 | +$1.70 (+4%) |
| 3 | 🇺🇦 Ukraine | $53.17 | +$7.54 (+17%) |
| 4 | 🇧🇷 Brazil | $57.42 | +$11.79 (+26%) |
| 5 | 🇭🇰 Hong Kong | $59.64 | +$14.01 (+31%) |
| 6 | 🇯🇵 Japan | $62.77 | +$17.14 (+38%) |
| 7 | 🇨🇦 Canada | $65.62 | +$19.99 (+44%) |
| 8 | 🇸🇬 Singapore | $66.36 | +$20.73 (+45%) |
| 9 | 🇺🇸 United States | $69.99 | +$24.36 (+53%) |
| 10 | 🇦🇺 Australia | $75.00 | +$29.37 (+64%) |
| 11 | 🇸🇪 Sweden | $76.58 | +$30.95 (+68%) |
| 12 | 🇵🇱 Poland | $76.76 | +$31.13 (+68%) |
| 13 | 🇿🇦 South Africa | $77.98 | +$32.35 (+71%) |
| 14 | 🇩🇪 Germany | $78.74 | +$33.11 (+73%) |
| 15 | 🇬🇧 United Kingdom Most expensive | $86.00 | +$40.37 (+88%) |
A closer look at what Persona 4 Revival costs in the storefronts people switch to most often, and whether each one is worth the account:
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.