Buy it in India and you pay Rs 449, around $4.78: $1.21 under the US price. India usually undercuts the US by about this much, so the saving is typical there. Ukraine is close behind at $4.93, a good fallback if paying in India is awkward.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is Indonesia
Covers the gameLeft over Rp 3,597
Total$6.17for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇮🇳 India Your region Cheapest | Rs 449 | $4.78 | — |
| 2 | 🇺🇦 Ukraine Your region | UAH 224,85 | $4.93 | +$0.15 (+3%) |
| 3 | 🇮🇩 Indonesia Your region | Rp 96,403 | $5.33 | +$0.55 (+12%) |
| 4 | 🇯🇵 Japan Your region | ¥874 | $5.51 | +$0.73 (+15%) |
| 5 | 🇲🇽 Mexico Your region | 103.31 MXN | $5.55 | +$0.77 (+16%) |
| 6 | 🇨🇦 Canada Your region | $8.02 | $5.66 | +$0.88 (+18%) |
| 7 | 🇭🇰 Hong Kong Your region | HK$46.20 | $5.89 | +$1.11 (+23%) |
| 8 | 🇸🇬 Singapore Your region | SGD7.63 | $5.96 | +$1.18 (+25%) |
| 9 | 🇺🇸 United States Your region | $5.99 | $5.99 | +$1.21 (+25%) |
| 10 | 🇦🇷 Argentina Your region | US$5.99 | $5.99 | +$1.21 (+25%) |
| 11 | 🇧🇷 Brazil Your region | R$34,48 | $6.21 | +$1.43 (+30%) |
| 12 | 🇹🇷 Turkey Your region | 322,35 TL | $6.42 | +$1.64 (+34%) |
| 13 | 🇦🇺 Australia Your region | $10.49 | $7.21 | +$2.43 (+51%) |
| 14 | 🇸🇪 Sweden Your region | 82.35 Kr | $8.35 | +$3.57 (+75%) |
| 15 | 🇵🇱 Poland Your region | 32,85 zl | $8.36 | +$3.58 (+75%) |
| 16 | 🇩🇪 Germany Your region | €7,49 | $8.38 | +$3.60 (+75%) |
| 17 | 🇿🇦 South Africa Your region | R 142.35 | $8.63 | +$3.85 (+81%) |
| 18 | 🇬🇧 United Kingdom Your region Most expensive | £6.74 | $9.01 | +$4.23 (+88%) |
IT’S 4 REAL
Ukraine is usually the cheapest PSN store - it wins for 653 of the 1629 games in our catalog. Not here: India comes out ahead, $0.15 clear of Ukraine.
Region barely matters for this one: the whole spread is $4.23, narrower than 92% of the catalog.
Cheap for its genre: the median across the 58 "Driving/Racing" games we track is $17.71, and this sits 73% below it.
Some prices have not been updated recently. Check the current offer in PS Store.
🇺🇸United States
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $39.99 | $45.98 |
| Items & vehicles | $70.85 | $76.84 |
| Other | $14.97 | $20.96 |
Game: $5.99
Some prices are outdated. Check the current offers in PS Store.
🇩🇪Germany
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $44.74 | $53.12 |
| Items & vehicles | $79.22 | $87.60 |
| Other | $16.74 | $25.12 |
Game: $8.38
Some prices are outdated. Check the current offers in PS Store.
🇦🇺Australia
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $41.21 | $48.42 |
| Items & vehicles | $73.73 | $80.94 |
| Other | $15.57 | $22.78 |
Game: $7.21
Some prices are outdated. Check the current offers in PS Store.
🇨🇦Canada
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $37.75 | $43.41 |
| Items & vehicles | $69.73 | $75.39 |
| Other | $14.79 | $20.45 |
Game: $5.66
Some prices are outdated. Check the current offers in PS Store.
🇬🇧United Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $44.09 | $53.10 |
| Items & vehicles | $75.95 | $84.96 |
| Other | $15.99 | $25.00 |
Game: $9.01
Some prices are outdated. Check the current offers in PS Store.
🇭🇰Hong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $39.26 | $45.15 |
| Items & vehicles | $68.02 | $73.91 |
| Other | $14.52 | $20.41 |
Game: $5.89
Some prices are outdated. Check the current offers in PS Store.
🇮🇩Indonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $35.53 | $40.86 |
| Items & vehicles | $59.41 | $64.74 |
| Other | $12.69 | $18.02 |
Game: $5.33
Some prices are outdated. Check the current offers in PS Store.
🇮🇳India
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $35.44 | $40.22 |
| Items & vehicles | $62.76 | $67.54 |
| Other | $13.26 | $18.04 |
Game: $4.78
Some prices are outdated. Check the current offers in PS Store.
🇸🇪Sweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $45.54 | $53.89 |
| Items & vehicles | $79.64 | $87.99 |
| Other | $16.74 | $25.09 |
Game: $8.35
Some prices are outdated. Check the current offers in PS Store.
🇸🇬Singapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $39.74 | $45.70 |
| Items & vehicles | $71.95 | $77.91 |
| Other | $15.21 | $21.17 |
Game: $5.96
Some prices are outdated. Check the current offers in PS Store.
🇹🇷Türkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $34.81 | $41.23 |
| Items & vehicles | $60.78 | $67.20 |
| Other | $12.84 | $19.26 |
Game: $6.42
Some prices are outdated. Check the current offers in PS Store.
🇿🇦South Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $45.39 | $54.02 |
| Items & vehicles | $82.04 | $90.67 |
| Other | $17.28 | $25.91 |
Game: $8.63
Some prices are outdated. Check the current offers in PS Store.
🇦🇷Argentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $39.99 | $45.98 |
| Items & vehicles | $70.85 | $76.84 |
| Other | $14.97 | $20.96 |
Game: $5.99
Some prices are outdated. Check the current offers in PS Store.
🇲🇽Mexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $37.01 | $42.56 |
| Items & vehicles | $65.13 | $70.68 |
| Other | $13.77 | $19.32 |
Game: $5.55
Some prices are outdated. Check the current offers in PS Store.
🇯🇵Japan
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $29.14 | $34.65 |
| Items & vehicles | $49.27 | $54.78 |
| Other | $10.41 | $15.92 |
Game: $5.51
Some prices are outdated. Check the current offers in PS Store.
🇵🇱Poland
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $45.57 | $53.93 |
| Items & vehicles | $81.37 | $89.73 |
| Other | $17.19 | $25.55 |
Game: $8.36
Some prices are outdated. Check the current offers in PS Store.
🇧🇷Brazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $41.39 | $47.60 |
| Items & vehicles | $72.77 | $78.98 |
| Other | $15.39 | $21.60 |
Game: $6.21
Some prices are outdated. Check the current offers in PS Store.
🇺🇦Ukraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $30.69 | $35.62 |
| Items & vehicles | $49.71 | $54.64 |
| Other | $10.47 | $15.40 |
Game: $4.93
Some prices are outdated. Check the current offers in PS Store.

































No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.