The India store lists it at Rs 3,999. That's roughly $42.57, or 29% below the US price of $59.99. India usually undercuts the US by about this much, so the saving is typical there. Ukraine is close behind at $44.00, a good fallback if paying in India is awkward.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is Indonesia
Covers the gameLeft over Rp 4,810
Total$54.36for all cards
Total$64.63for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇮🇳 India Your region Cheapest | Rs 3,999 | $42.57 | — |
| 2 | 🇺🇦 Ukraine Your region | UAH 1 999,00 | $44.00 | +$1.43 (+3%) |
| 3 | 🇮🇩 Indonesia Your region | Rp 920,190 | $50.88 | +$8.31 (+20%) |
| 4 | 🇲🇽 Mexico Your region | 1,033.62 MXN | $55.65 | +$13.08 (+31%) |
| 5 | 🇯🇵 Japan Your region | ¥8,910 | $56.38 | +$13.81 (+32%) |
| 6 | 🇨🇦 Canada Your region | $79.99 | $56.68 | +$14.11 (+33%) |
| 7 | 🇭🇰 Hong Kong Your region | HK$468.00 | $59.68 | +$17.11 (+40%) |
| 8 | 🇹🇷 Turkey Your region | 2.999,00 TL | $59.74 | +$17.17 (+40%) |
| 9 | 🇺🇸 United States Your region | $59.99 | $59.99 | +$17.42 (+41%) |
| 10 | 🇦🇷 Argentina Your region | US$59.99 | $59.99 | +$17.42 (+41%) |
| 11 | 🇧🇷 Brazil Your region | R$339,90 | $61.66 | +$19.09 (+45%) |
| 12 | 🇸🇬 Singapore Your region | SGD81.39 | $63.61 | +$21.04 (+49%) |
| 13 | 🇦🇺 Australia Your region | $99.95 | $69.03 | +$26.46 (+62%) |
| 14 | 🇵🇱 Poland Your region | 299,00 zl | $76.40 | +$33.83 (+79%) |
| 15 | 🇸🇪 Sweden Your region | 769.00 Kr | $78.38 | +$35.81 (+84%) |
| 16 | 🇩🇪 Germany Your region | €69,99 | $78.42 | +$35.85 (+84%) |
| 17 | 🇿🇦 South Africa Your region | R 1,299.00 | $79.18 | +$36.61 (+86%) |
| 18 | 🇬🇧 United Kingdom Your region Most expensive | £59.99 | $80.56 | +$37.99 (+89%) |
Ride your passion to greatness
Pricey for its genre: the median across the 166 "Simulation" games we track is $14.29, and this sits 198% above it.
Ukraine is usually the cheapest PSN store - it wins for 653 of the 1629 games in our catalog. Not here: India comes out ahead, $1.43 clear of Ukraine.
The regional spread here is wider than 90% of the catalog: $37.99 between the cheapest and the priciest store.
Some prices have not been updated recently. Check the current offer in PS Store.
🇺🇸United States
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $29.99 | $89.98 |
| Items & vehicles | $46.92 | $106.91 |
| Other | $4.99 | $64.98 |
Game: $59.99
Some prices are outdated. Check the current offers in PS Store.
🇩🇪Germany
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $33.60 | $112.02 |
| Items & vehicles | $52.56 | $130.98 |
| Other | $5.59 | $84.01 |
Game: $78.42
Some prices are outdated. Check the current offers in PS Store.
🇦🇺Australia
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $31.04 | $100.07 |
| Items & vehicles | $48.60 | $117.63 |
| Other | $5.21 | $74.24 |
Game: $69.03
Some prices are outdated. Check the current offers in PS Store.
🇨🇦Canada
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $28.34 | $85.02 |
| Items & vehicles | $45.65 | $102.33 |
| Other | $4.95 | $61.63 |
Game: $56.68
Some prices are outdated. Check the current offers in PS Store.
🇬🇧United Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $33.56 | $114.12 |
| Items & vehicles | $50.79 | $131.35 |
| Other | $5.36 | $85.92 |
Game: $80.56
Some prices are outdated. Check the current offers in PS Store.
🇭🇰Hong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $30.35 | $90.03 |
| Items & vehicles | $47.34 | $107.02 |
| Other | $4.85 | $64.53 |
Game: $59.68
Some prices are outdated. Check the current offers in PS Store.
🇮🇩Indonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $26.33 | $77.21 |
| Items & vehicles | $40.02 | $90.90 |
| Other | $4.24 | $55.12 |
Game: $50.88
Some prices are outdated. Check the current offers in PS Store.
🇮🇳India
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $26.58 | $69.15 |
| Items & vehicles | $41.61 | $84.18 |
| Other | $4.42 | $46.99 |
Game: $42.57
Some prices are outdated. Check the current offers in PS Store.
🇸🇪Sweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $33.53 | $111.91 |
| Items & vehicles | $52.40 | $130.78 |
| Other | $5.61 | $83.99 |
Game: $78.38
Some prices are outdated. Check the current offers in PS Store.
🇸🇬Singapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $29.62 | $93.23 |
| Items & vehicles | $47.70 | $111.31 |
| Other | $5.07 | $68.68 |
Game: $63.61
Some prices are outdated. Check the current offers in PS Store.
🇹🇷Türkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $25.88 | $85.62 |
| Items & vehicles | $40.16 | $99.90 |
| Other | $4.28 | $64.02 |
Game: $59.74
Some prices are outdated. Check the current offers in PS Store.
🇿🇦South Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $34.68 | $113.86 |
| Items & vehicles | $56.33 | $135.51 |
| Other | $5.79 | $84.97 |
Game: $79.18
Some prices are outdated. Check the current offers in PS Store.
🇦🇷Argentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $29.99 | $89.98 |
| Items & vehicles | $46.92 | $106.91 |
| Other | $4.99 | $64.98 |
Game: $59.99
Some prices are outdated. Check the current offers in PS Store.
🇲🇽Mexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $27.80 | $83.45 |
| Items & vehicles | $43.38 | $99.03 |
| Other | $4.60 | $60.25 |
Game: $55.65
Some prices are outdated. Check the current offers in PS Store.
🇯🇵Japan
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $24.36 | $80.74 |
| Items & vehicles | $39.67 | $96.05 |
| Other | $4.18 | $60.56 |
Game: $56.38
Some prices are outdated. Check the current offers in PS Store.
🇵🇱Poland
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $34.24 | $110.64 |
| Items & vehicles | $54.05 | $130.45 |
| Other | $5.75 | $82.15 |
Game: $76.40
Some prices are outdated. Check the current offers in PS Store.
🇧🇷Brazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $30.82 | $92.48 |
| Items & vehicles | $48.55 | $110.21 |
| Other | $5.17 | $66.83 |
Game: $61.66
Some prices are outdated. Check the current offers in PS Store.
🇺🇦Ukraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $21.99 | $65.99 |
| Items & vehicles | $33.72 | $77.72 |
| Other | $3.50 | $47.50 |
Game: $44.00
Some prices are outdated. Check the current offers in PS Store.










No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.