The India store lists it at Rsย 2,499. That's roughly $26.61, or 29% below the US price of $37.69. That's close to India's usual gap with the US, so it isn't a one-off deal. The priciest store, United Kingdom, asks $46.99 for the same game.
Your region
Cards for the exact amount ยท Plati.Market
Only for a PSN account whose region is United States
Covers the gameLeft over $0
Total$48.66for all cards
Total$38.12for all cards
Total$37.49for all cards
Total$37.39for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | ๐ฎ๐ณ India Your region Cheapest | Rsย 2,499 | $26.61 | โ |
| 2 | ๐บ๐ฆ Ukraine Your region | UAHย 1 499,00 | $32.99 | +$6.38 (+24%) |
| 3 | ๐น๐ท Turkey Your region | 1.749,00ย TL | $34.84 | +$8.23 (+31%) |
| 4 | ๐ฒ๐ฝ Mexico Your region | 650.21ย MXN | $35.01 | +$8.40 (+32%) |
| 5 | ๐ฎ๐ฉ Indonesia Your region | Rpย 642,690 | $35.54 | +$8.93 (+34%) |
| 6 | ๐จ๐ฆ Canada Your region | $50.49 | $35.78 | +$9.17 (+34%) |
| 7 | ๐ฏ๐ต Japan Your region | ยฅ5,940 | $37.59 | +$10.98 (+41%) |
| 8 | ๐บ๐ธ United States Your region | $37.69 | $37.69 | +$11.08 (+42%) |
| 9 | ๐ฆ๐ท Argentina Your region | US$37.69 | $37.69 | +$11.08 (+42%) |
| 10 | ๐ญ๐ฐ Hong Kong Your region | HK$308.00 | $39.27 | +$12.66 (+48%) |
| 11 | ๐ง๐ท Brazil Your region | R$216,90 | $39.35 | +$12.74 (+48%) |
| 12 | ๐ต๐ฑ Poland Your region | 169,00ย zl | $43.18 | +$16.57 (+62%) |
| 13 | ๐ฆ๐บ Australia Your region | $62.95 | $43.47 | +$16.86 (+63%) |
| 14 | ๐ธ๐ฌ Singapore Your region | SGD55.93 | $43.71 | +$17.10 (+64%) |
| 15 | ๐ฉ๐ช Germany Your region | โฌ39,99 | $44.81 | +$18.20 (+68%) |
| 16 | ๐ฟ๐ฆ South Africa Your region | Rย 749.00 | $45.65 | +$19.04 (+72%) |
| 17 | ๐ธ๐ช Sweden Your region | 449.00ย Kr | $45.76 | +$19.15 (+72%) |
| 18 | ๐ฌ๐ง United Kingdom Your region Most expensive | ยฃ34.99 | $46.99 | +$20.38 (+77%) |
Reshape the aftermath You run a disaster recovery company, specialized in restoring sites devastated by natural disasters. Many tasks await you to restart the local industry clearing debris, replacing faulty equipment, rebuilding roads and bridges damaged by weather, and much more With your vehicles, choose carefully your itinerary through abandoned factories, submerged dams, or out-of-service solar fields. As the operations manager, guide your transport trucks by plotting their routes on the map and ensure no obstacles block their way Experience a new generation of advanced simulation developed by Saber Interactive, the creators of MudRunner and SnowRunner. - Rebuild devastated areas alone or in co-op up to 4 players in an advanced physics simulation. - Operate over 40 vehicles, from bulldozers to construction cranes. - Intervene in various regions around the world across 8 maps, each 4 kmยฒ in size. - Manipulate elements like wood, sand, and asphalt powered by Saber Interactives new physics engine. - Construct new roads and bridges to ease travel across rough terrain. - Plot point-to-point routes on your map to guide your logistics convoys, and recycle every piece of debris into reconstruction material.
This one is cheapest in India, not in Ukraine, which leads the catalog overall. The gap back to Ukraine is $6.38; India wins outright for 198 of 1629 games.
86% over the "Simulation" median of $14.29, measured across 166 games.
This is one of 16 Focus Entertainment titles we follow, which run to a median of $26.58.
Some prices have not been updated recently. Check the current offer in PS Store.
๐บ๐ธUnited States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $14.99 | $52.68 |
| Packs | $39.98 | $77.67 |
| Items & vehicles | $30.96 | $68.65 |
Game: $37.69
Some prices are outdated. Check the current offers in PS Store.
๐ฉ๐ชGermany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $16.80 | $61.61 |
| Packs | $44.80 | $89.61 |
| Items & vehicles | $34.69 | $79.50 |
Game: $44.81
Some prices are outdated. Check the current offers in PS Store.
๐ฆ๐บAustralia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $15.85 | $59.32 |
| Packs | $42.06 | $85.53 |
| Items & vehicles | $32.32 | $75.79 |
Game: $43.47
Some prices are outdated. Check the current offers in PS Store.
๐จ๐ฆCanada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $14.16 | $49.94 |
| Packs | $37.89 | $73.67 |
| Items & vehicles | $29.37 | $65.15 |
Game: $35.78
Some prices are outdated. Check the current offers in PS Store.
๐ฌ๐งUnited Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $16.10 | $63.09 |
| Packs | $42.94 | $89.93 |
| Items & vehicles | $33.92 | $80.91 |
Game: $46.99
Some prices are outdated. Check the current offers in PS Store.
๐ญ๐ฐHong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $13.77 | $53.04 |
| Packs | $39.02 | $78.29 |
| Items & vehicles | $29.46 | $68.73 |
Game: $39.27
Some prices are outdated. Check the current offers in PS Store.
๐ฎ๐ฉIndonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $12.21 | $47.75 |
| Packs | $33.63 | $69.17 |
| Items & vehicles | $26.52 | $62.06 |
Game: $35.54
Some prices are outdated. Check the current offers in PS Store.
๐ฎ๐ณIndia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $13.29 | $39.90 |
| Packs | $35.44 | $62.05 |
| Items & vehicles | $27.44 | $54.05 |
Game: $26.61
Some prices are outdated. Check the current offers in PS Store.
๐ธ๐ชSweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $16.82 | $62.58 |
| Packs | $45.26 | $91.02 |
| Items & vehicles | $34.65 | $80.41 |
Game: $45.76
Some prices are outdated. Check the current offers in PS Store.
๐ธ๐ฌSingapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $15.84 | $59.55 |
| Packs | $43.62 | $87.33 |
| Items & vehicles | $33.14 | $76.85 |
Game: $43.71
Some prices are outdated. Check the current offers in PS Store.
๐น๐ทTรผrkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $12.93 | $47.77 |
| Packs | $34.42 | $69.26 |
| Items & vehicles | $26.58 | $61.42 |
Game: $34.84
Some prices are outdated. Check the current offers in PS Store.
๐ฟ๐ฆSouth Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $17.62 | $63.27 |
| Packs | $46.82 | $92.47 |
| Items & vehicles | $36.21 | $81.86 |
Game: $45.65
Some prices are outdated. Check the current offers in PS Store.
๐ฆ๐ทArgentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $14.99 | $52.68 |
| Packs | $39.98 | $77.67 |
| Items & vehicles | $30.96 | $68.65 |
Game: $37.69
Some prices are outdated. Check the current offers in PS Store.
๐ฒ๐ฝMexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $13.88 | $48.89 |
| Packs | $37.04 | $72.05 |
| Items & vehicles | $28.59 | $63.60 |
Game: $35.01
Some prices are outdated. Check the current offers in PS Store.
๐ฏ๐ตJapan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $13.92 | $51.51 |
| Packs | $37.59 | $75.18 |
| Items & vehicles | $28.54 | $66.13 |
Game: $37.59
Some prices are outdated. Check the current offers in PS Store.
๐ต๐ฑPoland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $17.63 | $60.81 |
| Packs | $46.76 | $89.94 |
| Items & vehicles | $36.03 | $79.21 |
Game: $43.18
Some prices are outdated. Check the current offers in PS Store.
๐ง๐ทBrazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $15.51 | $54.86 |
| Packs | $41.36 | $80.71 |
| Items & vehicles | $31.96 | $71.31 |
Game: $39.35
Some prices are outdated. Check the current offers in PS Store.
๐บ๐ฆUkraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $10.76 | $43.75 |
| Packs | $28.79 | $61.78 |
| Items & vehicles | $22.14 | $55.13 |
Game: $32.99
Some prices are outdated. Check the current offers in PS Store.







No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.