Buy it in India and you pay Rsย 4,799, around $50.98: $29.01 under the US price. That's a much deeper cut than usual: India typically prices games only 21% below the US. Turkey is close behind at $55.78, a good fallback if paying in India is awkward.
Your region
This product entitles you to download both the digital PS4โข version and the digital PS5โข version of this game. Get the Supreme Edition of Expeditions A MudRunner Game and receive the following content โข The base game โข The Year 1 Content Pass โข The Cotco Canyon truck โข The Pioneer Pack, including an alternate version of 4 different trucks Embark on ever-rewarding scientific expeditions as you adapt to natures challenges and unravel the mysteries of uncharted lands alone or with other players. Venture into the vast wilderness of arid deserts and rugged forests to the steepest mountains, brimming with hidden treasures and forgotten ruins. Lead research missions as you drive a variety of all-terrain vehicles through treacherous paths, using advanced technologies and high-tech tools to overcome obstacles. Build and manage your base and equip your vehicles with essential gadgets like drones or scanners to ensure your success in the wild. Hire a team of top-notch experts to improve your skills in the field, unlocking new possibilities for exploration. โ Go off to explore the wilderness and cooperate to ease your progress, up to 4 players in cooperative mode. Share your resources, gather your knowledge, and make science progress together. โ Experience a new take on the most advanced physics-based, off-road adventure from the creators of MudRunner and SnowRunner. โ Plan your itinerary wisely by flying over the landscapes with your reconnaissance drone, use your metal detector and camera drone to locate caches of valuable equipment. โ Chart through extreme landscapes with your vehicles arsenal of cutting-edge gadgets, like planting anchors to ascend difficult slopes or activating echo sounders to probe water depth. โ Manage your camp by building research structures and hiring experts to unlock new skills and possibilities during your expeditions.
Pricey for its genre: the median across the 127 "Simulation" games we track is $14.31, and this sits 256% above it.
Ukraine is usually the cheapest PSN store - it wins for 538 of the 1363 games in our catalog. Not here: India comes out ahead, $4.80 clear of Turkey.
The regional spread here is wider than 93% of the catalog: $43.96 between the cheapest and the priciest store.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | Difference from cheapest | |
|---|---|---|---|---|
| 1 | ๐ฎ๐ณ India Your region Cheapest | Rsย 4,799 | $50.98 | โ |
| 2 | ๐น๐ท Turkey Your region | 2.799,00ย TL | $55.78 | +$4.80 (+9%) |
| 3 | ๐บ๐ฆ Ukraine Your region | UAHย 2 799,00 | $61.68 | +$10.70 (+21%) |
| 4 | ๐ฏ๐ต Japan Your region | ยฅ10,450 | $65.99 | +$15.01 (+29%) |
| 5 | ๐ฎ๐ฉ Indonesia Your region | Rpย 1,253,190 | $69.24 | +$18.26 (+36%) |
| 6 | ๐ง๐ท Brazil Your region | R$399,50 | $72.59 | +$21.61 (+42%) |
| 7 | ๐ฒ๐ฝ Mexico Your region | 1,378.45ย MXN | $73.89 | +$22.91 (+45%) |
| 8 | ๐จ๐ฆ Canada Your region | $106.49 | $75.52 | +$24.54 (+48%) |
| 9 | ๐บ๐ธ United States Your region | $79.99 | $79.99 | +$29.01 (+57%) |
| 10 | ๐ฆ๐ท Argentina Your region | US$79.99 | $79.99 | +$29.01 (+57%) |
| 11 | ๐ญ๐ฐ Hong Kong Your region | HK$638.00 | $81.38 | +$30.40 (+60%) |
| 12 | ๐ต๐ฑ Poland Your region | 339,00ย zl | $86.11 | +$35.13 (+69%) |
| 13 | ๐ธ๐ฌ Singapore Your region | SGD111.96 | $87.34 | +$36.36 (+71%) |
| 14 | ๐ฉ๐ช Germany Your region | โฌ79,99 | $89.26 | +$38.28 (+75%) |
| 15 | ๐ฟ๐ฆ South Africa Your region | Rย 1,499.00 | $90.77 | +$39.79 (+78%) |
| 16 | ๐ฌ๐ง United Kingdom Your region | ยฃ69.99 | $93.60 | +$42.62 (+84%) |
| 17 | ๐ฆ๐บ Australia Your region | $137.95 | $94.81 | +$43.83 (+86%) |
| 18 | ๐ธ๐ช Sweden Your region Most expensive | 939.00ย Kr | $94.94 | +$43.96 (+86%) |
We picked the cheapest way to top up for you โ the smallest card combination to cover the game price.
Not a card: the seller signs in to your account and needs your login and password. Only use sellers you trust.
Plati.Market ยท secure checkout ยท checked November 9 ยท prices change ยท affiliate links
๐บ๐ธUnited States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $34.96 | $114.95 |
| Passes | $29.99 | $109.98 |
| Items & vehicles | $23.96 | $103.95 |
Game: $79.99
๐ฉ๐ชGermany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $39.02 | $128.28 |
| Passes | $33.47 | $122.73 |
| Items & vehicles | $26.74 | $116.00 |
Game: $89.26
๐ฆ๐บAustralia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $35.94 | $130.75 |
| Passes | $36.39 | $131.20 |
| Items & vehicles | $26.47 | $121.28 |
Game: $94.81
๐จ๐ฆCanada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $33.65 | $109.17 |
| Passes | $28.36 | $103.88 |
| Items & vehicles | $22.67 | $98.19 |
Game: $75.52
๐ฌ๐งUnited Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $37.79 | $131.39 |
| Passes | $36.10 | $129.70 |
| Items & vehicles | $28.03 | $121.63 |
Game: $93.60
๐ญ๐ฐHong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $35.97 | $117.35 |
| Passes | $30.36 | $111.74 |
| Items & vehicles | $22.71 | $104.09 |
Game: $81.38
๐ฎ๐ฉIndonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $29.79 | $99.03 |
| Passes | $26.31 | $95.55 |
| Items & vehicles | $114.25 | $183.49 |
Game: $69.24
๐ฎ๐ณIndia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $30.90 | $81.88 |
| Passes | $19.45 | $70.43 |
| Items & vehicles | $18.56 | $69.54 |
Game: $50.98
๐ธ๐ชSweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $39.03 | $133.97 |
| Passes | $36.30 | $131.24 |
| Items & vehicles | $26.69 | $121.63 |
Game: $94.94
๐ธ๐ฌSingapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $36.74 | $124.08 |
| Passes | $29.57 | $116.91 |
| Items & vehicles | $26.14 | $113.48 |
Game: $87.34
๐น๐ทTรผrkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $29.92 | $85.70 |
| Passes | $25.89 | $81.67 |
| Items & vehicles | $20.52 | $76.30 |
Game: $55.78
๐ฟ๐ฆSouth Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $39.72 | $130.49 |
| Passes | $34.45 | $125.22 |
| Items & vehicles | $27.97 | $118.74 |
Game: $90.77
๐ฆ๐ทArgentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $34.96 | $114.95 |
| Passes | $29.99 | $109.98 |
| Items & vehicles | $23.96 | $103.95 |
Game: $79.99
๐ฒ๐ฝMexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $32.16 | $106.05 |
| Passes | $27.68 | $101.57 |
| Items & vehicles | $22.00 | $95.89 |
Game: $73.89
๐ฏ๐ตJapan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $29.18 | $95.17 |
| Passes | $25.00 | $90.99 |
| Items & vehicles | $21.54 | $87.53 |
Game: $65.99
๐ต๐ฑPoland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $40.13 | $126.24 |
| Passes | $34.04 | $120.15 |
| Items & vehicles | $27.44 | $113.55 |
Game: $86.11
๐ง๐ทBrazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $36.24 | $108.83 |
| Passes | $30.87 | $103.46 |
| Items & vehicles | $24.75 | $97.34 |
Game: $72.59
๐บ๐ฆUkraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $25.26 | $86.94 |
| Passes | $24.44 | $86.12 |
| Items & vehicles | $18.30 | $79.98 |
Game: $61.68









No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.