Buy it in Japan and you pay ¥4,730, around $29.87: $15.12 under the US price. That's a much deeper cut than usual: Japan typically prices games only 17% below the US. Turkey is close behind at $31.48, a good fallback if paying in Japan is awkward.
Your region
Before he was the world’s greatest detective, Sherlock Holmes was a brilliant rebel itching to prove himself. When an old wound compels him back to the Mediterranean shore where his mother died, it seems like the perfect opportunity to do just that—but beneath the vibrant urban veneer of the island, the rhythm of island life strikes a more ominous beat. Crime and corruption, a twisted sense of justice and morality... These are just a few stumbling-blocks in Sherlock’s quest for truth. As Sherlock, your legacy is written by the decisions you make in this open world detective adventure. Deception, violence, and deduction are just a few resources in your arsenal—your mysterious companion and sounding board, Jon, is another. Whether you choose brute force to solve problems or stay one step ahead of your enemies by using your wits to spot vulnerabilities, you decide what each situation demands as you hone your investigative skills. It’s time to confront your past so you can become the legend you’re destined to be. KEY PILLARS The Man Before As a cavalier young Sherlock on the precipice of adulthood, you’ll earn your reputation in a way no game or story has explored before. We’ve never seen the youthful arrogance and naiveté of the man before the legend—now you’re living it. Global Investigation You never know where your next clue will come from. Explore and exploit the entire city in your pursuit of truth, using clues, rumors, disguises, tags, and pinned evidence to build a solid case within your mind palace. And Stay Down Weapons might help you in a pinch, but there’s something to be said for style—and you have it in spades. Spot enemy vulnerabilities with your brilliant observation skills, or exploit the environment to take someone down while keeping your own hands clean. A Different Jon Before John Watson, there was a different Jon - your best and only friend. But who is he, really A Darkening Tide Set in the 19th century, the vibrant island in the Mediterranean promises anything but paradise. Political corruption and crime run rampant while the islanders cling to tradition and eschew outsiders, making your job even more difficult. Truth and Lies There are two sides to every story, and the proud islanders have their own ideas about truth and justice. It’s up to you to decide whether uncovering the truth will do more harm than good—and how that will shape the man you’ll become.
Pricey for its genre: the median across the 191 "Adventure" games we track is $14.21, and this sits 110% above it.
Ukraine is usually the cheapest PSN store - it wins for 538 of the 1363 games in our catalog. Not here: Japan comes out ahead, $1.61 clear of Turkey.
One of 4 FROGWARES IRELAND titles in our catalog.
See the price in your account’s PlayStation Store.
| # | Region | Local price | Difference from cheapest | |
|---|---|---|---|---|
| 1 | 🇯🇵 Japan Your region Cheapest | ¥4,730 | $29.87 | — |
| 2 | 🇹🇷 Turkey Your region | 1.575,00 TL | $31.48 | +$1.61 (+5%) |
| 3 | 🇺🇦 Ukraine Your region | UAH 1 499,00 | $32.91 | +$3.04 (+10%) |
| 4 | 🇮🇩 Indonesia Your region | Rp 698,190 | $38.51 | +$8.64 (+29%) |
| 5 | 🇮🇳 India Your region | Rs 3,746 | $39.59 | +$9.72 (+33%) |
| 6 | 🇲🇽 Mexico Your region | 775.00 MXN | $41.61 | +$11.74 (+39%) |
| 7 | 🇨🇦 Canada Your region | $59.99 | $42.95 | +$13.08 (+44%) |
| 8 | 🇧🇷 Brazil Your region | R$239,90 | $43.87 | +$14.00 (+47%) |
| 9 | 🇭🇰 Hong Kong Your region | HK$348.00 | $44.36 | +$14.49 (+49%) |
| 10 | 🇺🇸 United States Your region | $44.99 | $44.99 | +$15.12 (+51%) |
| 11 | 🇦🇷 Argentina Your region | US$44.99 | $44.99 | +$15.12 (+51%) |
| 12 | 🇦🇺 Australia Your region | $67.95 | $47.60 | +$17.73 (+59%) |
| 13 | 🇸🇬 Singapore Your region | SGD63.05 | $49.30 | +$19.43 (+65%) |
| 14 | 🇬🇧 United Kingdom Your region | £36.99 | $49.83 | +$19.96 (+67%) |
| 15 | 🇩🇪 Germany Your region | €44,99 | $50.56 | +$20.69 (+69%) |
| 16 | 🇵🇱 Poland Your region | 199,00 zl | $50.90 | +$21.03 (+70%) |
| 17 | 🇸🇪 Sweden Your region | 499.00 Kr | $51.25 | +$21.38 (+72%) |
| 18 | 🇿🇦 South Africa Your region Most expensive | R 849.00 | $51.69 | +$21.82 (+73%) |
We picked the cheapest way to top up for you — the smallest card combination to cover the game price.
Not a card: the seller signs in to your account and needs your login and password. Only use sellers you trust.
Plati.Market · secure checkout · checked November 9 · prices change · affiliate links
🇺🇸United States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $29.96 | $74.95 |
| Passes | $4.99 | $49.98 |
| Cosmetics | $0.00 | $44.99 |
| Other | $4.99 | $49.98 |
Game: $44.99
🇩🇪Germany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $33.68 | $84.24 |
| Passes | $5.61 | $56.17 |
| Cosmetics | $0.00 | $50.56 |
| Other | $5.61 | $56.17 |
Game: $50.56
🇦🇺Australia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $31.52 | $79.12 |
| Passes | $5.32 | $52.92 |
| Cosmetics | $0.00 | $47.60 |
| Other | $5.29 | $52.89 |
Game: $47.60
🇨🇦Canada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $29.32 | $72.27 |
| Passes | $4.79 | $47.74 |
| Cosmetics | $0.00 | $42.95 |
| Other | $5.00 | $47.95 |
Game: $42.95
🇬🇧United Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $32.28 | $82.11 |
| Passes | $5.38 | $55.21 |
| Cosmetics | $0.00 | $49.83 |
| Other | $5.38 | $55.21 |
Game: $49.83
🇭🇰Hong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $29.56 | $73.92 |
| Passes | $5.05 | $49.41 |
| Cosmetics | $0.00 | $44.36 |
| Other | $4.84 | $49.20 |
Game: $44.36
🇮🇩Indonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $25.46 | $63.97 |
| Passes | $4.27 | $42.78 |
| Cosmetics | $0.00 | $38.51 |
| Other | $4.22 | $42.73 |
Game: $38.51
🇮🇳India
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $26.36 | $65.95 |
| Passes | $4.40 | $43.99 |
| Cosmetics | $0.00 | $39.59 |
| Other | $4.39 | $43.98 |
Game: $39.59
🇸🇪Sweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $33.68 | $84.93 |
| Passes | $5.73 | $56.98 |
| Cosmetics | $0.00 | $51.25 |
| Other | $5.65 | $56.90 |
Game: $51.25
🇸🇬Singapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $31.56 | $80.86 |
| Passes | $5.55 | $54.85 |
| Cosmetics | $0.00 | $49.30 |
| Other | $5.50 | $54.80 |
Game: $49.30
🇹🇷Türkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $20.96 | $52.44 |
| Passes | $3.50 | $34.98 |
| Cosmetics | $0.00 | $31.48 |
| Other | $3.50 | $34.98 |
Game: $31.48
🇿🇦South Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $35.80 | $87.49 |
| Passes | $5.83 | $57.52 |
| Cosmetics | $0.00 | $51.69 |
| Other | $5.78 | $57.47 |
Game: $51.69
🇦🇷Argentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $29.96 | $74.95 |
| Passes | $4.99 | $49.98 |
| Cosmetics | $0.00 | $44.99 |
| Other | $4.99 | $49.98 |
Game: $44.99
🇲🇽Mexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $27.58 | $69.19 |
| Passes | $4.62 | $46.23 |
| Cosmetics | $0.00 | $41.61 |
| Other | $4.58 | $46.19 |
Game: $41.61
🇯🇵Japan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $22.22 | $52.09 |
| Passes | $4.03 | $33.90 |
| Cosmetics | $0.00 | $29.87 |
| Other | $2.78 | $32.65 |
Game: $29.87
🇵🇱Poland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $34.52 | $85.42 |
| Passes | $5.83 | $56.73 |
| Cosmetics | $0.00 | $50.90 |
| Other | $5.75 | $56.65 |
Game: $50.90
🇧🇷Brazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $29.56 | $73.43 |
| Passes | $4.90 | $48.77 |
| Cosmetics | $0.00 | $43.87 |
| Other | $4.92 | $48.79 |
Game: $43.87
🇺🇦Ukraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $21.42 | $54.33 |
| Passes | $3.60 | $36.51 |
| Cosmetics | $0.00 | $32.91 |
| Other | $3.49 | $36.40 |
Game: $32.91









No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.