The Ukraine store lists it at UAH 1 429,00. That's roughly $31.44, or 37% below the US price of $49.99. Ukraine usually undercuts the US by about this much, so the saving is typical there. At the other end, United Kingdom charges $59.58, 1.9× as much.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is Turkey
Covers the gameLeft over ₺1
Total$48.37for all cards
Total$78.27for all cards
Total$37.49for all cards
Total$48.80for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇺🇦 Ukraine Your region Cheapest | UAH 1 429,00 | $31.44 | — |
| 2 | 🇹🇷 Turkey Your region | 1.749,00 TL | $34.76 | +$3.32 (+11%) |
| 3 | 🇮🇳 India Your region | Rs 3,499 | $37.19 | +$5.75 (+18%) |
| 4 | 🇯🇵 Japan Your region | ¥6,600 | $41.30 | +$9.86 (+31%) |
| 5 | 🇧🇷 Brazil Your region | R$239,90 | $42.76 | +$11.32 (+36%) |
| 6 | 🇮🇩 Indonesia Your region | Rp 820,290 | $44.95 | +$13.51 (+43%) |
| 7 | 🇲🇽 Mexico Your region | 861.21 MXN | $46.25 | +$14.81 (+47%) |
| 8 | 🇨🇦 Canada Your region | $69.99 | $49.09 | +$17.65 (+56%) |
| 9 | 🇭🇰 Hong Kong Your region | HK$388.00 | $49.46 | +$18.02 (+57%) |
| 10 | 🇺🇸 United States Your region | $49.99 | $49.99 | +$18.55 (+59%) |
| 11 | 🇦🇷 Argentina Your region | US$49.99 | $49.99 | +$18.55 (+59%) |
| 12 | 🇦🇺 Australia Your region | $79.95 | $54.45 | +$23.01 (+73%) |
| 13 | 🇸🇪 Sweden Your region | 549.00 Kr | $54.80 | +$23.36 (+74%) |
| 14 | 🇸🇬 Singapore Your region | SGD70.60 | $54.89 | +$23.45 (+75%) |
| 15 | 🇩🇪 Germany Your region | €49,99 | $55.33 | +$23.89 (+76%) |
| 16 | 🇿🇦 South Africa Your region | R 949.00 | $56.71 | +$25.27 (+80%) |
| 17 | 🇵🇱 Poland Your region | 229,90 zl | $57.74 | +$26.30 (+84%) |
| 18 | 🇬🇧 United Kingdom Your region Most expensive | £44.99 | $59.58 | +$28.14 (+90%) |
Live the Powerful Coming-of-Age Story of a Thief Turned Master Assassin
Pricey for its genre: the median across the 237 "Adventure" games we track is $13.88, and this sits 127% above it.
We track 38 games from Ubisoft; the median cheapest price across them is $15.95.
The regional spread here is wider than 78% of the catalog: $28.14 between the cheapest and the priciest store.
Some regions could not be refreshed. Last successful checks are shown below.
🇺🇸United States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $4.99 | $54.98 |
| Packs | $39.99 | $89.98 |
| Items & vehicles | $79.92 | $129.91 |
Game: $49.99
🇩🇪Germany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $5.52 | $60.85 |
| Packs | $44.26 | $99.59 |
| Items & vehicles | $88.46 | $143.79 |
Game: $55.33
🇦🇺Australia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $5.14 | $59.59 |
| Packs | $40.83 | $95.28 |
| Items & vehicles | $82.26 | $136.71 |
Game: $54.45
🇨🇦Canada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $4.90 | $53.99 |
| Packs | $35.07 | $84.16 |
| Items & vehicles | $72.18 | $121.27 |
Game: $49.09
🇬🇧United Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $5.28 | $64.86 |
| Packs | $43.69 | $103.27 |
| Items & vehicles | $84.64 | $144.22 |
Game: $59.58
🇭🇰Hong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $4.84 | $54.30 |
| Packs | $39.26 | $88.72 |
| Items & vehicles | $79.52 | $128.98 |
Game: $49.46
🇮🇩Indonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $4.80 | $49.75 |
| Packs | $35.21 | $80.16 |
| Items & vehicles | $71.87 | $116.82 |
Game: $44.95
🇮🇳India
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $4.41 | $41.60 |
| Packs | $35.39 | $72.58 |
| Items & vehicles | $70.70 | $107.89 |
Game: $37.19
🇸🇪Sweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $5.49 | $60.29 |
| Packs | $44.82 | $99.62 |
| Items & vehicles | $87.44 | $142.24 |
Game: $54.80
🇸🇬Singapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $5.42 | $60.31 |
| Packs | $43.07 | $97.96 |
| Items & vehicles | $87.85 | $142.74 |
Game: $54.89
🇿🇦South Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $5.68 | $62.39 |
| Packs | $44.75 | $101.46 |
| Items & vehicles | $93.46 | $150.17 |
Game: $56.71
🇦🇷Argentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $4.99 | $54.98 |
| Packs | $39.99 | $89.98 |
| Items & vehicles | $79.92 | $129.91 |
Game: $49.99
🇲🇽Mexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $4.58 | $50.83 |
| Packs | $36.99 | $83.24 |
| Items & vehicles | $73.68 | $119.93 |
Game: $46.25
🇯🇵Japan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $4.38 | $45.68 |
| Packs | $37.17 | $78.47 |
| Items & vehicles | $68.98 | $110.28 |
Game: $41.30
🇵🇱Poland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $5.65 | $63.39 |
| Packs | $44.96 | $102.70 |
| Items & vehicles | $91.16 | $148.90 |
Game: $57.74
🇧🇷Brazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $4.44 | $47.20 |
| Packs | $33.85 | $76.61 |
| Items & vehicles | $73.82 | $116.58 |
Game: $42.76











No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.