Buy it in India and you pay Rsย 3,499, around $37.25: $11.04 under the US price. India usually undercuts the US by about this much, so the saving is typical there. Ukraine is close behind at $39.59, a good fallback if paying in India is awkward.
Your region
Cards for the exact amount ยท Plati.Market
Only for a PSN account whose region is United States
Covers the gameLeft over $0
Total$54.36for all cards
Total$48.36for all cards
Total$47.95for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | ๐ฎ๐ณ India Your region Cheapest | Rsย 3,499 | $37.25 | โ |
| 2 | ๐บ๐ฆ Ukraine Your region | UAHย 1 799,00 | $39.59 | +$2.34 (+6%) |
| 3 | ๐น๐ท Turkey Your region | 2.099,00ย TL | $41.81 | +$4.56 (+12%) |
| 4 | ๐ง๐ท Brazil Your region | R$241,50 | $43.81 | +$6.56 (+18%) |
| 5 | ๐ฒ๐ฝ Mexico Your region | 832.73ย MXN | $44.84 | +$7.59 (+20%) |
| 6 | ๐จ๐ฆ Canada Your region | $64.39 | $45.63 | +$8.38 (+22%) |
| 7 | ๐บ๐ธ United States Your region | $48.29 | $48.29 | +$11.04 (+30%) |
| 8 | ๐ฆ๐ท Argentina Your region | US$48.29 | $48.29 | +$11.04 (+30%) |
| 9 | ๐ฎ๐ฉ Indonesia Your region | Rpย 920,190 | $50.88 | +$13.63 (+37%) |
| 10 | ๐ฏ๐ต Japan Your region | ยฅ8,470 | $53.60 | +$16.35 (+44%) |
| 11 | ๐ฆ๐บ Australia Your region | $84.95 | $58.67 | +$21.42 (+58%) |
| 12 | ๐ญ๐ฐ Hong Kong Your region | HK$468.00 | $59.68 | +$22.43 (+60%) |
| 13 | ๐ธ๐ฌ Singapore Your region | SGD81.39 | $63.61 | +$26.36 (+71%) |
| 14 | ๐ธ๐ช Sweden Your region | 649.00ย Kr | $66.15 | +$28.90 (+78%) |
| 15 | ๐ต๐ฑ Poland Your region | 259,00ย zl | $66.18 | +$28.93 (+78%) |
| 16 | ๐ฉ๐ช Germany Your region | โฌ59,99 | $67.22 | +$29.97 (+80%) |
| 17 | ๐ฟ๐ฆ South Africa Your region | Rย 1,149.00 | $70.03 | +$32.78 (+88%) |
| 18 | ๐ฌ๐ง United Kingdom Your region Most expensive | ยฃ54.99 | $73.84 | +$36.59 (+98%) |
The latest instalment in the award-winning series, Sniper Elite 5 offers unparalleled sniping, tactical third-person combat and an enhanced kill cam. Fight your way across the most immersive maps yet, with many real-world locations captured in stunning detail, and an improved traversal system that lets you explore more of them than ever before. France, 1944 โ As part of a covert US Rangers operation to weaken the Atlantikwall fortifications along the coast of Brittany, elite marksman Karl Fairburne makes contact with the French Resistance. Soon they uncover a secret Nazi project that threatens to end the war before the Allies can even invade Europe Operation Kraken. EXPANSIVE CAMPAIGN Many real-world locations have been captured using photogrammetry to recreate a living, immersive environment, and multiple infiltration and extraction points and kill list targets provide a whole new perspective on each mission. Take on the Nazi plot solo or work with a partner, with improved co-op mechanics allowing you to share ammo and items, give orders and heal each other. ADVANCED GUNPLAY PHYSICS AND TRAVERSAL Use ziplines, slide down slopes and shimmy along ledges to reach the perfect vantage point, or to sneak past a sharp-eyed lookout. Factor in rifle stock and barrel options along with gravity, wind and heart rate while you line up your sights on the target. HIGH CALIBRE CUSTOMISATION Use workbenches to customise and upgrade virtually every aspect of your weapon โ change scopes, stocks, barrels, magazines and more. Rifles, secondaries and pistols all have a huge variety of options. On top of that you can select the ammo to suit your target, from armour-piercing right down to non-lethal. INVASION MODE โ CAMPAIGN DROP IN PvP AND CO-OP Invade another playerโs Campaign as an Axis sniper and engage in a deadly game of cat and mouse, providing a new dimension to the challenge as you stalk your prey. Alternatively, as Karl you can call for assistance and have a second sniper drop in to help you out of a tricky situation. TENSE ADVERSIAL MULTIPLAYER Customise your character and loadout and earn XP, medals and ribbons as you take on intensely competitive 16 player battles that will really test your sharpshooting skills. If co-opโs more your style, you can team up with up to 3 other players against waves of enemies in Survival mode. ENHANCED KILL CAM More realistic and grisly than ever, the trademark X-ray kill cam returns, showing you the true destructive power of each shot. Bones deflect bullets unpredictably, ripping a new path through enemy bodies. SMGs and pistols can also trigger kill cams, including multiple shots in dramatic slow motion.
Pricey for its genre: the median across the 53 "Fighting" games we track is $14.34, and this sits 160% above it.
Ukraine is usually the cheapest PSN store - it wins for 653 of the 1629 games in our catalog. Not here: India comes out ahead, $2.34 clear of Ukraine.
The regional spread here is wider than 88% of the catalog: $36.59 between the cheapest and the priciest store.
Some prices have not been updated recently. Check the current offer in PS Store.
๐บ๐ธUnited States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $67.94 | $116.23 |
| Passes | $64.98 | $113.27 |
| Items & vehicles | $34.96 | $83.25 |
Game: $48.29
Some prices are outdated. Check the current offers in PS Store.
๐ฉ๐ชGermany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $76.12 | $143.34 |
| Passes | $72.81 | $140.03 |
| Items & vehicles | $39.16 | $106.38 |
Game: $67.22
Some prices are outdated. Check the current offers in PS Store.
๐ฆ๐บAustralia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $70.92 | $129.59 |
| Passes | $67.61 | $126.28 |
| Items & vehicles | $36.11 | $94.78 |
Game: $58.67
Some prices are outdated. Check the current offers in PS Store.
๐จ๐ฆCanada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $64.78 | $110.41 |
| Passes | $61.64 | $107.27 |
| Items & vehicles | $33.63 | $79.26 |
Game: $45.63
Some prices are outdated. Check the current offers in PS Store.
๐ฌ๐งUnited Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $73.50 | $147.34 |
| Passes | $72.49 | $146.33 |
| Items & vehicles | $37.95 | $111.79 |
Game: $73.84
Some prices are outdated. Check the current offers in PS Store.
๐ญ๐ฐHong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $67.34 | $127.02 |
| Passes | $64.52 | $124.20 |
| Items & vehicles | $34.70 | $94.38 |
Game: $59.68
Some prices are outdated. Check the current offers in PS Store.
๐ฎ๐ฉIndonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $58.54 | $109.42 |
| Passes | $55.73 | $106.61 |
| Items & vehicles | $29.83 | $80.71 |
Game: $50.88
Some prices are outdated. Check the current offers in PS Store.
๐ฎ๐ณIndia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $60.24 | $97.49 |
| Passes | $57.59 | $94.84 |
| Items & vehicles | $30.99 | $68.24 |
Game: $37.25
Some prices are outdated. Check the current offers in PS Store.
๐ธ๐ชSweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $76.04 | $142.19 |
| Passes | $73.18 | $139.33 |
| Items & vehicles | $38.94 | $105.09 |
Game: $66.15
Some prices are outdated. Check the current offers in PS Store.
๐ธ๐ฌSingapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $69.86 | $133.47 |
| Passes | $71.50 | $135.11 |
| Items & vehicles | $35.31 | $98.92 |
Game: $63.61
Some prices are outdated. Check the current offers in PS Store.
๐น๐ทTรผrkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $51.75 | $93.56 |
| Passes | $45.38 | $87.19 |
| Items & vehicles | $29.91 | $71.72 |
Game: $41.81
Some prices are outdated. Check the current offers in PS Store.
๐ฟ๐ฆSouth Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $80.10 | $150.13 |
| Passes | $74.85 | $144.88 |
| Items & vehicles | $41.57 | $111.60 |
Game: $70.03
Some prices are outdated. Check the current offers in PS Store.
๐ฆ๐ทArgentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $67.94 | $116.23 |
| Passes | $64.98 | $113.27 |
| Items & vehicles | $34.96 | $83.25 |
Game: $48.29
Some prices are outdated. Check the current offers in PS Store.
๐ฒ๐ฝMexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $62.86 | $107.70 |
| Passes | $60.25 | $105.09 |
| Items & vehicles | $32.32 | $77.16 |
Game: $44.84
Some prices are outdated. Check the current offers in PS Store.
๐ฏ๐ตJapan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $61.95 | $115.55 |
| Passes | $53.60 | $107.20 |
| Items & vehicles | $29.23 | $82.83 |
Game: $53.60
Some prices are outdated. Check the current offers in PS Store.
๐ต๐ฑPoland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $78.96 | $145.14 |
| Passes | $74.87 | $141.05 |
| Items & vehicles | $40.12 | $106.30 |
Game: $66.18
Some prices are outdated. Check the current offers in PS Store.
๐ง๐ทBrazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $67.67 | $111.48 |
| Passes | $63.10 | $106.91 |
| Items & vehicles | $36.13 | $79.94 |
Game: $43.81
Some prices are outdated. Check the current offers in PS Store.
๐บ๐ฆUkraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $48.94 | $88.53 |
| Passes | $46.40 | $85.99 |
| Items & vehicles | $25.22 | $64.81 |
Game: $39.59
Some prices are outdated. Check the current offers in PS Store.
















No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.