The India store lists it at Rs 4,499. That's roughly $47.88, or 32% below the US price of $69.99. It's an outlier, too. On most games India is just 20% cheaper than the US. If India doesn't work for you, Ukraine is only $4.75 more at $52.63.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is Turkey
Covers the gameLeft over ₺100
Total$81.07for all cards
Total$66.02for all cards
Total$64.63for all cards
Total$68.20for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇮🇳 India Your region Cheapest | Rs 4,499 | $47.88 | — |
| 2 | 🇺🇦 Ukraine Your region | UAH 2 399,00 | $52.63 | +$4.75 (+10%) |
| 3 | 🇹🇷 Turkey Your region | 2.900,00 TL | $57.72 | +$9.84 (+21%) |
| 4 | 🇯🇵 Japan Your region | ¥9,700 | $61.18 | +$13.30 (+28%) |
| 5 | 🇮🇩 Indonesia Your region | Rp 1,119,990 | $61.91 | +$14.03 (+29%) |
| 6 | 🇨🇦 Canada Your region | $89.99 | $63.51 | +$15.63 (+33%) |
| 7 | 🇧🇷 Brazil Your region | R$358,90 | $64.62 | +$16.74 (+35%) |
| 8 | 🇲🇽 Mexico Your region | 1,206.03 MXN | $64.80 | +$16.92 (+35%) |
| 9 | 🇿🇦 South Africa Your region | R 1,100.00 | $66.66 | +$18.78 (+39%) |
| 10 | 🇭🇰 Hong Kong Your region | HK$549.00 | $69.98 | +$22.10 (+46%) |
| 11 | 🇺🇸 United States Your region | $69.99 | $69.99 | +$22.11 (+46%) |
| 12 | 🇦🇷 Argentina Your region | US$69.99 | $69.99 | +$22.11 (+46%) |
| 13 | 🇸🇬 Singapore Your region | SGD95.78 | $74.79 | +$26.91 (+56%) |
| 14 | 🇦🇺 Australia Your region | $109.95 | $75.57 | +$27.69 (+58%) |
| 15 | 🇩🇪 Germany Your region | €79,99 | $89.48 | +$41.60 (+87%) |
| 16 | 🇸🇪 Sweden Your region | 899.00 Kr | $91.19 | +$43.31 (+90%) |
| 17 | 🇬🇧 United Kingdom Your region | £69.99 | $93.55 | +$45.67 (+95%) |
| 18 | 🇵🇱 Poland Your region Most expensive | 369,90 zl | $94.17 | +$46.29 (+97%) |
As Real As It Gets
234% over the "Fighting" median of $14.34, measured across 53 games.
$46.29 separates the cheapest region from the priciest - a bigger gap than 95% of the 1521 paid games we track.
This one is cheapest in India, not in Ukraine, which leads the catalog overall. The gap back to Ukraine is $4.75; India wins outright for 198 of 1629 games.
Some prices have not been updated recently. Check the current offer in PS Store.
🇺🇸United States
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $192.44 | $262.43 |
| Packs | $143.31 | $213.30 |
| Other | $50.01 | $120.00 |
Game: $69.99
Some prices are outdated. Check the current offers in PS Store.
🇩🇪Germany
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $215.28 | $304.76 |
| Packs | $160.33 | $249.81 |
| Other | $55.98 | $145.46 |
Game: $89.48
Some prices are outdated. Check the current offers in PS Store.
🇦🇺Australia
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $200.15 | $275.72 |
| Packs | $146.51 | $222.08 |
| Other | $52.08 | $127.65 |
Game: $75.57
Some prices are outdated. Check the current offers in PS Store.
🇨🇦Canada
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $182.46 | $245.97 |
| Packs | $138.97 | $202.48 |
| Other | $48.84 | $112.35 |
Game: $63.51
Some prices are outdated. Check the current offers in PS Store.
🇬🇧United Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $228.21 | $321.76 |
| Packs | $176.06 | $269.61 |
| Other | $60.45 | $154.00 |
Game: $93.55
Some prices are outdated. Check the current offers in PS Store.
🇭🇰Hong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $196.44 | $266.42 |
| Packs | $136.00 | $205.98 |
| Other | $50.85 | $120.83 |
Game: $69.98
Some prices are outdated. Check the current offers in PS Store.
🇮🇩Indonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $178.99 | $240.90 |
| Packs | $120.09 | $182.00 |
| Other | $46.95 | $108.86 |
Game: $61.91
Some prices are outdated. Check the current offers in PS Store.
🇮🇳India
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $170.51 | $218.39 |
| Packs | $133.24 | $181.12 |
| Other | $44.49 | $92.37 |
Game: $47.88
Some prices are outdated. Check the current offers in PS Store.
🇸🇪Sweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $223.91 | $315.10 |
| Packs | $172.14 | $263.33 |
| Other | $64.50 | $155.69 |
Game: $91.19
Some prices are outdated. Check the current offers in PS Store.
🇸🇬Singapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $215.53 | $290.32 |
| Packs | $152.74 | $227.53 |
| Other | $59.66 | $134.45 |
Game: $74.79
Some prices are outdated. Check the current offers in PS Store.
🇹🇷Türkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $129.52 | $187.24 |
| Packs | $100.45 | $158.17 |
| Other | $38.07 | $95.79 |
Game: $57.72
Some prices are outdated. Check the current offers in PS Store.
🇿🇦South Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $217.45 | $284.11 |
| Packs | $175.88 | $242.54 |
| Other | $54.93 | $121.59 |
Game: $66.66
Some prices are outdated. Check the current offers in PS Store.
🇦🇷Argentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $192.44 | $262.43 |
| Packs | $143.31 | $213.30 |
| Other | $50.01 | $120.00 |
Game: $69.99
Some prices are outdated. Check the current offers in PS Store.
🇲🇽Mexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $178.05 | $242.85 |
| Packs | $132.51 | $197.31 |
| Other | $46.11 | $110.91 |
Game: $64.80
Some prices are outdated. Check the current offers in PS Store.
🇯🇵Japan
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $141.02 | $202.20 |
| Packs | $114.60 | $175.78 |
| Other | $39.27 | $100.45 |
Game: $61.18
Some prices are outdated. Check the current offers in PS Store.
🇵🇱Poland
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $233.82 | $327.99 |
| Packs | $174.10 | $268.27 |
| Other | $63.78 | $157.95 |
Game: $94.17
Some prices are outdated. Check the current offers in PS Store.
🇧🇷Brazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $193.10 | $257.72 |
| Packs | $142.80 | $207.42 |
| Other | $52.83 | $117.45 |
Game: $64.62
Some prices are outdated. Check the current offers in PS Store.
🇺🇦Ukraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $134.57 | $187.20 |
| Packs | $108.86 | $161.49 |
| Other | $38.75 | $91.38 |
Game: $52.63
Some prices are outdated. Check the current offers in PS Store.
























No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.