The Ukraine store lists it at UAH 1 199,00. That's roughly $26.39, or 34% below the US price of $39.99. That's close to Ukraine's usual gap with the US, so it isn't a one-off deal. If Ukraine doesn't work for you, India is only $0.22 more at $26.61.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is Indonesia
Covers the gameLeft over Rp 6,100
Total$48.66for all cards
Total$32.29for all cards
Total$37.49for all cards
Total$39.00for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇺🇦 Ukraine Your region Cheapest | UAH 1 199,00 | $26.39 | — |
| 2 | 🇮🇳 India Your region | Rs 2,499 | $26.61 | +$0.22 (+1%) |
| 3 | 🇮🇩 Indonesia Your region | Rp 543,900 | $30.08 | +$3.69 (+14%) |
| 4 | 🇯🇵 Japan Your region | ¥4,990 | $31.58 | +$5.19 (+20%) |
| 5 | 🇿🇦 South Africa Your region | R 569.00 | $34.68 | +$8.29 (+31%) |
| 6 | 🇹🇷 Turkey Your region | 1.749,00 TL | $34.84 | +$8.45 (+32%) |
| 7 | 🇭🇰 Hong Kong Your region | HK$288.00 | $36.72 | +$10.33 (+39%) |
| 8 | 🇲🇽 Mexico Your region | 688.79 MXN | $37.09 | +$10.70 (+41%) |
| 9 | 🇨🇦 Canada Your region | $54.99 | $38.96 | +$12.57 (+48%) |
| 10 | 🇧🇷 Brazil Your region | R$219,50 | $39.82 | +$13.43 (+51%) |
| 11 | 🇺🇸 United States Your region | $39.99 | $39.99 | +$13.60 (+52%) |
| 12 | 🇦🇷 Argentina Your region | US$39.99 | $39.99 | +$13.60 (+52%) |
| 13 | 🇵🇱 Poland Your region | 169,00 zl | $43.18 | +$16.79 (+64%) |
| 14 | 🇦🇺 Australia Your region | $62.95 | $43.47 | +$17.08 (+65%) |
| 15 | 🇸🇬 Singapore Your region | SGD57.00 | $44.55 | +$18.16 (+69%) |
| 16 | 🇩🇪 Germany Your region | €39,99 | $44.81 | +$18.42 (+70%) |
| 17 | 🇸🇪 Sweden Your region | 449.00 Kr | $45.76 | +$19.37 (+73%) |
| 18 | 🇬🇧 United Kingdom Your region Most expensive | £34.99 | $46.99 | +$20.60 (+78%) |
“Street Fighter™ 6 officially hit the scene on PS5™ and PS4™”PS Store tagline
Street Fighter 6 is Capcom's latest one-on-one fighter. The Drive System gives every character the same toolkit of parries, rushes and powerful Drive moves, adding depth without making the basics hard to learn.
Fighting Ground has the classic arcade and versus modes, World Tour is a single-player adventure where you create a fighter and learn from the legends, and Battle Hub is an online lobby for matches.
Good to knowExtra characters come in year passes; the base roster is enough to play online.
84% over the "Fighting" median of $14.34, measured across 53 games.
This is one of 41 Capcom U.S.A. titles we follow, which run to a median of $18.89.
Ukraine takes it again here, $0.22 ahead of India. Across the catalog that region is cheapest for 653 of 1629 games.
Some prices have not been updated recently. Check the current offer in PS Store.
🇺🇸United States
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $233.94 | $273.93 |
| Currency | $111.41 | $151.40 |
| Packs | $79.98 | $119.97 |
Game: $39.99
Some prices are outdated. Check the current offers in PS Store.
🇩🇪Germany
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $263.23 | $308.04 |
| Currency | $124.82 | $169.63 |
| Packs | $89.61 | $134.42 |
Game: $44.81
Some prices are outdated. Check the current offers in PS Store.
🇦🇺Australia
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $239.43 | $282.90 |
| Currency | $115.99 | $159.46 |
| Packs | $83.49 | $126.96 |
Game: $43.47
Some prices are outdated. Check the current offers in PS Store.
🇨🇦Canada
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $224.94 | $263.90 |
| Currency | $106.08 | $145.04 |
| Packs | $77.58 | $116.54 |
Game: $38.96
Some prices are outdated. Check the current offers in PS Store.
🇬🇧United Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $257.75 | $304.74 |
| Currency | $120.06 | $167.05 |
| Packs | $87.26 | $134.25 |
Game: $46.99
Some prices are outdated. Check the current offers in PS Store.
🇭🇰Hong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $225.05 | $261.77 |
| Currency | $108.13 | $144.85 |
| Packs | $77.27 | $113.99 |
Game: $36.72
Some prices are outdated. Check the current offers in PS Store.
🇮🇩Indonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $186.86 | $216.94 |
| Currency | $93.56 | $123.64 |
| Packs | $63.72 | $93.80 |
Game: $30.08
Some prices are outdated. Check the current offers in PS Store.
🇮🇳India
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $160.37 | $186.98 |
| Currency | $94.39 | $121.00 |
| Packs | $54.93 | $81.54 |
Game: $26.61
Some prices are outdated. Check the current offers in PS Store.
🇸🇪Sweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $263.35 | $309.11 |
| Currency | $124.14 | $169.90 |
| Packs | $89.48 | $135.24 |
Game: $45.76
Some prices are outdated. Check the current offers in PS Store.
🇸🇬Singapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $224.31 | $268.86 |
| Currency | $117.34 | $161.89 |
| Packs | $76.44 | $120.99 |
Game: $44.55
Some prices are outdated. Check the current offers in PS Store.
🇹🇷Türkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $189.13 | $223.97 |
| Currency | $136.94 | $171.78 |
| Packs | $68.69 | $103.53 |
Game: $34.84
Some prices are outdated. Check the current offers in PS Store.
🇿🇦South Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $218.45 | $253.13 |
| Currency | $129.10 | $163.78 |
| Packs | $70.58 | $105.26 |
Game: $34.68
Some prices are outdated. Check the current offers in PS Store.
🇦🇷Argentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $233.94 | $273.93 |
| Currency | $111.41 | $151.40 |
| Packs | $79.98 | $119.97 |
Game: $39.99
Some prices are outdated. Check the current offers in PS Store.
🇲🇽Mexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $216.94 | $254.03 |
| Currency | $103.18 | $140.27 |
| Packs | $74.17 | $111.26 |
Game: $37.09
Some prices are outdated. Check the current offers in PS Store.
🇯🇵Japan
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $148.07 | $179.65 |
| Currency | $75.74 | $107.32 |
| Packs | $50.62 | $82.20 |
Game: $31.58
Some prices are outdated. Check the current offers in PS Store.
🇵🇱Poland
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $270.59 | $313.77 |
| Currency | $129.61 | $172.79 |
| Packs | $92.75 | $135.93 |
Game: $43.18
Some prices are outdated. Check the current offers in PS Store.
🇧🇷Brazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $214.73 | $254.55 |
| Currency | $106.43 | $146.25 |
| Packs | $77.35 | $117.17 |
Game: $39.82
Some prices are outdated. Check the current offers in PS Store.
🇺🇦Ukraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $173.74 | $200.13 |
| Currency | $81.89 | $108.28 |
| Packs | $59.38 | $85.77 |
Game: $26.39
Some prices are outdated. Check the current offers in PS Store.

















No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.