Right now it's cheapest in India ($31.11) and most expensive in United Kingdom ($59.53) - a 48% difference. Prices below cover every region we track on the PlayStation Store, converted to USD.
Feel the thrill and intensity of the 2026 Tour de France with the official game
Ukraine is usually the cheapest PSN store - it wins for 254 of the 728 games in our catalog. Not here: India comes out ahead, $2.11 clear of Ukraine.
The regional spread here is wider than 72% of the catalog: $28.42 between the cheapest and the priciest store.
We track 11 games from NACON; the median cheapest price across them is $25.92.
Prices converted to USD at the exchange rate current as of the last update.
Want to compare every game we track at once? Which PS Store region is cheapest
Related reading: EA FC 27 Costs $58 in One PS Store Region and $95 in Another
| # | Region | Difference from cheapest | |
|---|---|---|---|
| 1 | 🇮🇳 India Cheapest | $31.11 | — |
| 2 | 🇺🇦 Ukraine | $33.22 | +$2.11 (+7%) |
| 3 | 🇯🇵 Japan | $36.96 | +$5.85 (+19%) |
| 4 | 🇹🇷 Turkey | $43.71 | +$12.60 (+41%) |
| 5 | 🇨🇦 Canada | $47.02 | +$15.91 (+51%) |
| 6 | 🇲🇽 Mexico | $47.33 | +$16.22 (+52%) |
| 7 | 🇦🇺 Australia | $48.60 | +$17.49 (+56%) |
| 8 | 🇺🇸 United States | $49.99 | +$18.88 (+61%) |
| 9 | 🇦🇷 Argentina | $49.99 | +$18.88 (+61%) |
| 10 | 🇭🇰 Hong Kong | $50.72 | +$19.61 (+63%) |
| 11 | 🇸🇬 Singapore | $54.06 | +$22.95 (+74%) |
| 12 | 🇧🇷 Brazil | $54.55 | +$23.44 (+75%) |
| 13 | 🇸🇪 Sweden | $54.67 | +$23.56 (+76%) |
| 14 | 🇵🇱 Poland | $56.22 | +$25.11 (+81%) |
| 15 | 🇩🇪 Germany | $56.24 | +$25.13 (+81%) |
| 16 | 🇿🇦 South Africa | $56.97 | +$25.86 (+83%) |
| 17 | 🇬🇧 United Kingdom Most expensive | $59.53 | +$28.42 (+91%) |
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.