The India store lists Wandering Sword at Rs 2,249 ($23.94). Against the US price that's a $11.05 saving, 32%, and the 2nd best of 18 regions.
Across the 1456 games we track in both stores, India runs about 20% under the US price.
Wandering Sword is an outlier in the right direction - 32% below the US price, 12 points more than India usually manages.
India comes out cheapest for 198 of the 1629 games we price.
Close. Ukraine is cheaper, but only by $0.93 - not enough to be worth a second account on its own if you already have one in India.
All 18 storefronts we track, converted to US dollars. India is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇺🇦 Ukraine Your region | $23.01 | — |
| 2 | 🇮🇳 India Your region | $23.94 | +$0.93 |
| 3 | 🇮🇩 Indonesia Your region | $29.69 | +$6.68 |
| 4 | 🇹🇷 Turkey Your region | $29.84 | +$6.83 |
| 5 | 🇯🇵 Japan Your region | $31.08 | +$8.07 |
| 6 | 🇲🇽 Mexico Your region | $32.38 | +$9.37 |
| 7 | 🇦🇺 Australia Your region | $32.96 | +$9.95 |
| 8 | 🇨🇦 Canada Your region | $33.16 | +$10.15 |
| 9 | 🇭🇰 Hong Kong Your region | $34.16 | +$11.15 |
| 10 | 🇺🇸 United States Your region | $34.99 | +$11.98 |
| 11 | 🇦🇷 Argentina Your region | $34.99 | +$11.98 |
| 12 | 🇧🇷 Brazil Your region | $35.92 | +$12.91 |
| 13 | 🇸🇬 Singapore Your region | $37.40 | +$14.39 |
| 14 | 🇵🇱 Poland Your region | $37.93 | +$14.92 |
| 15 | 🇩🇪 Germany Your region | $39.14 | +$16.13 |
| 16 | 🇸🇪 Sweden Your region | $39.46 | +$16.45 |
| 17 | 🇿🇦 South Africa Your region | $39.94 | +$16.93 |
| 18 | 🇬🇧 United Kingdom Your region | $40.08 | +$17.07 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: