The Japan store lists Wandering Sword at ¥4,928 ($31.08). Against the US price that's a $3.91 saving, 11%, and the 5th best of 18 regions.
Across the 1277 games we track in both stores, Japan runs about 17% under the US price.
Not every title follows the trend, and this is one that doesn't - 6 points below Japan's usual advantage.
Japan comes out cheapest for 212 of the 1629 games we price.
Not for this game. Ukraine lists it at $23.01, $8.07 less than Japan, so if you're setting an account up specifically for this title that's the storefront to pick.
Worth weighing against the effort: a second PSN account is a separate library, separate trophies and a separate payment method, and the saving here is $3.91.
All 18 storefronts we track, converted to US dollars. Japan is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇺🇦 Ukraine Your region | $23.01 | — |
| 2 | 🇮🇳 India Your region | $23.94 | +$0.93 |
| 3 | 🇮🇩 Indonesia Your region | $29.69 | +$6.68 |
| 4 | 🇹🇷 Turkey Your region | $29.84 | +$6.83 |
| 5 | 🇯🇵 Japan Your region | $31.08 | +$8.07 |
| 6 | 🇲🇽 Mexico Your region | $32.38 | +$9.37 |
| 7 | 🇦🇺 Australia Your region | $32.96 | +$9.95 |
| 8 | 🇨🇦 Canada Your region | $33.16 | +$10.15 |
| 9 | 🇭🇰 Hong Kong Your region | $34.16 | +$11.15 |
| 10 | 🇺🇸 United States Your region | $34.99 | +$11.98 |
| 11 | 🇦🇷 Argentina Your region | $34.99 | +$11.98 |
| 12 | 🇧🇷 Brazil Your region | $35.92 | +$12.91 |
| 13 | 🇸🇬 Singapore Your region | $37.40 | +$14.39 |
| 14 | 🇵🇱 Poland Your region | $37.93 | +$14.92 |
| 15 | 🇩🇪 Germany Your region | $39.14 | +$16.13 |
| 16 | 🇸🇪 Sweden Your region | $39.46 | +$16.45 |
| 17 | 🇿🇦 South Africa Your region | $39.94 | +$16.93 |
| 18 | 🇬🇧 United Kingdom Your region | $40.08 | +$17.07 |
Prices are only half of it. The Japanese store expects a payment method valid in Japan, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: