Right now it's cheapest in India ($31.11) and most expensive in United Kingdom ($59.53) - a 48% difference. Prices below cover every region we track on the PlayStation Store, converted to USD.
Make your mark. Become a Legend. Own The Show™.
This one is cheapest in India, not in Ukraine, which leads the catalog overall. The gap back to Ukraine is $2.11; India wins outright for 186 of 728 games.
This is one of 22 Sony Interactive Entertainment titles we follow, which run to a median of $31.35.
$28.42 separates the cheapest region from the priciest - a bigger gap than 72% of the 657 paid games we track.
Prices converted to USD at the exchange rate current as of the last update.
Want to compare every game we track at once? Which PS Store region is cheapest
Related reading: EA FC 27 Costs $58 in One PS Store Region and $95 in Another
| # | Region | Difference from cheapest | |
|---|---|---|---|
| 1 | 🇮🇳 India Cheapest | $31.11 | — |
| 2 | 🇺🇦 Ukraine | $33.22 | +$2.11 (+7%) |
| 3 | 🇯🇵 Japan | $34.74 | +$3.63 (+12%) |
| 4 | 🇹🇷 Turkey | $43.71 | +$12.60 (+41%) |
| 5 | 🇨🇦 Canada | $45.61 | +$14.50 (+47%) |
| 6 | 🇲🇽 Mexico | $47.33 | +$16.22 (+52%) |
| 7 | 🇺🇸 United States | $49.99 | +$18.88 (+61%) |
| 8 | 🇦🇷 Argentina | $49.99 | +$18.88 (+61%) |
| 9 | 🇭🇰 Hong Kong | $50.72 | +$19.61 (+63%) |
| 10 | 🇦🇺 Australia | $52.08 | +$20.97 (+67%) |
| 11 | 🇸🇬 Singapore | $53.07 | +$21.96 (+71%) |
| 12 | 🇧🇷 Brazil | $54.55 | +$23.44 (+75%) |
| 13 | 🇸🇪 Sweden | $54.67 | +$23.56 (+76%) |
| 14 | 🇵🇱 Poland | $56.22 | +$25.11 (+81%) |
| 15 | 🇩🇪 Germany | $56.24 | +$25.13 (+81%) |
| 16 | 🇿🇦 South Africa | $56.97 | +$25.86 (+83%) |
| 17 | 🇬🇧 United Kingdom Most expensive | $59.53 | +$28.42 (+91%) |
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.