No storefront beats India on Planet Zoo 2. It lists at Rs 2,999 ($31.89), with Ukraine $1.15 behind it.
Across the 1456 games we track in both stores, India runs about 20% under the US price.
Planet Zoo 2 is an outlier in the right direction - 36% below the US price, 16 points more than India usually manages.
India comes out cheapest for 198 of the 1629 games we price.
Yes - nothing we track beats it, and the saving against the US price is $18.10.
All 18 storefronts we track, converted to US dollars. India is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇮🇳 India Your region | $31.89 | — |
| 2 | 🇺🇦 Ukraine Your region | $33.04 | +$1.15 |
| 3 | 🇯🇵 Japan Your region | $35.43 | +$3.54 |
| 4 | 🇹🇷 Turkey Your region | $42.81 | +$10.92 |
| 5 | 🇮🇩 Indonesia Your region | $42.86 | +$10.97 |
| 6 | 🇲🇽 Mexico Your region | $46.22 | +$14.33 |
| 7 | 🇨🇦 Canada Your region | $47.46 | +$15.57 |
| 8 | 🇦🇺 Australia Your region | $48.05 | +$16.16 |
| 9 | 🇺🇸 United States Your region | $49.99 | +$18.10 |
| 10 | 🇦🇷 Argentina Your region | $49.99 | +$18.10 |
| 11 | 🇭🇰 Hong Kong Your region | $50.77 | +$18.88 |
| 12 | 🇧🇷 Brazil Your region | $51.76 | +$19.87 |
| 13 | 🇬🇧 United Kingdom Your region | $53.44 | +$21.55 |
| 14 | 🇸🇬 Singapore Your region | $53.92 | +$22.03 |
| 15 | 🇸🇪 Sweden Your region | $55.50 | +$23.61 |
| 16 | 🇵🇱 Poland Your region | $55.54 | +$23.65 |
| 17 | 🇩🇪 Germany Your region | $55.74 | +$23.85 |
| 18 | 🇿🇦 South Africa Your region | $57.40 | +$25.51 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: