Buying Planet Zoo 2 in Ukraine means paying UAH 1 499,00, roughly $33.04. That's $16.95 less than the US price, 34% off, and ranks 2nd out of 18 regions.
Across the 1435 games we track in both stores, Ukraine runs about 29% under the US price.
Planet Zoo 2 sits close to that norm at 34% below the US price, so Ukraine behaves here much as it does across the catalog.
Ukraine comes out cheapest for 653 of the 1629 games we price.
Close. India is cheaper, but only by $1.15 - not enough to be worth a second account on its own if you already have one in Ukraine.
All 18 storefronts we track, converted to US dollars. Ukraine is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇮🇳 India Your region | $31.89 | — |
| 2 | 🇺🇦 Ukraine Your region | $33.04 | +$1.15 |
| 3 | 🇯🇵 Japan Your region | $35.43 | +$3.54 |
| 4 | 🇹🇷 Turkey Your region | $42.81 | +$10.92 |
| 5 | 🇮🇩 Indonesia Your region | $42.86 | +$10.97 |
| 6 | 🇲🇽 Mexico Your region | $46.22 | +$14.33 |
| 7 | 🇨🇦 Canada Your region | $47.46 | +$15.57 |
| 8 | 🇦🇺 Australia Your region | $48.05 | +$16.16 |
| 9 | 🇺🇸 United States Your region | $49.99 | +$18.10 |
| 10 | 🇦🇷 Argentina Your region | $49.99 | +$18.10 |
| 11 | 🇭🇰 Hong Kong Your region | $50.77 | +$18.88 |
| 12 | 🇧🇷 Brazil Your region | $51.76 | +$19.87 |
| 13 | 🇬🇧 United Kingdom Your region | $53.44 | +$21.55 |
| 14 | 🇸🇬 Singapore Your region | $53.92 | +$22.03 |
| 15 | 🇸🇪 Sweden Your region | $55.50 | +$23.61 |
| 16 | 🇵🇱 Poland Your region | $55.54 | +$23.65 |
| 17 | 🇩🇪 Germany Your region | $55.74 | +$23.85 |
| 18 | 🇿🇦 South Africa Your region | $57.40 | +$25.51 |
Prices are only half of it. The Ukrainian store expects a payment method valid in Ukraine, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: