Buying Planet Zoo 2 in Japan means paying ¥5,610, roughly $35.43. That's $14.56 less than the US price, 29% off, and ranks 3rd out of 18 regions.
Across the 1277 games we track in both stores, Japan runs about 17% under the US price.
This title does better than the norm: 29% off, 12 points wider than Japan's typical gap.
Japan comes out cheapest for 212 of the 1629 games we price.
Not for this game. India lists it at $31.89, $3.54 less than Japan, so if you're setting an account up specifically for this title that's the storefront to pick.
All 18 storefronts we track, converted to US dollars. Japan is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇮🇳 India Your region | $31.89 | — |
| 2 | 🇺🇦 Ukraine Your region | $33.04 | +$1.15 |
| 3 | 🇯🇵 Japan Your region | $35.43 | +$3.54 |
| 4 | 🇹🇷 Turkey Your region | $42.81 | +$10.92 |
| 5 | 🇮🇩 Indonesia Your region | $42.86 | +$10.97 |
| 6 | 🇲🇽 Mexico Your region | $46.22 | +$14.33 |
| 7 | 🇨🇦 Canada Your region | $47.46 | +$15.57 |
| 8 | 🇦🇺 Australia Your region | $48.05 | +$16.16 |
| 9 | 🇺🇸 United States Your region | $49.99 | +$18.10 |
| 10 | 🇦🇷 Argentina Your region | $49.99 | +$18.10 |
| 11 | 🇭🇰 Hong Kong Your region | $50.77 | +$18.88 |
| 12 | 🇧🇷 Brazil Your region | $51.76 | +$19.87 |
| 13 | 🇬🇧 United Kingdom Your region | $53.44 | +$21.55 |
| 14 | 🇸🇬 Singapore Your region | $53.92 | +$22.03 |
| 15 | 🇸🇪 Sweden Your region | $55.50 | +$23.61 |
| 16 | 🇵🇱 Poland Your region | $55.54 | +$23.65 |
| 17 | 🇩🇪 Germany Your region | $55.74 | +$23.85 |
| 18 | 🇿🇦 South Africa Your region | $57.40 | +$25.51 |
Prices are only half of it. The Japanese store expects a payment method valid in Japan, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: