In Turkey it costs 2.499,00 TL, about $49.78: $20.21 less than the US store asks. It's an outlier, too. On most games Turkey is just 15% cheaper than the US. If Turkey doesn't work for you, India is only $3.44 more at $53.22.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is Turkey
Covers the gameLeft over ₺1
Total$81.07for all cards
Total$77.84for all cards
Total$53.77for all cards
Total$68.20for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇹🇷 Turkey Your region Cheapest | 2.499,00 TL | $49.78 | — |
| 2 | 🇮🇳 India Your region | Rs 4,999 | $53.22 | +$3.44 (+7%) |
| 3 | 🇯🇵 Japan Your region | ¥8,800 | $55.69 | +$5.91 (+12%) |
| 4 | 🇧🇷 Brazil Your region | R$349,90 | $63.48 | +$13.70 (+28%) |
| 5 | 🇨🇦 Canada Your region | $89.99 | $63.77 | +$13.99 (+28%) |
| 6 | 🇲🇽 Mexico Your region | 1,206.03 MXN | $64.94 | +$15.16 (+30%) |
| 7 | 🇺🇦 Ukraine Your region | UAH 2 999,00 | $66.00 | +$16.22 (+33%) |
| 8 | 🇭🇰 Hong Kong Your region | HK$548.00 | $69.88 | +$20.10 (+40%) |
| 9 | 🇺🇸 United States Your region | $69.99 | $69.99 | +$20.21 (+41%) |
| 10 | 🇦🇷 Argentina Your region | US$69.99 | $69.99 | +$20.21 (+41%) |
| 11 | 🇮🇩 Indonesia Your region | Rp 1,308,690 | $72.37 | +$22.59 (+45%) |
| 12 | 🇵🇱 Poland Your region | 299,00 zl | $76.40 | +$26.62 (+53%) |
| 13 | 🇸🇬 Singapore Your region | SGD99.00 | $77.37 | +$27.59 (+55%) |
| 14 | 🇸🇪 Sweden Your region | 769.00 Kr | $78.38 | +$28.60 (+57%) |
| 15 | 🇩🇪 Germany Your region | €69,99 | $78.42 | +$28.64 (+58%) |
| 16 | 🇿🇦 South Africa Your region | R 1,299.00 | $79.18 | +$29.40 (+59%) |
| 17 | 🇬🇧 United Kingdom Your region | £59.99 | $80.56 | +$30.78 (+62%) |
| 18 | 🇦🇺 Australia Your region Most expensive | 119.95 AUD | $82.84 | +$33.06 (+66%) |
Build Something You Believe In
191% over the "Strategy" median of $17.09, measured across 73 games.
This one is cheapest in Turkey, not in Ukraine, which leads the catalog overall. The gap back to India is $3.44; Turkey wins outright for 239 of 1629 games.
$33.06 separates the cheapest region from the priciest - a bigger gap than 85% of the 1521 paid games we track.
Some prices have not been updated recently. Check the current offer in PS Store.
🇺🇸United States
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $119.96 | $189.95 |
| Packs | $9.99 | $79.98 |
| Items & vehicles | $33.93 | $103.92 |
| Other | $44.94 | $114.93 |
Game: $69.99
Some prices are outdated. Check the current offers in PS Store.
🇩🇪Germany
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $134.40 | $212.82 |
| Packs | $11.19 | $89.61 |
| Items & vehicles | $38.01 | $116.43 |
| Other | $50.35 | $128.77 |
Game: $78.42
Some prices are outdated. Check the current offers in PS Store.
🇦🇺Australia
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $124.16 | $207.00 |
| Packs | $11.02 | $93.86 |
| Items & vehicles | $38.98 | $121.82 |
| Other | $49.18 | $132.02 |
Game: $82.84
Some prices are outdated. Check the current offers in PS Store.
🇨🇦Canada
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $113.36 | $177.13 |
| Packs | $10.62 | $74.39 |
| Items & vehicles | $33.96 | $97.73 |
| Other | $44.58 | $108.35 |
Game: $63.77
Some prices are outdated. Check the current offers in PS Store.
🇬🇧United Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $134.24 | $214.80 |
| Packs | $12.07 | $92.63 |
| Items & vehicles | $41.82 | $122.38 |
| Other | $54.31 | $134.87 |
Game: $80.56
Some prices are outdated. Check the current offers in PS Store.
🇭🇰Hong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $118.84 | $188.72 |
| Packs | $9.95 | $79.83 |
| Items & vehicles | $33.77 | $103.65 |
| Other | $44.61 | $114.49 |
Game: $69.88
Some prices are outdated. Check the current offers in PS Store.
🇮🇩Indonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $96.23 | $168.60 |
| Packs | $7.98 | $80.35 |
| Items & vehicles | $27.12 | $99.49 |
| Other | $36.10 | $108.47 |
Game: $72.37
Some prices are outdated. Check the current offers in PS Store.
🇮🇳India
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $106.44 | $159.66 |
| Packs | $8.86 | $62.08 |
| Items & vehicles | $30.04 | $83.26 |
| Other | $39.82 | $93.04 |
Game: $53.22
Some prices are outdated. Check the current offers in PS Store.
🇸🇪Sweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $146.36 | $224.74 |
| Packs | $12.13 | $90.51 |
| Items & vehicles | $38.65 | $117.03 |
| Other | $51.39 | $129.77 |
Game: $78.38
Some prices are outdated. Check the current offers in PS Store.
🇸🇬Singapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $121.92 | $199.29 |
| Packs | $10.55 | $87.92 |
| Items & vehicles | $37.06 | $114.43 |
| Other | $47.67 | $125.04 |
Game: $77.37
Some prices are outdated. Check the current offers in PS Store.
🇹🇷Türkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $103.52 | $153.30 |
| Packs | $8.55 | $58.33 |
| Items & vehicles | $29.03 | $78.81 |
| Other | $38.31 | $88.09 |
Game: $49.78
Some prices are outdated. Check the current offers in PS Store.
🇿🇦South Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $138.72 | $217.90 |
| Packs | $12.13 | $91.31 |
| Items & vehicles | $38.94 | $118.12 |
| Other | $52.05 | $131.23 |
Game: $79.18
Some prices are outdated. Check the current offers in PS Store.
🇦🇷Argentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $119.96 | $189.95 |
| Packs | $9.99 | $79.98 |
| Items & vehicles | $33.93 | $103.92 |
| Other | $44.94 | $114.93 |
Game: $69.99
Some prices are outdated. Check the current offers in PS Store.
🇲🇽Mexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $111.20 | $176.14 |
| Packs | $9.24 | $74.18 |
| Items & vehicles | $31.26 | $96.20 |
| Other | $41.52 | $106.46 |
Game: $64.94
Some prices are outdated. Check the current offers in PS Store.
🇯🇵Japan
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $100.24 | $155.93 |
| Packs | $8.35 | $64.04 |
| Items & vehicles | $29.98 | $85.67 |
| Other | $38.86 | $94.55 |
Game: $55.69
Some prices are outdated. Check the current offers in PS Store.
🇵🇱Poland
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $131.84 | $208.24 |
| Packs | $11.50 | $87.90 |
| Items & vehicles | $39.10 | $115.50 |
| Other | $51.49 | $127.89 |
Game: $76.40
Some prices are outdated. Check the current offers in PS Store.
🇧🇷Brazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $108.76 | $172.24 |
| Packs | $10.32 | $73.80 |
| Items & vehicles | $38.57 | $102.05 |
| Other | $49.39 | $112.87 |
Game: $63.48
Some prices are outdated. Check the current offers in PS Store.
🇺🇦Ukraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $118.76 | $184.76 |
| Packs | $9.88 | $75.88 |
| Items & vehicles | $32.94 | $98.94 |
| Other | $43.45 | $109.45 |
Game: $66.00
Some prices are outdated. Check the current offers in PS Store.































No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.