Right now it's cheapest in Turkey ($50.83) and most expensive in Australia ($83.34) - a 39% difference. Prices below cover every region we track on the PlayStation Store, converted to USD.
Build Something You Believe In
183% over the "Strategy" median of $17.96, measured across 28 games.
This one is cheapest in Turkey, not in Ukraine, which leads the catalog overall. The gap back to India is $1.03; Turkey wins outright for 70 of 728 games.
$32.51 separates the cheapest region from the priciest - a bigger gap than 78% of the 657 paid games we track.
Prices converted to USD at the exchange rate current as of the last update.
Want to compare every game we track at once? Which PS Store region is cheapest
Related reading: Turkey PSN Region: Games Cost 20-30% Less on Average
| # | Region | Difference from cheapest | |
|---|---|---|---|
| 1 | 🇹🇷 Turkey Cheapest | $50.83 | — |
| 2 | 🇮🇳 India | $51.86 | +$1.03 (+2%) |
| 3 | 🇯🇵 Japan | $55.79 | +$4.96 (+10%) |
| 4 | 🇨🇦 Canada | $63.16 | +$12.33 (+24%) |
| 5 | 🇲🇽 Mexico | $66.29 | +$15.46 (+30%) |
| 6 | 🇺🇦 Ukraine | $66.47 | +$15.64 (+31%) |
| 7 | 🇧🇷 Brazil | $67.00 | +$16.17 (+32%) |
| 8 | 🇭🇰 Hong Kong | $69.83 | +$19.00 (+37%) |
| 9 | 🇺🇸 United States | $69.99 | +$19.16 (+38%) |
| 10 | 🇦🇷 Argentina | $69.99 | +$19.16 (+38%) |
| 11 | 🇸🇪 Sweden | $76.58 | +$25.75 (+51%) |
| 12 | 🇵🇱 Poland | $76.76 | +$25.93 (+51%) |
| 13 | 🇸🇬 Singapore | $77.38 | +$26.55 (+52%) |
| 14 | 🇿🇦 South Africa | $77.98 | +$27.15 (+53%) |
| 15 | 🇩🇪 Germany | $78.74 | +$27.91 (+55%) |
| 16 | 🇬🇧 United Kingdom | $79.38 | +$28.55 (+56%) |
| 17 | 🇦🇺 Australia Most expensive | $83.34 | +$32.51 (+64%) |
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.