At Rs 2,399 ($25.54), India takes SILENT HILL: Townfall outright - the next cheapest storefront, Ukraine, is $0.85 more.
Across the 1456 games we track in both stores, India runs about 20% under the US price.
This title does better than the norm: 36% off, 16 points wider than India's typical gap.
India comes out cheapest for 198 of the 1629 games we price.
Yes - nothing we track beats it, and the saving against the US price is $14.45.
All 18 storefronts we track, converted to US dollars. India is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇮🇳 India Your region | $25.54 | — |
| 2 | 🇺🇦 Ukraine Your region | $26.39 | +$0.85 |
| 3 | 🇹🇷 Turkey Your region | $34.25 | +$8.71 |
| 4 | 🇭🇰 Hong Kong Your region | $35.50 | +$9.96 |
| 5 | 🇲🇽 Mexico Your region | $37.10 | +$11.56 |
| 6 | 🇯🇵 Japan Your region | $37.87 | +$12.33 |
| 7 | 🇨🇦 Canada Your region | $37.97 | +$12.43 |
| 8 | 🇦🇺 Australia Your region | $38.65 | +$13.11 |
| 9 | 🇮🇩 Indonesia Your region | $39.28 | +$13.74 |
| 10 | 🇸🇬 Singapore Your region | $39.39 | +$13.85 |
| 11 | 🇺🇸 United States Your region | $39.99 | +$14.45 |
| 12 | 🇦🇷 Argentina Your region | $39.99 | +$14.45 |
| 13 | 🇧🇷 Brazil Your region | $41.35 | +$15.81 |
| 14 | 🇵🇱 Poland Your region | $44.76 | +$19.22 |
| 15 | 🇸🇪 Sweden Your region | $44.76 | +$19.22 |
| 16 | 🇩🇪 Germany Your region | $44.81 | +$19.27 |
| 17 | 🇿🇦 South Africa Your region | $46.28 | +$20.74 |
| 18 | 🇬🇧 United Kingdom Your region | $48.33 | +$22.79 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: